Pinedale Varsity
Match
Lyman
9/20/2012 - Lost (1-3)
ALL CATEGORIES
Overall
Summary
Skill Summary
| Pinedale Varsity | SERVING | HITTING | PASS | BLK | SET | DEF | ||
| PLAYER | ACE | IN % | KILL | HIT % | AVG | TTL | AST | DIG |
| Ali Wadsworth | 0 | 100.0 | 0 | -- | 3.00 | 0.0 | 0 | 2 |
| Bekah Knapp | 2 | 91.7 | 1 | -0.222 | -- | 0.0 | 0 | 0 |
| Heidi Feck | 0 | 100.0 | 3 | 0.000 | 3.00 | 0.0 | 0 | 0 |
| Kyla Taylor | 0 | 66.7 | 0 | -- | -- | 0.0 | 0 | 0 |
| Shawna Rule | 0 | 75.0 | 4 | 0.143 | -- | 2.0 | 0 | 1 |
| Talyn Hutta | 0 | 100.0 | 0 | -- | 3.00 | 0.5 | 0 | 0 |
| Tayln Costello | 2 | 100.0 | 2 | 0.400 | -- | 0.0 | 35 | 4 |
| Taylor Conners | 1 | 100.0 | 0 | 0.000 | 2.40 | 0.0 | 0 | 19 |
| Teerstyn Johnson | 1 | 93.3 | 10 | -0.088 | 2.05 | 1.0 | 0 | 7 |
| Vashti Fandek | 1 | 84.6 | 19 | 0.224 | 2.08 | 0.0 | 0 | 10 |
| TOTAL | 7 | 91.0 | 39 | 0.081 | 2.27 | 3.5 | 35 | 43 |
Match Results
| September 20, 2012 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
| Pinedale Varsity | 26 | 19 | 25 | 21 | -- |
| Lyman | 28 | 25 | 23 | 25 | -- |
NCAA Volleyball Box Score
| Pinedale Varsity | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||
| NO. | PLAYER-POS | SP | K | E | TA | PCT | A | SA | SE | ATT | RE | DIG | BS | BA | BE | BHE |
| 12 | Tayln Costello (S) | 4 | 2 | 0 | 5 | 0.400 | 35 | 2 | 0 | 16 | 0 | 4 | 0 | 0 | 0 | 2 |
| 13 | Vashti Fandek (OH1) | 4 | 19 | 8 | 49 | 0.224 | 0 | 1 | 2 | 13 | 4 | 10 | 0 | 0 | 0 | 0 |
| 23 | Bekah Knapp (MB2) | 4 | 1 | 3 | 9 | -0.222 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1 | Talyn Hutta (OPP) | 4 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Teerstyn Johnson (OH2) | 4 | 10 | 13 | 34 | -0.088 | 0 | 1 | 1 | 15 | 4 | 7 | 1 | 0 | 0 | 0 |
| 15 | Shawna Rule (MB1) | 4 | 4 | 2 | 14 | 0.143 | 0 | 0 | 2 | 8 | 0 | 1 | 2 | 0 | 0 | 0 |
| 10 | Taylor Conners (LIB) | 4 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0 | 13 | 3 | 19 | 0 | 0 | 0 | 0 |
| 3 | Ali Wadsworth | 4 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Heidi Feck | 4 | 3 | 3 | 11 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | Kyla Taylor | 3 | 0 | 0 | 0 | -- | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 39 | 29 | 123 | 0.081 | 35 | 7 | 8 | 89 | 11 | 43 | 3 | 1 | 4 | 3 | |
Team Attacks Per Set
| SET | K | E | TA | PCT |
| 1 | 14 | 9 | 36 | 0.139 |
| 2 | 6 | 7 | 29 | -0.034 |
| 3 | 14 | 6 | 32 | 0.250 |
| 4 | 5 | 7 | 26 | -0.077 |
Total Team Blocks
| CATEGORY | VALUE |
| Blocks | 3.5 |
Set Scores
| TEAM | 1 | 2 | 3 | 4 | 5 |
| Pinedale Varsity | 26 | 19 | 25 | 21 | -- |
| Lyman | 28 | 25 | 23 | 25 | -- |
General
| CATEGORY | VALUE |
| Team Record | 26-15-0 |
| Site | Pinedale |
| Date | September 20, 2012 6:36 PM |
| Attendance | -- |
| Length of Match | 1:48:51 |
General
Win-Loss
Win-Loss Record
| CATEGORY | WON | LOST | TOTAL |
| Matches | 0 | 1 | 1 |
| Sets | 1 | 3 | 4 |
| Points | 91 | 101 | 192 |
Winning Percentage
| CATEGORY | WON | TOTL | PERCENT |
| Matches | 0 | 1 | 0.000 |
| Sets | 1 | 4 | 0.250 |
| Points | 91 | 192 | 0.474 |
Winning Ratio
| CATEGORY | WON | LOST | RATIO |
| Matches | 0 | 1 | 0.0000 |
| Sets | 1 | 3 | 0.3333 |
| Points | 91 | 101 | 0.9010 |
Scoring
Sideout Percentage
| TEAM | ATT | S.OUT | % |
| Pinedale Varsity | 100 | 53 | 53.0% |
| Lyman | 92 | 54 | 58.7% |
Points Per Set
| CATEGORY | PTS | SETS | PTS PS |
| Scored | 91 | 4 | 22.8 |
| Given-Up | 101 | 4 | 25.2 |
Point Margin
| CATEGORY | WON | LOST | MARGIN |
| Winning Effort | 25.0 | 23.0 | 2.0 |
| Losing Effort | 22.0 | 26.0 | 4.0 |
Total Attempts
| PLAYER | ATT | TEAM % |
| Ali Wadsworth | 13 | 2.5% |
| Bekah Knapp | 26 | 5.0% |
| Heidi Feck | 19 | 3.6% |
| Kyla Taylor | 7 | 1.3% |
| Shawna Rule | 25 | 4.8% |
| Talyn Hutta | 4 | 0.8% |
| Tayln Costello | 146 | 28.0% |
| Taylor Conners | 87 | 16.7% |
| Teerstyn Johnson | 87 | 16.7% |
| Vashti Fandek | 107 | 20.5% |
| TEAM | 521 | 100.0% |
Earned Points
| PLAYER | PTS | PT % | TEAM % |
| Ali Wadsworth | 0.0 | 0.0% | 0.0% |
| Bekah Knapp | 3.0 | 11.5% | 6.1% |
| Heidi Feck | 3.0 | 15.8% | 6.1% |
| Kyla Taylor | 0.0 | 0.0% | 0.0% |
| Shawna Rule | 6.0 | 24.0% | 12.2% |
| Talyn Hutta | 0.0 | 0.0% | 0.0% |
| Tayln Costello | 4.0 | 2.7% | 8.2% |
| Taylor Conners | 1.0 | 1.1% | 2.0% |
| Teerstyn Johnson | 12.0 | 13.8% | 24.5% |
| Vashti Fandek | 20.0 | 18.7% | 40.8% |
| TEAM | 49 | 9.4% | 100.0% |
Unforced Errors
| PLAYER | ERR | ERR % | TEAM % |
| Ali Wadsworth | 5 | 38.5% | 5.6% |
| Bekah Knapp | 9 | 34.6% | 10.1% |
| Heidi Feck | 7 | 36.8% | 7.9% |
| Kyla Taylor | 2 | 28.6% | 2.2% |
| Shawna Rule | 4 | 16.0% | 4.5% |
| Talyn Hutta | 1 | 25.0% | 1.1% |
| Tayln Costello | 8 | 5.5% | 9.0% |
| Taylor Conners | 7 | 8.0% | 7.9% |
| Teerstyn Johnson | 23 | 26.4% | 25.8% |
| Vashti Fandek | 23 | 21.5% | 25.8% |
| TEAM | 89 | 17.1% | 100.0% |
Subs
Subs In/Out
| PLAYER | IN | OUT | TOTAL |
| Ali Wadsworth | 10 | 9 | 19 |
| Bekah Knapp | 0 | 0 | 0 |
| Heidi Feck | 11 | 9 | 20 |
| Kyla Taylor | 5 | 4 | 9 |
| Shawna Rule | 0 | 0 | 0 |
| Talyn Hutta | 3 | 7 | 10 |
| Tayln Costello | 0 | 0 | 0 |
| Taylor Conners | 0 | 0 | 0 |
| Teerstyn Johnson | 0 | 0 | 0 |
| Vashti Fandek | 0 | 0 | 0 |
| TEAM | 29 | 29 | 58 |
Libero Swaps In/Out
| PLAYER | IN | OUT | TOTAL |
| Ali Wadsworth | 0 | 0 | 0 |
| Bekah Knapp | 8 | 10 | 18 |
| Heidi Feck | 0 | 0 | 0 |
| Kyla Taylor | 0 | 0 | 0 |
| Shawna Rule | 10 | 11 | 21 |
| Talyn Hutta | 0 | 0 | 0 |
| Tayln Costello | 0 | 0 | 0 |
| Taylor Conners | 21 | 18 | 39 |
| Teerstyn Johnson | 0 | 0 | 0 |
| Vashti Fandek | 0 | 0 | 0 |
| TEAM | 39 | 39 | 78 |
Time-Based
Duration
Overview
| CATEGORY | VALUE |
| Start Time | September 20, 2012 6:36 PM |
| End Time | September 20, 2012 8:24 PM |
| Elapsed Time | 1:48:51 |
Average Duration
| CATEGORY | TIME | TOTAL | AVG |
| Match | 1:48:51 | 1 | 1:48:51 |
| Set | 1:30:59 | 4 | 22:44 |
| Point | 1:30:59 | 192 | 0:28 |
Attendance
| CATEGORY | ATTENDANCE |
| Home | -- |
| Away | -- |
| Unknown | -- |
| TOTAL | -- |
Playing Time
Percentage Playing Time
| PLAYER | TIME | PTS | PLAY % |
| Ali Wadsworth | 33:38 | 69 | 35.9% |
| Baylee Buchanan | 0:00 | 0 | -- |
| Bekah Knapp | 56:05 | 126 | 65.6% |
| Heidi Feck | 40:41 | 86 | 44.8% |
| Kyla Taylor | 3:13 | 7 | 3.6% |
| Shawna Rule | 57:02 | 118 | 61.5% |
| Talyn Hutta | 13:11 | 30 | 15.6% |
| Tayln Costello | 1:30:59 | 192 | 100.0% |
| Taylor Conners | 1:08:30 | 140 | 72.9% |
| Teerstyn Johnson | 1:30:59 | 192 | 100.0% |
| Vashti Fandek | 1:30:59 | 192 | 100.0% |
| TEAM | 1:30:59 | 192 | 54.5% |
Time Per Set
| PLAYER | TIME | SETS | TIME PS |
| Ali Wadsworth | 33:38 | 4 | 8:24 |
| Bekah Knapp | 56:05 | 4 | 14:01 |
| Heidi Feck | 40:41 | 4 | 10:10 |
| Kyla Taylor | 3:13 | 3 | 1:04 |
| Shawna Rule | 57:02 | 4 | 14:15 |
| Talyn Hutta | 13:11 | 4 | 3:17 |
| Tayln Costello | 1:30:59 | 4 | 22:44 |
| Taylor Conners | 1:08:30 | 4 | 17:07 |
| Teerstyn Johnson | 1:30:59 | 4 | 22:44 |
| Vashti Fandek | 1:30:59 | 4 | 22:44 |
| TEAM | 1:30:59 | 4 | 13:39 |
Points Per Set
| PLAYER | PTS | SETS | PTS PS |
| Ali Wadsworth | 69 | 4 | 17.2 |
| Bekah Knapp | 126 | 4 | 31.5 |
| Heidi Feck | 86 | 4 | 21.5 |
| Kyla Taylor | 7 | 3 | 2.3 |
| Shawna Rule | 118 | 4 | 29.5 |
| Talyn Hutta | 30 | 4 | 7.5 |
| Tayln Costello | 192 | 4 | 48.0 |
| Taylor Conners | 140 | 4 | 35.0 |
| Teerstyn Johnson | 192 | 4 | 48.0 |
| Vashti Fandek | 192 | 4 | 48.0 |
| TEAM | 192 | 4 | 28.9 |
Timeouts
Timeouts Per Set
| TEAM | T.OUT | SETS | T.OUT PS |
| Pinedale Varsity | 8 | 4 | 2.0 |
Average Duration
| TEAM | DUR | T.OUT | AVG DUR |
| Pinedale Varsity | 9:16 | 8 | 1:09 |
Average Score at Timeout
| Timeout | T.OUT | TEAM | OPP |
| 1st Timeout | 4 | 17.2 | 19.5 |
| 2nd Timeout | 4 | 21.2 | 23.2 |
Skill-Based
Serving
Serve In Percentage
| PLAYER | ATT | ERR | IN % |
| Ali Wadsworth | 3 | 0 | 100.0% |
| Bekah Knapp | 12 | 1 | 91.7% |
| Heidi Feck | 2 | 0 | 100.0% |
| Kyla Taylor | 6 | 2 | 66.7% |
| Shawna Rule | 8 | 2 | 75.0% |
| Talyn Hutta | 1 | 0 | 100.0% |
| Tayln Costello | 16 | 0 | 100.0% |
| Taylor Conners | 13 | 0 | 100.0% |
| Teerstyn Johnson | 15 | 1 | 93.3% |
| Vashti Fandek | 13 | 2 | 84.6% |
| TEAM | 89 | 8 | 91.0% |
Server Rating
| PLAYER | 0 | 1 | 2 | 3 | 4 | AVG |
| Ali Wadsworth | 0 | 0 | 1 | 2 | 0 | 2.67 |
| Bekah Knapp | 2 | 3 | 3 | 3 | 1 | 1.83 |
| Heidi Feck | 0 | 1 | 0 | 1 | 0 | 2.00 |
| Kyla Taylor | 0 | 3 | 0 | 1 | 2 | 2.33 |
| Shawna Rule | 0 | 2 | 2 | 2 | 2 | 2.50 |
| Talyn Hutta | 0 | 1 | 0 | 0 | 0 | 1.00 |
| Tayln Costello | 2 | 5 | 4 | 5 | 0 | 1.75 |
| Taylor Conners | 1 | 3 | 3 | 6 | 0 | 2.08 |
| Teerstyn Johnson | 1 | 4 | 4 | 5 | 1 | 2.07 |
| Vashti Fandek | 1 | 2 | 1 | 7 | 2 | 2.54 |
| TEAM | 7 | 24 | 18 | 32 | 8 | 2.11 |
Points on Serve
| PLAYER | PTS | TURN | PTS PT | SETS | PTS PS |
| Ali Wadsworth | 2 | 1 | 2.00 | 4 | 0.50 |
| Bekah Knapp | 9 | 4 | 2.25 | 4 | 2.25 |
| Heidi Feck | 1 | 1 | 1.00 | 4 | 0.25 |
| Kyla Taylor | 1 | 5 | 0.20 | 3 | 0.33 |
| Shawna Rule | 2 | 6 | 0.33 | 4 | 0.50 |
| Talyn Hutta | 0 | 1 | 0.00 | 4 | 0.00 |
| Tayln Costello | 6 | 10 | 0.60 | 4 | 1.50 |
| Taylor Conners | 4 | 9 | 0.44 | 4 | 1.00 |
| Teerstyn Johnson | 8 | 7 | 1.14 | 4 | 2.00 |
| Vashti Fandek | 4 | 9 | 0.44 | 4 | 1.00 |
| TEAM | 37 | 53 | 0.70 | 4 | 9.25 |
Aces Per Set
| PLAYER | ATT | ACE | SETS | ACE PS |
| Ali Wadsworth | 3 | 0 | 4 | 0.0 |
| Bekah Knapp | 12 | 2 | 4 | 0.5 |
| Heidi Feck | 2 | 0 | 4 | 0.0 |
| Kyla Taylor | 6 | 0 | 3 | 0.0 |
| Shawna Rule | 8 | 0 | 4 | 0.0 |
| Talyn Hutta | 1 | 0 | 4 | 0.0 |
| Tayln Costello | 16 | 2 | 4 | 0.5 |
| Taylor Conners | 13 | 1 | 4 | 0.2 |
| Teerstyn Johnson | 15 | 1 | 4 | 0.2 |
| Vashti Fandek | 13 | 1 | 4 | 0.2 |
| TEAM | 89 | 7 | 4 | 1.8 |
Serving Percentage
| PLAYER | ATT | ACE | ERR | SRV % |
| Ali Wadsworth | 3 | 0 | 0 | 0.000 |
| Bekah Knapp | 12 | 2 | 1 | 0.083 |
| Heidi Feck | 2 | 0 | 0 | 0.000 |
| Kyla Taylor | 6 | 0 | 2 | -0.333 |
| Shawna Rule | 8 | 0 | 2 | -0.250 |
| Talyn Hutta | 1 | 0 | 0 | 0.000 |
| Tayln Costello | 16 | 2 | 0 | 0.125 |
| Taylor Conners | 13 | 1 | 0 | 0.077 |
| Teerstyn Johnson | 15 | 1 | 1 | 0.000 |
| Vashti Fandek | 13 | 1 | 2 | -0.077 |
| TEAM | 89 | 7 | 8 | -0.011 |
Hitting
Kills Per Set
| PLAYER | ATT | KILL | SETS | KILL PS |
| Ali Wadsworth | 0 | 0 | 4 | -- |
| Bekah Knapp | 9 | 1 | 4 | 0.2 |
| Heidi Feck | 11 | 3 | 4 | 0.8 |
| Kyla Taylor | 0 | 0 | 3 | -- |
| Shawna Rule | 14 | 4 | 4 | 1.0 |
| Talyn Hutta | 0 | 0 | 4 | -- |
| Tayln Costello | 5 | 2 | 4 | 0.5 |
| Taylor Conners | 1 | 0 | 4 | 0.0 |
| Teerstyn Johnson | 34 | 10 | 4 | 2.5 |
| Vashti Fandek | 49 | 19 | 4 | 4.8 |
| TEAM | 123 | 39 | 4 | 9.75 |
Hitting Percentage
| PLAYER | ATT | KILL | ERR | HIT % |
| Ali Wadsworth | 0 | 0 | 0 | -- |
| Bekah Knapp | 9 | 1 | 3 | -0.222 |
| Heidi Feck | 11 | 3 | 3 | 0.000 |
| Kyla Taylor | 0 | 0 | 0 | -- |
| Shawna Rule | 14 | 4 | 2 | 0.143 |
| Talyn Hutta | 0 | 0 | 0 | -- |
| Tayln Costello | 5 | 2 | 0 | 0.400 |
| Taylor Conners | 1 | 0 | 0 | 0.000 |
| Teerstyn Johnson | 34 | 10 | 13 | -0.088 |
| Vashti Fandek | 49 | 19 | 8 | 0.224 |
| TEAM | 123 | 39 | 29 | 0.081 |
Passing
Overall
| PLAYER | 0 | 1 | 2 | 3 | AVG |
| Ali Wadsworth | 0 | 0 | 0 | 2 | 3.00 |
| Bekah Knapp | 0 | 0 | 0 | 0 | -- |
| Heidi Feck | 0 | 0 | 0 | 1 | 3.00 |
| Kyla Taylor | 0 | 0 | 0 | 0 | -- |
| Shawna Rule | 0 | 0 | 0 | 0 | -- |
| Talyn Hutta | 0 | 0 | 0 | 1 | 3.00 |
| Tayln Costello | 0 | 0 | 0 | 0 | -- |
| Taylor Conners | 3 | 9 | 3 | 35 | 2.40 |
| Teerstyn Johnson | 4 | 3 | 3 | 12 | 2.05 |
| Vashti Fandek | 4 | 4 | 3 | 14 | 2.08 |
| TEAM | 11 | 16 | 9 | 65 | 2.27 |
Serve Receive
| PLAYER | 0 | 1 | 2 | 3 | AVG |
| Ali Wadsworth | 0 | 0 | 0 | 1 | 3.00 |
| Bekah Knapp | 0 | 0 | 0 | 0 | -- |
| Heidi Feck | 0 | 0 | 0 | 1 | 3.00 |
| Kyla Taylor | 0 | 0 | 0 | 0 | -- |
| Shawna Rule | 0 | 0 | 0 | 0 | -- |
| Talyn Hutta | 0 | 0 | 0 | 1 | 3.00 |
| Tayln Costello | 0 | 0 | 0 | 0 | -- |
| Taylor Conners | 3 | 7 | 3 | 30 | 2.40 |
| Teerstyn Johnson | 4 | 3 | 3 | 9 | 1.89 |
| Vashti Fandek | 4 | 4 | 3 | 13 | 2.04 |
| TEAM | 11 | 14 | 9 | 55 | 2.21 |
Free Ball
| PLAYER | 0 | 1 | 2 | 3 | AVG |
| Ali Wadsworth | 0 | 0 | 0 | 1 | 3.00 |
| Bekah Knapp | 0 | 0 | 0 | 0 | -- |
| Heidi Feck | 0 | 0 | 0 | 0 | -- |
| Kyla Taylor | 0 | 0 | 0 | 0 | -- |
| Shawna Rule | 0 | 0 | 0 | 0 | -- |
| Talyn Hutta | 0 | 0 | 0 | 0 | -- |
| Tayln Costello | 0 | 0 | 0 | 0 | -- |
| Taylor Conners | 0 | 2 | 0 | 5 | 2.43 |
| Teerstyn Johnson | 0 | 0 | 0 | 3 | 3.00 |
| Vashti Fandek | 0 | 0 | 0 | 1 | 3.00 |
| TEAM | 0 | 2 | 0 | 10 | 2.67 |
Blocking
Total Blocks
| PLAYER | BLK | ASST | TOTAL |
| Ali Wadsworth | 0 | 0 | 0.0 |
| Bekah Knapp | 0 | 0 | 0.0 |
| Heidi Feck | 0 | 0 | 0.0 |
| Kyla Taylor | 0 | 0 | 0.0 |
| Shawna Rule | 2 | 0 | 2.0 |
| Talyn Hutta | 0 | 1 | 0.5 |
| Tayln Costello | 0 | 0 | 0.0 |
| Taylor Conners | 0 | 0 | 0.0 |
| Teerstyn Johnson | 1 | 0 | 1.0 |
| Vashti Fandek | 0 | 0 | 0.0 |
| TEAM | 3 | 1 | 3.5 |
Blocks Per Set
| PLAYER | ATT | TOTL | SETS | BLK PS |
| Ali Wadsworth | 0 | 0.0 | 4 | -- |
| Bekah Knapp | 3 | 0.0 | 4 | 0.0 |
| Heidi Feck | 1 | 0.0 | 4 | 0.0 |
| Kyla Taylor | 0 | 0.0 | 3 | -- |
| Shawna Rule | 2 | 2.0 | 4 | 0.5 |
| Talyn Hutta | 1 | 0.5 | 4 | 0.1 |
| Tayln Costello | 0 | 0.0 | 4 | -- |
| Taylor Conners | 0 | 0.0 | 4 | -- |
| Teerstyn Johnson | 1 | 1.0 | 4 | 0.2 |
| Vashti Fandek | 0 | 0.0 | 4 | -- |
| TEAM | 8 | 3.0 | 4 | 0.88 |
Blocking Percentage
| PLAYER | ATT | TOTL | ERR | BLK % |
| Ali Wadsworth | -- | 0.0 | 0 | -- |
| Bekah Knapp | -- | 0.0 | 3 | -- |
| Heidi Feck | -- | 0.0 | 1 | -- |
| Kyla Taylor | -- | 0.0 | 0 | -- |
| Shawna Rule | -- | 2.0 | 0 | -- |
| Talyn Hutta | -- | 0.5 | 0 | -- |
| Tayln Costello | -- | 0.0 | 0 | -- |
| Taylor Conners | -- | 0.0 | 0 | -- |
| Teerstyn Johnson | -- | 1.0 | 0 | -- |
| Vashti Fandek | -- | 0.0 | 0 | -- |
| TEAM | -- | 3.5 | 4 | -- |
Setting
Assists Per Set
| PLAYER | ATT | ASST | SETS | ASST PS |
| Ali Wadsworth | 0 | 0 | 4 | -- |
| Bekah Knapp | 0 | 0 | 4 | -- |
| Heidi Feck | 2 | 0 | 4 | 0.0 |
| Kyla Taylor | 0 | 0 | 3 | -- |
| Shawna Rule | 0 | 0 | 4 | -- |
| Talyn Hutta | 0 | 0 | 4 | -- |
| Tayln Costello | 114 | 35 | 4 | 8.8 |
| Taylor Conners | 0 | 0 | 4 | -- |
| Teerstyn Johnson | 0 | 0 | 4 | -- |
| Vashti Fandek | 0 | 0 | 4 | -- |
| TEAM | 116 | 35 | 4 | 8.75 |
Setting Percentage
| PLAYER | ATT | ASST | ERR | SET % |
| Ali Wadsworth | 0 | 0 | 0 | -- |
| Bekah Knapp | 0 | 0 | 0 | -- |
| Heidi Feck | 2 | 0 | 1 | -0.500 |
| Kyla Taylor | 0 | 0 | 0 | -- |
| Shawna Rule | 0 | 0 | 0 | -- |
| Talyn Hutta | 0 | 0 | 0 | -- |
| Tayln Costello | 114 | 35 | 2 | 0.289 |
| Taylor Conners | 0 | 0 | 0 | -- |
| Teerstyn Johnson | 0 | 0 | 0 | -- |
| Vashti Fandek | 0 | 0 | 0 | -- |
| TEAM | 116 | 35 | 3 | 0.276 |
Defense
Digs Per Set
| PLAYER | ATT | DIG | SETS | DIG PS |
| Ali Wadsworth | 8 | 2 | 4 | 0.5 |
| Bekah Knapp | 2 | 0 | 4 | 0.0 |
| Heidi Feck | 2 | 0 | 4 | 0.0 |
| Kyla Taylor | 1 | 0 | 3 | 0.0 |
| Shawna Rule | 1 | 1 | 4 | 0.2 |
| Talyn Hutta | 1 | 0 | 4 | 0.0 |
| Tayln Costello | 11 | 4 | 4 | 1.0 |
| Taylor Conners | 23 | 19 | 4 | 4.8 |
| Teerstyn Johnson | 15 | 7 | 4 | 1.8 |
| Vashti Fandek | 20 | 10 | 4 | 2.5 |
| TEAM | 84 | 43 | 4 | 10.75 |
Dig Percentage
| PLAYER | ATT | DIG | ERR | DIG % |
| Ali Wadsworth | 8 | 2 | 5 | -0.375 |
| Bekah Knapp | 2 | 0 | 2 | -1.000 |
| Heidi Feck | 2 | 0 | 2 | -1.000 |
| Kyla Taylor | 1 | 0 | 0 | 0.000 |
| Shawna Rule | 1 | 1 | 0 | 1.000 |
| Talyn Hutta | 1 | 0 | 1 | -1.000 |
| Tayln Costello | 11 | 4 | 6 | -0.182 |
| Taylor Conners | 23 | 19 | 4 | 0.652 |
| Teerstyn Johnson | 15 | 7 | 5 | 0.133 |
| Vashti Fandek | 20 | 10 | 9 | 0.050 |
| TEAM | 84 | 43 | 34 | 0.107 |
Rotation-Based
Points
Points Scored
| ROT | TEAM | % | OPP | % |
| 1 | 15 | 16.5% | 16 | 15.8% |
| 2 | 13 | 14.3% | 19 | 18.8% |
| 3 | 21 | 23.1% | 16 | 15.8% |
| 4 | 11 | 12.1% | 17 | 16.8% |
| 5 | 18 | 19.8% | 10 | 9.9% |
| 6 | 13 | 14.3% | 23 | 22.8% |
| TOTAL | 91 | 100.0% | 101 | 100.0% |
Sideout Percentage
| ROT | TEAM | OPP |
| 1 | 60.0% | 62.5% |
| 2 | 47.4% | 69.2% |
| 3 | 53.3% | 40.9% |
| 4 | 43.8% | 66.7% |
| 5 | 76.9% | 46.7% |
| 6 | 45.5% | 78.6% |
| TOTAL | 53.0% | 58.7% |
Point Distribution
| ROT | TOTAL ATT | EARNED PTS | UNFORCED ERR |
| 1 | 17.6% | 18.8% | 15.5% |
| 2 | 16.0% | 10.9% | 16.5% |
| 3 | 17.4% | 17.2% | 19.4% |
| 4 | 15.5% | 15.6% | 15.5% |
| 5 | 14.3% | 18.8% | 12.6% |
| 6 | 19.2% | 18.8% | 20.4% |
| TOTAL | 100.0% | 100.0% | 100.0% |
Skills
Hitting
| ROT | ATT | KILL | ERR | HIT % | SETS | KILL PS |
| 1 | 20 | 7 | 6 | 0.050 | 4 | 1.8 |
| 2 | 19 | 5 | 4 | 0.053 | 4 | 1.2 |
| 3 | 20 | 5 | 6 | -0.050 | 4 | 1.2 |
| 4 | 19 | 5 | 7 | -0.105 | 4 | 1.2 |
| 5 | 19 | 8 | 1 | 0.368 | 4 | 2.0 |
| 6 | 26 | 9 | 5 | 0.154 | 4 | 2.2 |
| TOTAL | 123 | 39 | 29 | 0.081 | 4 | 9.75 |
Passing
| ROT | OVERALL | SERVE RCV | FREE BALL |
| 1 | 2.44 | 2.36 | 3.00 |
| 2 | 2.10 | 2.00 | 3.00 |
| 3 | 2.14 | 2.14 | -- |
| 4 | 2.00 | 1.93 | 2.20 |
| 5 | 2.07 | 1.92 | 3.00 |
| 6 | 1.96 | 1.91 | 3.00 |
| TOTAL | 2.10 | 2.03 | 2.67 |
Blocking
| ROT | BLK | ASST | TOTAL | SETS | BLK PS |
| 1 | 0 | 3 | 1.5 | 4 | 0.4 |
| 2 | 0 | 0 | 0.0 | 4 | -- |
| 3 | 1 | 0 | 1.0 | 4 | 0.2 |
| 4 | 0 | 0 | 0.0 | 4 | 0.0 |
| 5 | 0 | 0 | 0.0 | 4 | -- |
| 6 | 0 | 1 | 0.5 | 4 | 0.1 |
| TOTAL | 1 | 4 | 3.0 |
No comments:
Post a Comment