Match
Big Piney
2012
9/04/2012 - Won (2-0)
ALL CATEGORIES
General
Results
Set Results
TEAM | 1 | 2 | 3 |
Pinedale JV | 25 | 25 | -- |
Big Piney | 10 | 14 | -- |
Win-Loss Record
CATEGORY | WON | LOST | TOTAL |
Matches | 1 | 0 | 1 |
Sets | 2 | 0 | 2 |
Points | 50 | 24 | 74 |
Winning Percentage
CATEGORY | WON | TOTL | PERCENT |
Matches | 1 | 1 | 1.000 |
Sets | 2 | 2 | 1.000 |
Points | 50 | 74 | 0.676 |
Winning Ratio
CATEGORY | WON | LOST | RATIO |
Matches | 1 | 0 | ~ |
Sets | 2 | 0 | ~ |
Points | 50 | 24 | 2.0833 |
Attendance
CATEGORY | ATTENDANCE |
Home | 100 |
Away | -- |
Unknown | -- |
TOTAL | 100 |
Scoring
Sideout Percentage
TEAM | ATT | S.OUT | % |
Pinedale JV | 25 | 15 | 60.0% |
Big Piney | 49 | 14 | 28.6% |
Points Per Set
CATEGORY | PTS | SETS | PTS PS |
Scored | 50 | 2 | 25.0 |
Given-Up | 24 | 2 | 12.0 |
Point Margin
CATEGORY | WON | LOST | MARGIN |
Winning Effort | 25.0 | 12.0 | 13.0 |
Losing Effort | -- | -- | -- |
Total Attempts
PLAYER | ATT | TEAM % |
Baylee Buchanan | 20 | 15.7% |
Carly Coville | 12 | 9.4% |
Gilly McFarland | 9 | 7.1% |
Hana Patterson | 10 | 7.9% |
Heidi Feck | 22 | 17.3% |
Kyla Taylor | 35 | 27.6% |
Shaelee Stone | 3 | 2.4% |
Talyn Hutta | 16 | 12.6% |
TEAM | 127 | 100.0% |
Earned Points
PLAYER | PTS | PT % | TEAM % |
Baylee Buchanan | 3.0 | 15.0% | 11.1% |
Carly Coville | 4.0 | 33.3% | 14.8% |
Gilly McFarland | 0.0 | 0.0% | 0.0% |
Hana Patterson | 1.0 | 10.0% | 3.7% |
Heidi Feck | 7.0 | 31.8% | 25.9% |
Kyla Taylor | 4.0 | 11.4% | 14.8% |
Shaelee Stone | 2.0 | 66.7% | 7.4% |
Talyn Hutta | 6.0 | 37.5% | 22.2% |
TEAM | 27 | 21.3% | 100.0% |
Unforced Errors
PLAYER | ERR | ERR % | TEAM % |
Baylee Buchanan | 2 | 10.0% | 10.0% |
Carly Coville | 2 | 16.7% | 10.0% |
Gilly McFarland | 0 | 0.0% | 0.0% |
Hana Patterson | 5 | 50.0% | 25.0% |
Heidi Feck | 5 | 22.7% | 25.0% |
Kyla Taylor | 3 | 8.6% | 15.0% |
Shaelee Stone | 0 | 0.0% | 0.0% |
Talyn Hutta | 3 | 18.8% | 15.0% |
TEAM | 20 | 15.7% | 100.0% |
Substitutions
Subs In/Out
PLAYER | IN | OUT | TOTAL |
Baylee Buchanan | 0 | 0 | 0 |
Carly Coville | 2 | 2 | 4 |
Gilly McFarland | 2 | 4 | 6 |
Hana Patterson | 2 | 2 | 4 |
Heidi Feck | 0 | 0 | 0 |
Kyla Taylor | 0 | 0 | 0 |
Shaelee Stone | 4 | 2 | 6 |
Talyn Hutta | 0 | 0 | 0 |
TEAM | 10 | 10 | 20 |
Libero Swaps In/Out
PLAYER | IN | OUT | TOTAL |
Baylee Buchanan | 0 | 0 | 0 |
Carly Coville | 0 | 0 | 0 |
Gilly McFarland | 0 | 0 | 0 |
Hana Patterson | 0 | 0 | 0 |
Heidi Feck | 0 | 0 | 0 |
Kyla Taylor | 0 | 0 | 0 |
Shaelee Stone | 0 | 0 | 0 |
Talyn Hutta | 0 | 0 | 0 |
TEAM | 0 | 0 | 0 |
Time-Based
Duration
Overview
CATEGORY | VALUE |
Start Time | September 4, 2012 4:53 PM |
End Time | September 4, 2012 5:49 PM |
Elapsed Time | 56:31 |
Average Duration
CATEGORY | TIME | TOTAL | AVG |
Match | 56:31 | 1 | 56:31 |
Set | 43:50 | 2 | 21:55 |
Point | 43:50 | 74 | 0:35 |
Playing Time
Percentage Playing Time
PLAYER | TIME | PTS | PLAY % |
Baylee Buchanan | 43:50 | 74 | 100.0% |
Carly Coville | 14:02 | 32 | 43.2% |
Gilly McFarland | 25:14 | 33 | 44.6% |
Hana Patterson | 29:45 | 42 | 56.8% |
Heidi Feck | 43:50 | 74 | 100.0% |
Kassidy Williams | 0:00 | 0 | -- |
Kyla Taylor | 43:50 | 74 | 100.0% |
Shaelee Stone | 18:32 | 41 | 55.4% |
Talyn Hutta | 43:50 | 74 | 100.0% |
TEAM | 43:50 | 74 | 66.7% |
Time Per Set
PLAYER | TIME | SETS | TIME PS |
Baylee Buchanan | 43:50 | 2 | 21:55 |
Carly Coville | 14:02 | 2 | 7:01 |
Gilly McFarland | 25:14 | 2 | 12:37 |
Hana Patterson | 29:45 | 2 | 14:52 |
Heidi Feck | 43:50 | 2 | 21:55 |
Kyla Taylor | 43:50 | 2 | 21:55 |
Shaelee Stone | 18:32 | 2 | 9:16 |
Talyn Hutta | 43:50 | 2 | 21:55 |
TEAM | 43:50 | 2 | 16:25 |
Points Per Set
PLAYER | PTS | SETS | PTS PS |
Baylee Buchanan | 74 | 2 | 37.0 |
Carly Coville | 32 | 2 | 16.0 |
Gilly McFarland | 33 | 2 | 16.5 |
Hana Patterson | 42 | 2 | 21.0 |
Heidi Feck | 74 | 2 | 37.0 |
Kyla Taylor | 74 | 2 | 37.0 |
Shaelee Stone | 41 | 2 | 20.5 |
Talyn Hutta | 74 | 2 | 37.0 |
TEAM | 74 | 2 | 27.8 |
Timeouts
Timeouts Per Set
TEAM | T.OUT | SETS | T.OUT PS |
Pinedale JV | 0 | 2 | 0.0 |
Average Duration
TEAM | DUR | T.OUT | AVG DUR |
Pinedale JV | 0:00 | 0 | -- |
Average Score at Timeout
Timeout | T.OUT | PHS | OPP |
1st Timeout | 0 | -- | -- |
2nd Timeout | 0 | -- | -- |
Skill-Based
Serving
Serve In Percentage
PLAYER | ATT | ERR | IN % |
Baylee Buchanan | 14 | 2 | 85.7% |
Carly Coville | 3 | 1 | 66.7% |
Gilly McFarland | 5 | 0 | 100.0% |
Hana Patterson | 3 | 1 | 66.7% |
Heidi Feck | 8 | 1 | 87.5% |
Kyla Taylor | 8 | 1 | 87.5% |
Shaelee Stone | 0 | 0 | -- |
Talyn Hutta | 6 | 1 | 83.3% |
TEAM | 47 | 7 | 85.1% |
Server Rating
PLAYER | 0 | 1 | 2 | 3 | 4 | AVG |
Baylee Buchanan | 3 | 2 | 1 | 6 | 2 | 2.14 |
Carly Coville | 1 | 0 | 0 | 1 | 1 | 2.33 |
Gilly McFarland | 0 | 1 | 0 | 4 | 0 | 2.60 |
Hana Patterson | 1 | 1 | 0 | 0 | 1 | 1.67 |
Heidi Feck | 3 | 1 | 0 | 3 | 1 | 1.75 |
Kyla Taylor | 4 | 2 | 1 | 0 | 1 | 1.00 |
Shaelee Stone | 0 | 0 | 0 | 0 | 0 | -- |
Talyn Hutta | 3 | 2 | 0 | 0 | 1 | 1.00 |
TEAM | 15 | 9 | 2 | 14 | 7 | 1.77 |
Points on Serve
PLAYER | PTS | TURN | PTS PT | SETS | PTS PS |
Baylee Buchanan | 12 | 4 | 3.00 | 2 | 6.00 |
Carly Coville | 4 | 1 | 4.00 | 2 | 2.00 |
Gilly McFarland | 4 | 2 | 2.00 | 2 | 2.00 |
Hana Patterson | 1 | 2 | 0.50 | 2 | 0.50 |
Heidi Feck | 6 | 2 | 3.00 | 2 | 3.00 |
Kyla Taylor | 6 | 2 | 3.00 | 2 | 3.00 |
Shaelee Stone | 0 | 0 | -- | 2 | -- |
Talyn Hutta | 2 | 4 | 0.50 | 2 | 1.00 |
TEAM | 35 | 17 | 2.06 | 2 | 17.50 |
Aces Per Set
PLAYER | ATT | ACE | SETS | ACE PS |
Baylee Buchanan | 14 | 3 | 2 | 1.5 |
Carly Coville | 3 | 1 | 2 | 0.5 |
Gilly McFarland | 5 | 0 | 2 | 0.0 |
Hana Patterson | 3 | 1 | 2 | 0.5 |
Heidi Feck | 8 | 3 | 2 | 1.5 |
Kyla Taylor | 8 | 4 | 2 | 2.0 |
Shaelee Stone | 0 | 0 | 2 | -- |
Talyn Hutta | 6 | 3 | 2 | 1.5 |
TEAM | 47 | 15 | 2 | 7.5 |
Serving Percentage
PLAYER | ATT | ACE | ERR | SRV % |
Baylee Buchanan | 14 | 3 | 2 | 0.071 |
Carly Coville | 3 | 1 | 1 | 0.000 |
Gilly McFarland | 5 | 0 | 0 | 0.000 |
Hana Patterson | 3 | 1 | 1 | 0.000 |
Heidi Feck | 8 | 3 | 1 | 0.250 |
Kyla Taylor | 8 | 4 | 1 | 0.375 |
Shaelee Stone | 0 | 0 | 0 | -- |
Talyn Hutta | 6 | 3 | 1 | 0.333 |
TEAM | 47 | 15 | 7 | 0.170 |
Hitting
Kills Per Set
PLAYER | ATT | KILL | SETS | KILL PS |
Baylee Buchanan | 1 | 0 | 2 | 0.0 |
Carly Coville | 7 | 3 | 2 | 1.5 |
Gilly McFarland | 0 | 0 | 2 | -- |
Hana Patterson | 0 | 0 | 2 | -- |
Heidi Feck | 7 | 4 | 2 | 2.0 |
Kyla Taylor | 6 | 0 | 2 | 0.0 |
Shaelee Stone | 1 | 1 | 2 | 0.5 |
Talyn Hutta | 5 | 3 | 2 | 1.5 |
TEAM | 27 | 11 | 2 | 5.50 |
Hitting Percentage
PLAYER | ATT | KILL | ERR | HIT % |
Baylee Buchanan | 1 | 0 | 0 | 0.000 |
Carly Coville | 7 | 3 | 1 | 0.286 |
Gilly McFarland | 0 | 0 | 0 | -- |
Hana Patterson | 0 | 0 | 0 | -- |
Heidi Feck | 7 | 4 | 2 | 0.286 |
Kyla Taylor | 6 | 0 | 0 | 0.000 |
Shaelee Stone | 1 | 1 | 0 | 1.000 |
Talyn Hutta | 5 | 3 | 2 | 0.200 |
TEAM | 27 | 11 | 5 | 0.222 |
Passing
Overall
PLAYER | 0 | 1 | 2 | 3 | AVG |
Baylee Buchanan | 0 | 1 | 0 | 4 | 2.60 |
Carly Coville | 0 | 0 | 1 | 1 | 2.50 |
Gilly McFarland | 0 | 0 | 0 | 4 | 3.00 |
Hana Patterson | 2 | 1 | 0 | 1 | 1.00 |
Heidi Feck | 2 | 1 | 0 | 4 | 1.86 |
Kyla Taylor | 1 | 0 | 0 | 0 | 0.00 |
Shaelee Stone | 0 | 0 | 1 | 0 | 2.00 |
Talyn Hutta | 0 | 1 | 3 | 1 | 2.00 |
TEAM | 5 | 4 | 5 | 15 | 2.03 |
Serve Receive
PLAYER | 0 | 1 | 2 | 3 | AVG |
Baylee Buchanan | 0 | 1 | 0 | 1 | 2.00 |
Carly Coville | 0 | 0 | 0 | 1 | 3.00 |
Gilly McFarland | 0 | 0 | 0 | 2 | 3.00 |
Hana Patterson | 1 | 1 | 0 | 1 | 1.33 |
Heidi Feck | 1 | 1 | 0 | 2 | 1.75 |
Kyla Taylor | 0 | 0 | 0 | 0 | -- |
Shaelee Stone | 0 | 0 | 0 | 0 | -- |
Talyn Hutta | 0 | 1 | 3 | 1 | 2.00 |
TEAM | 2 | 4 | 3 | 8 | 2.00 |
Free Ball
PLAYER | 0 | 1 | 2 | 3 | AVG |
Baylee Buchanan | 0 | 0 | 0 | 3 | 3.00 |
Carly Coville | 0 | 0 | 1 | 0 | 2.00 |
Gilly McFarland | 0 | 0 | 0 | 2 | 3.00 |
Hana Patterson | 1 | 0 | 0 | 0 | 0.00 |
Heidi Feck | 1 | 0 | 0 | 2 | 2.00 |
Kyla Taylor | 1 | 0 | 0 | 0 | 0.00 |
Shaelee Stone | 0 | 0 | 1 | 0 | 2.00 |
Talyn Hutta | 0 | 0 | 0 | 0 | -- |
TEAM | 3 | 0 | 2 | 7 | 2.08 |
Blocking
Total Blocks
PLAYER | BLK | ASST | TOTAL |
Baylee Buchanan | 0 | 0 | 0.0 |
Carly Coville | 0 | 0 | 0.0 |
Gilly McFarland | 0 | 0 | 0.0 |
Hana Patterson | 0 | 0 | 0.0 |
Heidi Feck | 0 | 0 | 0.0 |
Kyla Taylor | 0 | 0 | 0.0 |
Shaelee Stone | 1 | 0 | 1.0 |
Talyn Hutta | 0 | 0 | 0.0 |
TEAM | 1 | 0 | 1.0 |
Blocks Per Set
PLAYER | ATT | TOTL | SETS | BLK PS |
Baylee Buchanan | 0 | 0.0 | 2 | -- |
Carly Coville | 0 | 0.0 | 2 | -- |
Gilly McFarland | 0 | 0.0 | 2 | -- |
Hana Patterson | 0 | 0.0 | 2 | -- |
Heidi Feck | 0 | 0.0 | 2 | -- |
Kyla Taylor | 0 | 0.0 | 2 | -- |
Shaelee Stone | 1 | 1.0 | 2 | 0.5 |
Talyn Hutta | 0 | 0.0 | 2 | -- |
TEAM | 1 | 1.0 | 2 | 0.50 |
Blocking Percentage
PLAYER | ATT | TOTL | ERR | BLK % |
Baylee Buchanan | -- | 0.0 | 0 | -- |
Carly Coville | -- | 0.0 | 0 | -- |
Gilly McFarland | -- | 0.0 | 0 | -- |
Hana Patterson | -- | 0.0 | 0 | -- |
Heidi Feck | -- | 0.0 | 0 | -- |
Kyla Taylor | -- | 0.0 | 0 | -- |
Shaelee Stone | -- | 1.0 | 0 | -- |
Talyn Hutta | -- | 0.0 | 0 | -- |
TEAM | -- | 1.0 | 0 | -- |
Setting
Assists Per Set
PLAYER | ATT | ASST | SETS | ASST PS |
Baylee Buchanan | 0 | 0 | 2 | -- |
Carly Coville | 0 | 0 | 2 | -- |
Gilly McFarland | 0 | 0 | 2 | -- |
Hana Patterson | 0 | 0 | 2 | -- |
Heidi Feck | 0 | 0 | 2 | -- |
Kyla Taylor | 19 | 10 | 2 | 5.0 |
Shaelee Stone | 0 | 0 | 2 | -- |
Talyn Hutta | 0 | 0 | 2 | -- |
TEAM | 19 | 10 | 2 | 5.00 |
Setting Percentage
PLAYER | ATT | ASST | ERR | SET % |
Baylee Buchanan | 0 | 0 | 0 | -- |
Carly Coville | 0 | 0 | 0 | -- |
Gilly McFarland | 0 | 0 | 0 | -- |
Hana Patterson | 0 | 0 | 0 | -- |
Heidi Feck | 0 | 0 | 0 | -- |
Kyla Taylor | 19 | 10 | 0 | 0.526 |
Shaelee Stone | 0 | 0 | 0 | -- |
Talyn Hutta | 0 | 0 | 0 | -- |
TEAM | 19 | 10 | 0 | 0.526 |
Defense
Digs Per Set
PLAYER | ATT | DIG | SETS | DIG PS |
Baylee Buchanan | 0 | 0 | 2 | -- |
Carly Coville | 0 | 0 | 2 | -- |
Gilly McFarland | 0 | 0 | 2 | -- |
Hana Patterson | 3 | 0 | 2 | 0.0 |
Heidi Feck | 0 | 0 | 2 | -- |
Kyla Taylor | 1 | 0 | 2 | 0.0 |
Shaelee Stone | 0 | 0 | 2 | -- |
Talyn Hutta | 0 | 0 | 2 | -- |
TEAM | 4 | 0 | 2 | 0.00 |
Dig Percentage
PLAYER | ATT | DIG | ERR | DIG % |
Baylee Buchanan | 0 | 0 | 0 | -- |
Carly Coville | 0 | 0 | 0 | -- |
Gilly McFarland | 0 | 0 | 0 | -- |
Hana Patterson | 3 | 0 | 2 | -0.667 |
Heidi Feck | 0 | 0 | 0 | -- |
Kyla Taylor | 1 | 0 | 1 | -1.000 |
Shaelee Stone | 0 | 0 | 0 | -- |
Talyn Hutta | 0 | 0 | 0 | -- |
TEAM | 4 | 0 | 3 | -0.7 |
No comments:
Post a Comment