Pinedale JV
Match
Kemmerer
2012
9/14/2012 - Won (2-0)
ALL CATEGORIES
General
Results
Set Results
TEAM | 1 | 2 | 3 |
Pinedale JV | 25 | 25 | -- |
Kemmerer | 16 | 18 | -- |
Win-Loss Record
CATEGORY | WON | LOST | TOTAL |
Matches | 1 | 0 | 1 |
Sets | 2 | 0 | 2 |
Points | 50 | 34 | 84 |
Winning Percentage
CATEGORY | WON | TOTL | PERCENT |
Matches | 1 | 1 | 1.000 |
Sets | 2 | 2 | 1.000 |
Points | 50 | 84 | 0.595 |
Winning Ratio
CATEGORY | WON | LOST | RATIO |
Matches | 1 | 0 | ~ |
Sets | 2 | 0 | ~ |
Points | 50 | 34 | 1.4706 |
Attendance
CATEGORY | ATTENDANCE |
Home | -- |
Away | 15 |
Unknown | -- |
TOTAL | 15 |
Scoring
Sideout Percentage
TEAM | ATT | S.OUT | % |
Pinedale JV | 35 | 20 | 57.1% |
Kemmerer | 49 | 19 | 38.8% |
Points Per Set
CATEGORY | PTS | SETS | PTS PS |
Scored | 50 | 2 | 25.0 |
Given-Up | 34 | 2 | 17.0 |
Point Margin
CATEGORY | WON | LOST | MARGIN |
Winning Effort | 25.0 | 17.0 | 8.0 |
Losing Effort | -- | -- | -- |
Total Attempts
PLAYER | ATT | TEAM % |
Baylee Buchanan | 40 | 17.0% |
Carly Coville | 4 | 1.7% |
Gilly McFarland | 6 | 2.6% |
Hana Patterson | 14 | 6.0% |
Heidi Feck | 32 | 13.6% |
Kassidy Williams | 30 | 12.8% |
Kyla Taylor | 68 | 28.9% |
Shaelee Stone | 7 | 3.0% |
Shelby Tegler | 3 | 1.3% |
Sheree Rule | 1 | 0.4% |
Talyn Hutta | 30 | 12.8% |
TEAM | 235 | 100.0% |
Earned Points
PLAYER | PTS | PT % | TEAM % |
Baylee Buchanan | 7.0 | 17.5% | 22.6% |
Carly Coville | 0.0 | 0.0% | 0.0% |
Gilly McFarland | 0.0 | 0.0% | 0.0% |
Hana Patterson | 0.0 | 0.0% | 0.0% |
Heidi Feck | 7.0 | 21.9% | 22.6% |
Kassidy Williams | 6.0 | 20.0% | 19.4% |
Kyla Taylor | 2.0 | 2.9% | 6.5% |
Shaelee Stone | 4.0 | 57.1% | 12.9% |
Shelby Tegler | 0.0 | 0.0% | 0.0% |
Sheree Rule | 0.0 | 0.0% | 0.0% |
Talyn Hutta | 5.0 | 16.7% | 16.1% |
TEAM | 31 | 13.2% | 100.0% |
Unforced Errors
PLAYER | ERR | ERR % | TEAM % |
Baylee Buchanan | 4 | 10.0% | 11.8% |
Carly Coville | 0 | 0.0% | 0.0% |
Gilly McFarland | 1 | 16.7% | 2.9% |
Hana Patterson | 3 | 21.4% | 8.8% |
Heidi Feck | 3 | 9.4% | 8.8% |
Kassidy Williams | 7 | 23.3% | 20.6% |
Kyla Taylor | 6 | 8.8% | 17.6% |
Shaelee Stone | 1 | 14.3% | 2.9% |
Shelby Tegler | 1 | 33.3% | 2.9% |
Sheree Rule | 0 | 0.0% | 0.0% |
Talyn Hutta | 8 | 26.7% | 23.5% |
TEAM | 34 | 14.5% | 100.0% |
Substitutions
Subs In/Out
PLAYER | IN | OUT | TOTAL |
Baylee Buchanan | 0 | 0 | 0 |
Carly Coville | 2 | 2 | 4 |
Gilly McFarland | 2 | 2 | 4 |
Hana Patterson | 2 | 3 | 5 |
Heidi Feck | 0 | 0 | 0 |
Kassidy Williams | 0 | 0 | 0 |
Kyla Taylor | 0 | 0 | 0 |
Shaelee Stone | 0 | 0 | 0 |
Shelby Tegler | 1 | 0 | 1 |
Sheree Rule | 1 | 0 | 1 |
Talyn Hutta | 2 | 3 | 5 |
TEAM | 10 | 10 | 20 |
Libero Swaps In/Out
PLAYER | IN | OUT | TOTAL |
Baylee Buchanan | 8 | 7 | 15 |
Carly Coville | 0 | 0 | 0 |
Gilly McFarland | 0 | 0 | 0 |
Hana Patterson | 0 | 0 | 0 |
Heidi Feck | 0 | 0 | 0 |
Kassidy Williams | 4 | 4 | 8 |
Kyla Taylor | 0 | 0 | 0 |
Shaelee Stone | 3 | 4 | 7 |
Shelby Tegler | 0 | 0 | 0 |
Sheree Rule | 0 | 0 | 0 |
Talyn Hutta | 0 | 0 | 0 |
TEAM | 15 | 15 | 30 |
Time-Based
Duration
Overview
CATEGORY | VALUE |
Start Time | September 14, 2012 5:04 PM |
End Time | September 14, 2012 5:44 PM |
Elapsed Time | 39:43 |
Average Duration
CATEGORY | TIME | TOTAL | AVG |
Match | 39:43 | 1 | 39:43 |
Set | 36:28 | 2 | 18:14 |
Point | 36:28 | 84 | 0:26 |
Playing Time
Percentage Playing Time
PLAYER | TIME | PTS | PLAY % |
Baylee Buchanan | 26:56 | 56 | 66.7% |
Carly Coville | 11:21 | 25 | 29.8% |
Gilly McFarland | 8:23 | 14 | 16.7% |
Hana Patterson | 17:47 | 45 | 53.6% |
Heidi Feck | 36:28 | 84 | 100.0% |
Kassidy Williams | 24:05 | 63 | 75.0% |
Kyla Taylor | 36:28 | 84 | 100.0% |
Shaelee Stone | 21:47 | 49 | 58.3% |
Shelby Tegler | 7:17 | 14 | 16.7% |
Sheree Rule | 2:45 | 7 | 8.3% |
Talyn Hutta | 25:17 | 63 | 75.0% |
TEAM | 36:28 | 84 | 54.5% |
Time Per Set
PLAYER | TIME | SETS | TIME PS |
Baylee Buchanan | 26:56 | 2 | 13:28 |
Carly Coville | 11:21 | 2 | 5:40 |
Gilly McFarland | 8:23 | 1 | 8:23 |
Hana Patterson | 17:47 | 2 | 8:53 |
Heidi Feck | 36:28 | 2 | 18:14 |
Kassidy Williams | 24:05 | 2 | 12:02 |
Kyla Taylor | 36:28 | 2 | 18:14 |
Shaelee Stone | 21:47 | 2 | 10:53 |
Shelby Tegler | 7:17 | 1 | 7:17 |
Sheree Rule | 2:45 | 1 | 2:45 |
Talyn Hutta | 25:17 | 2 | 12:38 |
TEAM | 36:28 | 2 | 10:46 |
Points Per Set
PLAYER | PTS | SETS | PTS PS |
Baylee Buchanan | 56 | 2 | 28.0 |
Carly Coville | 25 | 2 | 12.5 |
Gilly McFarland | 14 | 1 | 14.0 |
Hana Patterson | 45 | 2 | 22.5 |
Heidi Feck | 84 | 2 | 42.0 |
Kassidy Williams | 63 | 2 | 31.5 |
Kyla Taylor | 84 | 2 | 42.0 |
Shaelee Stone | 49 | 2 | 24.5 |
Shelby Tegler | 14 | 1 | 14.0 |
Sheree Rule | 7 | 1 | 7.0 |
Talyn Hutta | 63 | 2 | 31.5 |
TEAM | 84 | 2 | 24.5 |
Timeouts
Timeouts Per Set
TEAM | T.OUT | SETS | T.OUT PS |
Pinedale JV | 1 | 2 | 0.5 |
Average Duration
TEAM | DUR | T.OUT | AVG DUR |
Pinedale JV | 1:18 | 1 | 1:18 |
Average Score at Timeout
Timeout | T.OUT | PHS | OPP |
1st Timeout | 1 | 17.0 | 14.0 |
2nd Timeout | 0 | -- | -- |
Skill-Based
Serving
Serve In Percentage
PLAYER | ATT | ERR | IN % |
Baylee Buchanan | 13 | 1 | 92.3% |
Carly Coville | 0 | 0 | -- |
Gilly McFarland | 1 | 0 | 100.0% |
Hana Patterson | 3 | 1 | 66.7% |
Heidi Feck | 3 | 0 | 100.0% |
Kassidy Williams | 16 | 3 | 81.2% |
Kyla Taylor | 6 | 0 | 100.0% |
Shaelee Stone | 0 | 0 | -- |
Shelby Tegler | 0 | 0 | -- |
Sheree Rule | 0 | 0 | -- |
Talyn Hutta | 7 | 1 | 85.7% |
TEAM | 49 | 6 | 87.8% |
Server Rating
PLAYER | 0 | 1 | 2 | 3 | 4 | AVG |
Baylee Buchanan | 4 | 7 | 0 | 1 | 1 | 1.08 |
Carly Coville | 0 | 0 | 0 | 0 | 0 | -- |
Gilly McFarland | 0 | 1 | 0 | 0 | 0 | 1.00 |
Hana Patterson | 0 | 1 | 0 | 1 | 1 | 2.67 |
Heidi Feck | 0 | 2 | 0 | 1 | 0 | 1.67 |
Kassidy Williams | 3 | 6 | 1 | 3 | 3 | 1.81 |
Kyla Taylor | 0 | 4 | 0 | 2 | 0 | 1.67 |
Shaelee Stone | 0 | 0 | 0 | 0 | 0 | -- |
Shelby Tegler | 0 | 0 | 0 | 0 | 0 | -- |
Sheree Rule | 0 | 0 | 0 | 0 | 0 | -- |
Talyn Hutta | 1 | 4 | 0 | 1 | 1 | 1.57 |
TEAM | 8 | 25 | 1 | 9 | 6 | 1.59 |
Points on Serve
PLAYER | PTS | TURN | PTS PT | SETS | PTS PS |
Baylee Buchanan | 10 | 3 | 3.33 | 2 | 5.00 |
Carly Coville | 0 | 0 | -- | 2 | -- |
Gilly McFarland | 0 | 1 | 0.00 | 1 | 0.00 |
Hana Patterson | 1 | 2 | 0.50 | 2 | 0.50 |
Heidi Feck | 0 | 3 | 0.00 | 2 | 0.00 |
Kassidy Williams | 12 | 4 | 3.00 | 2 | 6.00 |
Kyla Taylor | 3 | 3 | 1.00 | 2 | 1.50 |
Shaelee Stone | 0 | 0 | -- | 2 | -- |
Shelby Tegler | 0 | 0 | -- | 1 | -- |
Sheree Rule | 0 | 0 | -- | 1 | -- |
Talyn Hutta | 4 | 3 | 1.33 | 2 | 2.00 |
TEAM | 30 | 19 | 1.58 | 2 | 15.00 |
Aces Per Set
PLAYER | ATT | ACE | SETS | ACE PS |
Baylee Buchanan | 13 | 4 | 2 | 2.0 |
Carly Coville | 0 | 0 | 2 | -- |
Gilly McFarland | 1 | 0 | 1 | 0.0 |
Hana Patterson | 3 | 0 | 2 | 0.0 |
Heidi Feck | 3 | 0 | 2 | 0.0 |
Kassidy Williams | 16 | 3 | 2 | 1.5 |
Kyla Taylor | 6 | 0 | 2 | 0.0 |
Shaelee Stone | 0 | 0 | 2 | -- |
Shelby Tegler | 0 | 0 | 1 | -- |
Sheree Rule | 0 | 0 | 1 | -- |
Talyn Hutta | 7 | 1 | 2 | 0.5 |
TEAM | 49 | 8 | 2 | 4.0 |
Serving Percentage
PLAYER | ATT | ACE | ERR | SRV % |
Baylee Buchanan | 13 | 4 | 1 | 0.231 |
Carly Coville | 0 | 0 | 0 | -- |
Gilly McFarland | 1 | 0 | 0 | 0.000 |
Hana Patterson | 3 | 0 | 1 | -0.333 |
Heidi Feck | 3 | 0 | 0 | 0.000 |
Kassidy Williams | 16 | 3 | 3 | 0.000 |
Kyla Taylor | 6 | 0 | 0 | 0.000 |
Shaelee Stone | 0 | 0 | 0 | -- |
Shelby Tegler | 0 | 0 | 0 | -- |
Sheree Rule | 0 | 0 | 0 | -- |
Talyn Hutta | 7 | 1 | 1 | 0.000 |
TEAM | 49 | 8 | 6 | 0.041 |
Hitting
Kills Per Set
PLAYER | ATT | KILL | SETS | KILL PS |
Baylee Buchanan | 4 | 3 | 2 | 1.5 |
Carly Coville | 1 | 0 | 2 | 0.0 |
Gilly McFarland | 0 | 0 | 1 | -- |
Hana Patterson | 0 | 0 | 2 | -- |
Heidi Feck | 14 | 6 | 2 | 3.0 |
Kassidy Williams | 10 | 3 | 2 | 1.5 |
Kyla Taylor | 5 | 1 | 2 | 0.5 |
Shaelee Stone | 5 | 4 | 2 | 2.0 |
Shelby Tegler | 0 | 0 | 1 | -- |
Sheree Rule | 0 | 0 | 1 | -- |
Talyn Hutta | 13 | 4 | 2 | 2.0 |
TEAM | 52 | 21 | 2 | 10.50 |
Hitting Percentage
PLAYER | ATT | KILL | ERR | HIT % |
Baylee Buchanan | 4 | 3 | 0 | 0.750 |
Carly Coville | 1 | 0 | 0 | 0.000 |
Gilly McFarland | 0 | 0 | 0 | -- |
Hana Patterson | 0 | 0 | 0 | -- |
Heidi Feck | 14 | 6 | 0 | 0.429 |
Kassidy Williams | 10 | 3 | 3 | 0.000 |
Kyla Taylor | 5 | 1 | 2 | -0.200 |
Shaelee Stone | 5 | 4 | 0 | 0.800 |
Shelby Tegler | 0 | 0 | 0 | -- |
Sheree Rule | 0 | 0 | 0 | -- |
Talyn Hutta | 13 | 4 | 4 | 0.000 |
TEAM | 52 | 21 | 9 | 0.231 |
Passing
Overall
PLAYER | 0 | 1 | 2 | 3 | AVG |
Baylee Buchanan | 1 | 1 | 3 | 11 | 2.50 |
Carly Coville | 0 | 1 | 0 | 1 | 2.00 |
Gilly McFarland | 1 | 0 | 0 | 4 | 2.40 |
Hana Patterson | 2 | 4 | 0 | 3 | 1.44 |
Heidi Feck | 0 | 0 | 1 | 4 | 2.80 |
Kassidy Williams | 0 | 0 | 0 | 1 | 3.00 |
Kyla Taylor | 0 | 1 | 0 | 0 | 1.00 |
Shaelee Stone | 0 | 0 | 0 | 0 | -- |
Shelby Tegler | 1 | 1 | 0 | 1 | 1.33 |
Sheree Rule | 0 | 0 | 0 | 0 | -- |
Talyn Hutta | 0 | 2 | 2 | 2 | 2.00 |
TEAM | 5 | 10 | 6 | 27 | 2.15 |
Serve Receive
PLAYER | 0 | 1 | 2 | 3 | AVG |
Baylee Buchanan | 1 | 1 | 2 | 4 | 2.12 |
Carly Coville | 0 | 1 | 0 | 1 | 2.00 |
Gilly McFarland | 0 | 0 | 0 | 0 | -- |
Hana Patterson | 2 | 4 | 0 | 2 | 1.25 |
Heidi Feck | 0 | 0 | 1 | 3 | 2.75 |
Kassidy Williams | 0 | 0 | 0 | 0 | -- |
Kyla Taylor | 0 | 1 | 0 | 0 | 1.00 |
Shaelee Stone | 0 | 0 | 0 | 0 | -- |
Shelby Tegler | 1 | 1 | 0 | 0 | 0.50 |
Sheree Rule | 0 | 0 | 0 | 0 | -- |
Talyn Hutta | 0 | 2 | 1 | 2 | 2.00 |
TEAM | 4 | 10 | 4 | 12 | 1.80 |
Free Ball
PLAYER | 0 | 1 | 2 | 3 | AVG |
Baylee Buchanan | 0 | 0 | 1 | 7 | 2.88 |
Carly Coville | 0 | 0 | 0 | 0 | -- |
Gilly McFarland | 1 | 0 | 0 | 4 | 2.40 |
Hana Patterson | 0 | 0 | 0 | 1 | 3.00 |
Heidi Feck | 0 | 0 | 0 | 1 | 3.00 |
Kassidy Williams | 0 | 0 | 0 | 1 | 3.00 |
Kyla Taylor | 0 | 0 | 0 | 0 | -- |
Shaelee Stone | 0 | 0 | 0 | 0 | -- |
Shelby Tegler | 0 | 0 | 0 | 1 | 3.00 |
Sheree Rule | 0 | 0 | 0 | 0 | -- |
Talyn Hutta | 0 | 0 | 1 | 0 | 2.00 |
TEAM | 1 | 0 | 2 | 15 | 2.72 |
Blocking
Total Blocks
PLAYER | BLK | ASST | TOTAL |
Baylee Buchanan | 0 | 0 | 0.0 |
Carly Coville | 0 | 0 | 0.0 |
Gilly McFarland | 0 | 0 | 0.0 |
Hana Patterson | 0 | 0 | 0.0 |
Heidi Feck | 1 | 1 | 1.5 |
Kassidy Williams | 0 | 0 | 0.0 |
Kyla Taylor | 1 | 1 | 1.5 |
Shaelee Stone | 0 | 0 | 0.0 |
Shelby Tegler | 0 | 0 | 0.0 |
Sheree Rule | 0 | 0 | 0.0 |
Talyn Hutta | 0 | 0 | 0.0 |
TEAM | 2 | 2 | 3.0 |
Blocks Per Set
PLAYER | ATT | TOTL | SETS | BLK PS |
Baylee Buchanan | 0 | 0.0 | 2 | -- |
Carly Coville | 0 | 0.0 | 2 | -- |
Gilly McFarland | 0 | 0.0 | 1 | -- |
Hana Patterson | 0 | 0.0 | 2 | -- |
Heidi Feck | 2 | 1.5 | 2 | 0.8 |
Kassidy Williams | 1 | 0.0 | 2 | 0.0 |
Kyla Taylor | 2 | 1.5 | 2 | 0.8 |
Shaelee Stone | 1 | 0.0 | 2 | 0.0 |
Shelby Tegler | 0 | 0.0 | 1 | -- |
Sheree Rule | 0 | 0.0 | 1 | -- |
Talyn Hutta | 0 | 0.0 | 2 | -- |
TEAM | 6 | 2.0 | 2 | 1.50 |
Blocking Percentage
PLAYER | ATT | TOTL | ERR | BLK % |
Baylee Buchanan | -- | 0.0 | 0 | -- |
Carly Coville | -- | 0.0 | 0 | -- |
Gilly McFarland | -- | 0.0 | 0 | -- |
Hana Patterson | -- | 0.0 | 0 | -- |
Heidi Feck | -- | 1.5 | 0 | -- |
Kassidy Williams | -- | 0.0 | 1 | -- |
Kyla Taylor | -- | 1.5 | 0 | -- |
Shaelee Stone | -- | 0.0 | 1 | -- |
Shelby Tegler | -- | 0.0 | 0 | -- |
Sheree Rule | -- | 0.0 | 0 | -- |
Talyn Hutta | -- | 0.0 | 0 | -- |
TEAM | -- | 3.0 | 2 | -- |
Setting
Assists Per Set
PLAYER | ATT | ASST | SETS | ASST PS |
Baylee Buchanan | 0 | 0 | 2 | -- |
Carly Coville | 1 | 0 | 2 | 0.0 |
Gilly McFarland | 0 | 0 | 1 | -- |
Hana Patterson | 0 | 0 | 2 | -- |
Heidi Feck | 0 | 0 | 2 | -- |
Kassidy Williams | 0 | 0 | 2 | -- |
Kyla Taylor | 46 | 19 | 2 | 9.5 |
Shaelee Stone | 0 | 0 | 2 | -- |
Shelby Tegler | 0 | 0 | 1 | -- |
Sheree Rule | 0 | 0 | 1 | -- |
Talyn Hutta | 0 | 0 | 2 | -- |
TEAM | 47 | 19 | 2 | 9.50 |
Setting Percentage
PLAYER | ATT | ASST | ERR | SET % |
Baylee Buchanan | 0 | 0 | 0 | -- |
Carly Coville | 1 | 0 | 0 | 0.000 |
Gilly McFarland | 0 | 0 | 0 | -- |
Hana Patterson | 0 | 0 | 0 | -- |
Heidi Feck | 0 | 0 | 0 | -- |
Kassidy Williams | 0 | 0 | 0 | -- |
Kyla Taylor | 46 | 19 | 1 | 0.391 |
Shaelee Stone | 0 | 0 | 0 | -- |
Shelby Tegler | 0 | 0 | 0 | -- |
Sheree Rule | 0 | 0 | 0 | -- |
Talyn Hutta | 0 | 0 | 0 | -- |
TEAM | 47 | 19 | 1 | 0.383 |
Defense
Digs Per Set
PLAYER | ATT | DIG | SETS | DIG PS |
Baylee Buchanan | 7 | 5 | 2 | 2.5 |
Carly Coville | 0 | 0 | 2 | -- |
Gilly McFarland | 0 | 0 | 1 | -- |
Hana Patterson | 2 | 2 | 2 | 1.0 |
Heidi Feck | 8 | 5 | 2 | 2.5 |
Kassidy Williams | 2 | 1 | 2 | 0.5 |
Kyla Taylor | 8 | 5 | 2 | 2.5 |
Shaelee Stone | 1 | 1 | 2 | 0.5 |
Shelby Tegler | 0 | 0 | 1 | -- |
Sheree Rule | 1 | 1 | 1 | 1.0 |
Talyn Hutta | 4 | 1 | 2 | 0.5 |
TEAM | 33 | 21 | 2 | 10.50 |
Dig Percentage
PLAYER | ATT | DIG | ERR | DIG % |
Baylee Buchanan | 7 | 5 | 2 | 0.429 |
Carly Coville | 0 | 0 | 0 | -- |
Gilly McFarland | 0 | 0 | 0 | -- |
Hana Patterson | 2 | 2 | 0 | 1.000 |
Heidi Feck | 8 | 5 | 3 | 0.250 |
Kassidy Williams | 2 | 1 | 0 | 0.500 |
Kyla Taylor | 8 | 5 | 3 | 0.250 |
Shaelee Stone | 1 | 1 | 0 | 1.000 |
Shelby Tegler | 0 | 0 | 0 | -- |
Sheree Rule | 1 | 1 | 0 | 1.000 |
Talyn Hutta | 4 | 1 | 3 | -0.500 |
TEAM | 33 | 21 |
No comments:
Post a Comment