Pinedale JV
Match
Lyman
2012
9/13/2012 - Won (2-0)
ALL CATEGORIES
General
Results
Set Results
TEAM | 1 | 2 | 3 |
Pinedale JV | 25 | 25 | -- |
Lyman | 23 | 22 | -- |
Win-Loss Record
CATEGORY | WON | LOST | TOTAL |
Matches | 1 | 0 | 1 |
Sets | 2 | 0 | 2 |
Points | 50 | 45 | 95 |
Winning Percentage
CATEGORY | WON | TOTL | PERCENT |
Matches | 1 | 1 | 1.000 |
Sets | 2 | 2 | 1.000 |
Points | 50 | 95 | 0.526 |
Winning Ratio
CATEGORY | WON | LOST | RATIO |
Matches | 1 | 0 | ~ |
Sets | 2 | 0 | ~ |
Points | 50 | 45 | 1.1111 |
Attendance
CATEGORY | ATTENDANCE |
Home | -- |
Away | -- |
Unknown | -- |
TOTAL | -- |
Scoring
Sideout Percentage
TEAM | ATT | S.OUT | % |
Pinedale JV | 46 | 24 | 52.2% |
Lyman | 49 | 23 | 46.9% |
Points Per Set
CATEGORY | PTS | SETS | PTS PS |
Scored | 50 | 2 | 25.0 |
Given-Up | 45 | 2 | 22.5 |
Point Margin
CATEGORY | WON | LOST | MARGIN |
Winning Effort | 25.0 | 22.5 | 2.5 |
Losing Effort | -- | -- | -- |
Total Attempts
PLAYER | ATT | TEAM % |
Baylee Buchanan | 42 | 16.7% |
Carly Coville | 7 | 2.8% |
Hana Patterson | 10 | 4.0% |
Heidi Feck | 46 | 18.3% |
Kassidy Williams | 21 | 8.4% |
Kyla Taylor | 84 | 33.5% |
Shaelee Stone | 9 | 3.6% |
Talyn Hutta | 32 | 12.7% |
TEAM | 251 | 100.0% |
Earned Points
PLAYER | PTS | PT % | TEAM % |
Baylee Buchanan | 3.0 | 7.1% | 9.7% |
Carly Coville | 2.0 | 28.6% | 6.5% |
Hana Patterson | 0.0 | 0.0% | 0.0% |
Heidi Feck | 7.0 | 15.2% | 22.6% |
Kassidy Williams | 7.0 | 33.3% | 22.6% |
Kyla Taylor | 6.0 | 7.1% | 19.4% |
Shaelee Stone | 3.0 | 33.3% | 9.7% |
Talyn Hutta | 3.0 | 9.4% | 9.7% |
TEAM | 31 | 12.4% | 100.0% |
Unforced Errors
PLAYER | ERR | ERR % | TEAM % |
Baylee Buchanan | 8 | 19.0% | 20.5% |
Carly Coville | 2 | 28.6% | 5.1% |
Hana Patterson | 4 | 40.0% | 10.3% |
Heidi Feck | 6 | 13.0% | 15.4% |
Kassidy Williams | 7 | 33.3% | 17.9% |
Kyla Taylor | 6 | 7.1% | 15.4% |
Shaelee Stone | 1 | 11.1% | 2.6% |
Talyn Hutta | 5 | 15.6% | 12.8% |
TEAM | 39 | 15.5% | 100.0% |
Substitutions
Subs In/Out
PLAYER | IN | OUT | TOTAL |
Baylee Buchanan | 0 | 0 | 0 |
Carly Coville | 6 | 4 | 10 |
Hana Patterson | 4 | 6 | 10 |
Heidi Feck | 0 | 0 | 0 |
Kassidy Williams | 0 | 0 | 0 |
Kyla Taylor | 0 | 0 | 0 |
Shaelee Stone | 1 | 1 | 2 |
Talyn Hutta | 0 | 0 | 0 |
TEAM | 11 | 11 | 22 |
Libero Swaps In/Out
PLAYER | IN | OUT | TOTAL |
Baylee Buchanan | 14 | 13 | 27 |
Carly Coville | 0 | 0 | 0 |
Hana Patterson | 2 | 2 | 4 |
Heidi Feck | 0 | 0 | 0 |
Kassidy Williams | 7 | 8 | 15 |
Kyla Taylor | 0 | 0 | 0 |
Shaelee Stone | 4 | 4 | 8 |
Talyn Hutta | 0 | 0 | 0 |
TEAM | 27 | 27 | 54 |
Time-Based
Duration
Overview
CATEGORY | VALUE |
Start Time | September 13, 2012 5:13 PM |
End Time | September 13, 2012 6:05 PM |
Elapsed Time | 51:59 |
Average Duration
CATEGORY | TIME | TOTAL | AVG |
Match | 51:59 | 1 | 51:59 |
Set | 48:26 | 2 | 24:13 |
Point | 48:26 | 95 | 0:30 |
Playing Time
Percentage Playing Time
PLAYER | TIME | PTS | PLAY % |
Baylee Buchanan | 35:36 | 71 | 74.7% |
Carly Coville | 24:04 | 48 | 50.5% |
Gilly McFarland | 0:00 | 0 | -- |
Hana Patterson | 23:30 | 43 | 45.3% |
Heidi Feck | 48:26 | 95 | 100.0% |
Kassidy Williams | 29:54 | 57 | 60.0% |
Kyla Taylor | 48:26 | 95 | 100.0% |
Shaelee Stone | 28:56 | 55 | 57.9% |
Shelby Tegler | 0:00 | 0 | -- |
Sheree Rule | -- | 95 | 100.0% |
Talyn Hutta | 48:26 | 95 | 100.0% |
TEAM | 48:26 | 95 | 62.6% |
Time Per Set
PLAYER | TIME | SETS | TIME PS |
Baylee Buchanan | 35:36 | 2 | 17:48 |
Carly Coville | 24:04 | 2 | 12:02 |
Hana Patterson | 23:30 | 2 | 11:45 |
Heidi Feck | 48:26 | 2 | 24:13 |
Kassidy Williams | 29:54 | 2 | 14:57 |
Kyla Taylor | 48:26 | 2 | 24:13 |
Shaelee Stone | 28:56 | 2 | 14:28 |
Talyn Hutta | 48:26 | 2 | 24:13 |
TEAM | 48:26 | 2 | 15:57 |
Points Per Set
PLAYER | PTS | SETS | PTS PS |
Baylee Buchanan | 71 | 2 | 35.5 |
Carly Coville | 48 | 2 | 24.0 |
Hana Patterson | 43 | 2 | 21.5 |
Heidi Feck | 95 | 2 | 47.5 |
Kassidy Williams | 57 | 2 | 28.5 |
Kyla Taylor | 95 | 2 | 47.5 |
Shaelee Stone | 55 | 2 | 27.5 |
Talyn Hutta | 95 | 2 | 47.5 |
TEAM | 95 | 2 | 31.1 |
Timeouts
Timeouts Per Set
TEAM | T.OUT | SETS | T.OUT PS |
Pinedale JV | 3 | 2 | 1.5 |
Average Duration
TEAM | DUR | T.OUT | AVG DUR |
Pinedale JV | 1:11 | 3 | 0:23 |
Average Score at Timeout
Timeout | T.OUT | PHS | OPP |
1st Timeout | 2 | 18.0 | 17.5 |
2nd Timeout | 1 | 23.0 | 22.0 |
Skill-Based
Serving
Serve In Percentage
PLAYER | ATT | ERR | IN % |
Baylee Buchanan | 4 | 1 | 75.0% |
Carly Coville | 1 | 1 | 0.0% |
Hana Patterson | 2 | 0 | 100.0% |
Heidi Feck | 8 | 0 | 100.0% |
Kassidy Williams | 12 | 3 | 75.0% |
Kyla Taylor | 14 | 0 | 100.0% |
Shaelee Stone | 0 | 0 | -- |
Talyn Hutta | 7 | 1 | 85.7% |
TEAM | 48 | 6 | 87.5% |
Server Rating
PLAYER | 0 | 1 | 2 | 3 | 4 | AVG |
Baylee Buchanan | 1 | 1 | 0 | 1 | 1 | 2.00 |
Carly Coville | 0 | 0 | 0 | 0 | 1 | 4.00 |
Hana Patterson | 0 | 0 | 1 | 1 | 0 | 2.50 |
Heidi Feck | 0 | 4 | 2 | 2 | 0 | 1.75 |
Kassidy Williams | 4 | 2 | 1 | 2 | 3 | 1.83 |
Kyla Taylor | 4 | 3 | 1 | 6 | 0 | 1.64 |
Shaelee Stone | 0 | 0 | 0 | 0 | 0 | -- |
Talyn Hutta | 0 | 4 | 0 | 2 | 1 | 2.00 |
TEAM | 9 | 14 | 5 | 14 | 6 | 1.88 |
Points on Serve
PLAYER | PTS | TURN | PTS PT | SETS | PTS PS |
Baylee Buchanan | 2 | 2 | 1.00 | 2 | 1.00 |
Carly Coville | 0 | 1 | 0.00 | 2 | 0.00 |
Hana Patterson | 0 | 2 | 0.00 | 2 | 0.00 |
Heidi Feck | 4 | 4 | 1.00 | 2 | 2.00 |
Kassidy Williams | 8 | 5 | 1.60 | 2 | 4.00 |
Kyla Taylor | 10 | 4 | 2.50 | 2 | 5.00 |
Shaelee Stone | 0 | 0 | -- | 2 | -- |
Talyn Hutta | 2 | 5 | 0.40 | 2 | 1.00 |
TEAM | 26 | 23 | 1.13 | 2 | 13.00 |
Aces Per Set
PLAYER | ATT | ACE | SETS | ACE PS |
Baylee Buchanan | 4 | 1 | 2 | 0.5 |
Carly Coville | 1 | 0 | 2 | 0.0 |
Hana Patterson | 2 | 0 | 2 | 0.0 |
Heidi Feck | 8 | 0 | 2 | 0.0 |
Kassidy Williams | 12 | 4 | 2 | 2.0 |
Kyla Taylor | 14 | 4 | 2 | 2.0 |
Shaelee Stone | 0 | 0 | 2 | -- |
Talyn Hutta | 7 | 0 | 2 | 0.0 |
TEAM | 48 | 9 | 2 | 4.5 |
Serving Percentage
PLAYER | ATT | ACE | ERR | SRV % |
Baylee Buchanan | 4 | 1 | 1 | 0.000 |
Carly Coville | 1 | 0 | 1 | -1.000 |
Hana Patterson | 2 | 0 | 0 | 0.000 |
Heidi Feck | 8 | 0 | 0 | 0.000 |
Kassidy Williams | 12 | 4 | 3 | 0.083 |
Kyla Taylor | 14 | 4 | 0 | 0.286 |
Shaelee Stone | 0 | 0 | 0 | -- |
Talyn Hutta | 7 | 0 | 1 | -0.143 |
TEAM | 48 | 9 | 6 | 0.062 |
Hitting
Kills Per Set
PLAYER | ATT | KILL | SETS | KILL PS |
Baylee Buchanan | 5 | 2 | 2 | 1.0 |
Carly Coville | 2 | 1 | 2 | 0.5 |
Hana Patterson | 0 | 0 | 2 | -- |
Heidi Feck | 22 | 7 | 2 | 3.5 |
Kassidy Williams | 9 | 3 | 2 | 1.5 |
Kyla Taylor | 6 | 2 | 2 | 1.0 |
Shaelee Stone | 4 | 2 | 2 | 1.0 |
Talyn Hutta | 11 | 3 | 2 | 1.5 |
TEAM | 59 | 20 | 2 | 10.00 |
Hitting Percentage
PLAYER | ATT | KILL | ERR | HIT % |
Baylee Buchanan | 5 | 2 | 0 | 0.400 |
Carly Coville | 2 | 1 | 0 | 0.500 |
Hana Patterson | 0 | 0 | 0 | -- |
Heidi Feck | 22 | 7 | 4 | 0.136 |
Kassidy Williams | 9 | 3 | 4 | -0.111 |
Kyla Taylor | 6 | 2 | 0 | 0.333 |
Shaelee Stone | 4 | 2 | 0 | 0.500 |
Talyn Hutta | 11 | 3 | 4 | -0.091 |
TEAM | 59 | 20 | 12 | 0.136 |
Passing
Overall
PLAYER | 0 | 1 | 2 | 3 | AVG |
Baylee Buchanan | 5 | 2 | 1 | 13 | 2.05 |
Carly Coville | 0 | 2 | 0 | 0 | 1.00 |
Hana Patterson | 2 | 1 | 1 | 2 | 1.50 |
Heidi Feck | 1 | 2 | 2 | 6 | 2.18 |
Kassidy Williams | 0 | 0 | 0 | 0 | -- |
Kyla Taylor | 0 | 0 | 0 | 0 | -- |
Shaelee Stone | 0 | 0 | 1 | 0 | 2.00 |
Talyn Hutta | 0 | 2 | 0 | 8 | 2.60 |
TEAM | 8 | 9 | 5 | 29 | 2.08 |
Serve Receive
PLAYER | 0 | 1 | 2 | 3 | AVG |
Baylee Buchanan | 4 | 2 | 1 | 9 | 1.94 |
Carly Coville | 0 | 2 | 0 | 0 | 1.00 |
Hana Patterson | 2 | 1 | 0 | 1 | 1.00 |
Heidi Feck | 0 | 2 | 2 | 4 | 2.25 |
Kassidy Williams | 0 | 0 | 0 | 0 | -- |
Kyla Taylor | 0 | 0 | 0 | 0 | -- |
Shaelee Stone | 0 | 0 | 1 | 0 | 2.00 |
Talyn Hutta | 0 | 2 | 0 | 6 | 2.50 |
TEAM | 6 | 9 | 4 | 20 | 1.97 |
Free Ball
PLAYER | 0 | 1 | 2 | 3 | AVG |
Baylee Buchanan | 1 | 0 | 0 | 4 | 2.40 |
Carly Coville | 0 | 0 | 0 | 0 | -- |
Hana Patterson | 0 | 0 | 1 | 1 | 2.50 |
Heidi Feck | 1 | 0 | 0 | 2 | 2.00 |
Kassidy Williams | 0 | 0 | 0 | 0 | -- |
Kyla Taylor | 0 | 0 | 0 | 0 | -- |
Shaelee Stone | 0 | 0 | 0 | 0 | -- |
Talyn Hutta | 0 | 0 | 0 | 2 | 3.00 |
TEAM | 2 | 0 | 1 | 9 | 2.42 |
Blocking
Total Blocks
PLAYER | BLK | ASST | TOTAL |
Baylee Buchanan | 0 | 0 | 0.0 |
Carly Coville | 1 | 0 | 1.0 |
Hana Patterson | 0 | 0 | 0.0 |
Heidi Feck | 0 | 0 | 0.0 |
Kassidy Williams | 0 | 0 | 0.0 |
Kyla Taylor | 0 | 0 | 0.0 |
Shaelee Stone | 1 | 0 | 1.0 |
Talyn Hutta | 0 | 0 | 0.0 |
TEAM | 2 | 0 | 2.0 |
Blocks Per Set
PLAYER | ATT | TOTL | SETS | BLK PS |
Baylee Buchanan | 0 | 0.0 | 2 | -- |
Carly Coville | 1 | 1.0 | 2 | 0.5 |
Hana Patterson | 0 | 0.0 | 2 | -- |
Heidi Feck | 0 | 0.0 | 2 | -- |
Kassidy Williams | 0 | 0.0 | 2 | -- |
Kyla Taylor | 0 | 0.0 | 2 | -- |
Shaelee Stone | 2 | 1.0 | 2 | 0.5 |
Talyn Hutta | 0 | 0.0 | 2 | -- |
TEAM | 3 | 2.0 | 2 | 1.00 |
Blocking Percentage
PLAYER | ATT | TOTL | ERR | BLK % |
Baylee Buchanan | -- | 0.0 | 0 | -- |
Carly Coville | -- | 1.0 | 0 | -- |
Hana Patterson | -- | 0.0 | 0 | -- |
Heidi Feck | -- | 0.0 | 0 | -- |
Kassidy Williams | -- | 0.0 | 0 | -- |
Kyla Taylor | -- | 0.0 | 0 | -- |
Shaelee Stone | -- | 1.0 | 1 | -- |
Talyn Hutta | -- | 0.0 | 0 | -- |
TEAM | -- | 2.0 | 1 | -- |
Setting
Assists Per Set
PLAYER | ATT | ASST | SETS | ASST PS |
Baylee Buchanan | 0 | 0 | 2 | -- |
Carly Coville | 0 | 0 | 2 | -- |
Hana Patterson | 0 | 0 | 2 | -- |
Heidi Feck | 0 | 0 | 2 | -- |
Kassidy Williams | 0 | 0 | 2 | -- |
Kyla Taylor | 56 | 17 | 2 | 8.5 |
Shaelee Stone | 0 | 0 | 2 | -- |
Talyn Hutta | 0 | 0 | 2 | -- |
TEAM | 56 | 17 | 2 | 8.50 |
Setting Percentage
PLAYER | ATT | ASST | ERR | SET % |
Baylee Buchanan | 0 | 0 | 0 | -- |
Carly Coville | 0 | 0 | 0 | -- |
Hana Patterson | 0 | 0 | 0 | -- |
Heidi Feck | 0 | 0 | 0 | -- |
Kassidy Williams | 0 | 0 | 0 | -- |
Kyla Taylor | 56 | 17 | 4 | 0.232 |
Shaelee Stone | 0 | 0 | 0 | -- |
Talyn Hutta | 0 | 0 | 0 | -- |
TEAM | 56 | 17 | 4 | 0.232 |
Defense
Digs Per Set
PLAYER | ATT | DIG | SETS | DIG PS |
Baylee Buchanan | 12 | 9 | 2 | 4.5 |
Carly Coville | 1 | 0 | 2 | 0.0 |
Hana Patterson | 2 | 0 | 2 | 0.0 |
Heidi Feck | 5 | 4 | 2 | 2.0 |
Kassidy Williams | 0 | 0 | 2 | -- |
Kyla Taylor | 8 | 6 | 2 | 3.0 |
Shaelee Stone | 2 | 2 | 2 | 1.0 |
Talyn Hutta | 4 | 4 | 2 | 2.0 |
TEAM | 34 | 25 | 2 | 12.50 |
Dig Percentage
PLAYER | ATT | DIG | ERR | DIG % |
Baylee Buchanan | 12 | 9 | 2 | 0.583 |
Carly Coville | 1 | 0 | 1 | -1.000 |
Hana Patterson | 2 | 0 | 2 | -1.000 |
Heidi Feck | 5 | 4 | 1 | 0.600 |
Kassidy Williams | 0 | 0 | 0 | -- |
Kyla Taylor | 8 | 6 | 2 | 0.500 |
Shaelee Stone | 2 | 2 | 0 | 1.000 |
Talyn Hutta | 4 | 4 | 0 | 1.000 |
TEAM | 34 | 25 | 8 | 0.500 |
No comments:
Post a Comment