Pinedale Varsity
Match
Big Piney
2012
9/04/2012 - Won (3-0)
ALL CATEGORIES
Overall
Summary
Skill Summary
Results
Match Results
Box Score
NCAA Volleyball Box Score
Team Attacks Per Set
Total Team Blocks
Set Scores
General
General
Win-Loss
Win-Loss Record
Winning Percentage
Winning Ratio
Scoring
Sideout Percentage
Points Per Set
Point Margin
Total Attempts
Earned Points
Unforced Errors
Subs
Subs In/Out
Libero Swaps In/Out
Time-Based
Duration
Overview
Average Duration
Attendance
Playing Time
Percentage Playing Time
Time Per Set
Points Per Set
Timeouts
Timeouts Per Set
Average Duration
Average Score at Timeout
Skill-Based
Serving
Serve In Percentage
Server Rating
Points on Serve
Aces Per Set
Serving Percentage
Hitting
Kills Per Set
Hitting Percentage
Passing
Overall
Serve Receive
Free Ball
Blocking
Total Blocks
Blocks Per Set
Blocking Percentage
Setting
Assists Per Set
Setting Percentage
Defense
Digs Per Set
Dig Percentage
Rotation-Based
Points
Points Scored
Sideout Percentage
Point Distribution
Skills
Hitting
Passing
Blocking
Match
Big Piney
2012
9/04/2012 - Won (3-0)
ALL CATEGORIES
Overall
Summary
Skill Summary
| Pinedale Varsity | SERVING | HITTING | PASS | BLK | SET | DEF | ||
| PLAYER | ACE | IN % | KILL | HIT % | AVG | TTL | AST | DIG |
| Ali Wadsworth | 0 | -- | 0 | -- | 3.00 | 0.0 | 0 | 2 |
| Baylee Buchanan | 1 | 66.7 | 0 | 0.000 | 3.00 | 0.0 | 0 | 1 |
| Bekah Knapp | 5 | 75.0 | 1 | -0.273 | 3.00 | 1.0 | 0 | 1 |
| Heidi Feck | 3 | 83.3 | 0 | -1.000 | 1.25 | 0.0 | 0 | 0 |
| Kyla Taylor | 1 | 100.0 | 0 | -- | -- | 0.0 | 0 | 1 |
| Shawna Rule | 1 | 75.0 | 5 | 0.000 | 2.53 | 0.0 | 0 | 2 |
| Talyn Hutta | 0 | 0.0 | 0 | -0.333 | 0.50 | 0.5 | 0 | 0 |
| Tayln Costello | 2 | 93.3 | 1 | 0.500 | 2.00 | 0.0 | 30 | 4 |
| Taylor Conners | 1 | 100.0 | 1 | 0.000 | 2.46 | 0.0 | 0 | 13 |
| Teerstyn Johnson | 0 | 100.0 | 9 | 0.438 | 3.00 | 2.5 | 1 | 1 |
| Vashti Fandek | 1 | 57.1 | 15 | 0.263 | 2.10 | 0.0 | 0 | 9 |
| TOTAL | 15 | 84.0 | 32 | 0.149 | 2.34 | 4.0 | 31 | 34 |
Match Results
| September 4, 2012 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
| Pinedale Varsity | 27 | 25 | 25 | -- | -- |
| Big Piney | 25 | 17 | 18 | -- | -- |
NCAA Volleyball Box Score
| Pinedale Varsity | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||
| NO. | PLAYER-POS | SP | K | E | TA | PCT | A | SA | SE | ATT | RE | DIG | BS | BA | BE | BHE |
| 12 | Tayln Costello (S) | 3 | 1 | 0 | 2 | 0.500 | 30 | 2 | 1 | 15 | 0 | 4 | 0 | 0 | 1 | 3 |
| 13 | Vashti Fandek (OH1) | 3 | 15 | 5 | 38 | 0.263 | 0 | 1 | 3 | 7 | 0 | 9 | 0 | 0 | 0 | 0 |
| 23 | Bekah Knapp (MB1) | 3 | 1 | 4 | 11 | -0.273 | 0 | 5 | 3 | 12 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1 | Talyn Hutta (OPP) | 3 | 0 | 1 | 3 | -0.333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Shawna Rule (OH2) | 3 | 5 | 5 | 13 | 0.000 | 0 | 1 | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 |
| 22 | Teerstyn Johnson (MB2) | 3 | 9 | 2 | 16 | 0.438 | 1 | 0 | 0 | 9 | 0 | 1 | 2 | 1 | 2 | 0 |
| 10 | Taylor Conners (LIB) | 3 | 1 | 1 | 2 | 0.000 | 0 | 1 | 0 | 6 | 1 | 13 | 0 | 0 | 0 | 0 |
| 3 | Ali Wadsworth | 3 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Baylee Buchanan | 1 | 0 | 0 | 1 | 0.000 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Heidi Feck | 2 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kyla Taylor | 3 | 0 | 0 | 0 | -- | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 3 | 32 | 19 | 87 | 0.149 | 31 | 15 | 12 | 75 | 4 | 34 | 3 | 2 | 4 | 3 | |
Team Attacks Per Set
| SET | K | E | TA | PCT |
| 1 | 10 | 6 | 32 | 0.125 |
| 2 | 12 | 6 | 27 | 0.222 |
| 3 | 10 | 7 | 28 | 0.107 |
Total Team Blocks
| CATEGORY | VALUE |
| Blocks | 4.0 |
Set Scores
| TEAM | 1 | 2 | 3 | 4 | 5 |
| Pinedale Varsity | 27 | 25 | 25 | -- | -- |
| Big Piney | 25 | 17 | 18 | -- | -- |
General
| CATEGORY | VALUE |
| Team Record | 22-12-0 |
| Site | Pinedale |
| Date | September 4, 2012 5:46 PM |
| Attendance | -- |
| Length of Match | 1:37:37 |
General
Win-Loss
Win-Loss Record
| CATEGORY | WON | LOST | TOTAL |
| Matches | 1 | 0 | 1 |
| Sets | 3 | 0 | 3 |
| Points | 77 | 60 | 137 |
Winning Percentage
| CATEGORY | WON | TOTL | PERCENT |
| Matches | 1 | 1 | 1.000 |
| Sets | 3 | 3 | 1.000 |
| Points | 77 | 137 | 0.562 |
Winning Ratio
| CATEGORY | WON | LOST | RATIO |
| Matches | 1 | 0 | ~ |
| Sets | 3 | 0 | ~ |
| Points | 77 | 60 | 1.2833 |
Scoring
Sideout Percentage
| TEAM | ATT | S.OUT | % |
| Pinedale Varsity | 62 | 33 | 53.2% |
| Big Piney | 75 | 31 | 41.3% |
Points Per Set
| CATEGORY | PTS | SETS | PTS PS |
| Scored | 77 | 3 | 25.7 |
| Given-Up | 60 | 3 | 20.0 |
Point Margin
| CATEGORY | WON | LOST | MARGIN |
| Winning Effort | 25.7 | 20.0 | 5.7 |
| Losing Effort | -- | -- | -- |
Total Attempts
| PLAYER | ATT | TEAM % |
| Ali Wadsworth | 9 | 2.4% |
| Baylee Buchanan | 6 | 1.6% |
| Bekah Knapp | 27 | 7.1% |
| Heidi Feck | 11 | 2.9% |
| Kyla Taylor | 10 | 2.6% |
| Shawna Rule | 46 | 12.1% |
| Talyn Hutta | 7 | 1.8% |
| Tayln Costello | 113 | 29.7% |
| Taylor Conners | 50 | 13.2% |
| Teerstyn Johnson | 35 | 9.2% |
| Vashti Fandek | 66 | 17.4% |
| TEAM | 380 | 100.0% |
Earned Points
| PLAYER | PTS | PT % | TEAM % |
| Ali Wadsworth | 0.0 | 0.0% | 0.0% |
| Baylee Buchanan | 1.0 | 16.7% | 2.0% |
| Bekah Knapp | 7.0 | 25.9% | 14.0% |
| Heidi Feck | 3.0 | 27.3% | 6.0% |
| Kyla Taylor | 1.0 | 10.0% | 2.0% |
| Shawna Rule | 6.0 | 13.0% | 12.0% |
| Talyn Hutta | 0.0 | 0.0% | 0.0% |
| Tayln Costello | 3.0 | 2.7% | 6.0% |
| Taylor Conners | 2.0 | 4.0% | 4.0% |
| Teerstyn Johnson | 11.0 | 31.4% | 22.0% |
| Vashti Fandek | 16.0 | 24.2% | 32.0% |
| TEAM | 50 | 13.2% | 100.0% |
Unforced Errors
| PLAYER | ERR | ERR % | TEAM % |
| Ali Wadsworth | 2 | 22.2% | 3.4% |
| Baylee Buchanan | 1 | 16.7% | 1.7% |
| Bekah Knapp | 8 | 29.6% | 13.6% |
| Heidi Feck | 3 | 27.3% | 5.1% |
| Kyla Taylor | 1 | 10.0% | 1.7% |
| Shawna Rule | 11 | 23.9% | 18.6% |
| Talyn Hutta | 3 | 42.9% | 5.1% |
| Tayln Costello | 7 | 6.2% | 11.9% |
| Taylor Conners | 7 | 14.0% | 11.9% |
| Teerstyn Johnson | 6 | 17.1% | 10.2% |
| Vashti Fandek | 10 | 15.2% | 16.9% |
| TEAM | 59 | 15.5% | 100.0% |
Subs
Subs In/Out
| PLAYER | IN | OUT | TOTAL |
| Ali Wadsworth | 5 | 4 | 9 |
| Baylee Buchanan | 1 | 0 | 1 |
| Bekah Knapp | 0 | 1 | 1 |
| Heidi Feck | 2 | 1 | 3 |
| Kyla Taylor | 4 | 4 | 8 |
| Shawna Rule | 1 | 1 | 2 |
| Talyn Hutta | 5 | 6 | 11 |
| Tayln Costello | 0 | 0 | 0 |
| Taylor Conners | 0 | 0 | 0 |
| Teerstyn Johnson | 0 | 0 | 0 |
| Vashti Fandek | 0 | 1 | 1 |
| TEAM | 18 | 18 | 36 |
Libero Swaps In/Out
| PLAYER | IN | OUT | TOTAL |
| Ali Wadsworth | 0 | 0 | 0 |
| Baylee Buchanan | 0 | 1 | 1 |
| Bekah Knapp | 4 | 5 | 9 |
| Heidi Feck | 0 | 0 | 0 |
| Kyla Taylor | 0 | 0 | 0 |
| Shawna Rule | 0 | 0 | 0 |
| Talyn Hutta | 0 | 0 | 0 |
| Tayln Costello | 0 | 0 | 0 |
| Taylor Conners | 13 | 10 | 23 |
| Teerstyn Johnson | 6 | 7 | 13 |
| Vashti Fandek | 0 | 0 | 0 |
| TEAM | 23 | 23 | 46 |
Time-Based
Duration
Overview
| CATEGORY | VALUE |
| Start Time | September 4, 2012 5:46 PM |
| End Time | September 4, 2012 7:23 PM |
| Elapsed Time | 1:37:37 |
Average Duration
| CATEGORY | TIME | TOTAL | AVG |
| Match | 1:37:37 | 1 | 1:37:37 |
| Set | 1:08:26 | 3 | 22:48 |
| Point | 1:08:26 | 137 | 0:29 |
Attendance
| CATEGORY | ATTENDANCE |
| Home | -- |
| Away | -- |
| Unknown | -- |
| TOTAL | -- |
Playing Time
Percentage Playing Time
| PLAYER | TIME | PTS | PLAY % |
| Ali Wadsworth | 25:22 | 47 | 34.3% |
| Baylee Buchanan | 8:20 | 15 | 10.9% |
| Bekah Knapp | 36:01 | 76 | 55.5% |
| Heidi Feck | 13:59 | 25 | 18.2% |
| Kyla Taylor | 4:23 | 10 | 7.3% |
| Shawna Rule | 1:00:21 | 124 | 90.5% |
| Talyn Hutta | 38:34 | 80 | 58.4% |
| Tayln Costello | 1:08:26 | 137 | 100.0% |
| Taylor Conners | 46:24 | 87 | 63.5% |
| Teerstyn Johnson | 45:56 | 96 | 70.1% |
| Vashti Fandek | 1:02:31 | 125 | 91.2% |
| TEAM | 1:08:26 | 137 | 54.5% |
Time Per Set
| PLAYER | TIME | SETS | TIME PS |
| Ali Wadsworth | 25:22 | 3 | 8:27 |
| Baylee Buchanan | 8:20 | 1 | 8:20 |
| Bekah Knapp | 36:01 | 3 | 12:00 |
| Heidi Feck | 13:59 | 2 | 6:59 |
| Kyla Taylor | 4:23 | 3 | 1:27 |
| Shawna Rule | 1:00:21 | 3 | 20:07 |
| Talyn Hutta | 38:34 | 3 | 12:51 |
| Tayln Costello | 1:08:26 | 3 | 22:48 |
| Taylor Conners | 46:24 | 3 | 15:28 |
| Teerstyn Johnson | 45:56 | 3 | 15:18 |
| Vashti Fandek | 1:02:31 | 3 | 20:50 |
| TEAM | 1:08:26 | 3 | 13:08 |
Points Per Set
| PLAYER | PTS | SETS | PTS PS |
| Ali Wadsworth | 47 | 3 | 15.7 |
| Baylee Buchanan | 15 | 1 | 15.0 |
| Bekah Knapp | 76 | 3 | 25.3 |
| Heidi Feck | 25 | 2 | 12.5 |
| Kyla Taylor | 10 | 3 | 3.3 |
| Shawna Rule | 124 | 3 | 41.3 |
| Talyn Hutta | 80 | 3 | 26.7 |
| Tayln Costello | 137 | 3 | 45.7 |
| Taylor Conners | 87 | 3 | 29.0 |
| Teerstyn Johnson | 96 | 3 | 32.0 |
| Vashti Fandek | 125 | 3 | 41.7 |
| TEAM | 137 | 3 | 26.2 |
Timeouts
Timeouts Per Set
| TEAM | T.OUT | SETS | T.OUT PS |
| Pinedale Varsity | 3 | 3 | 1.0 |
Average Duration
| TEAM | DUR | T.OUT | AVG DUR |
| Pinedale Varsity | 3:19 | 3 | 1:06 |
Average Score at Timeout
| Timeout | T.OUT | TEAM | OPP |
| 1st Timeout | 2 | 8.0 | 9.0 |
| 2nd Timeout | 1 | 23.0 | 23.0 |
Skill-Based
Serving
Serve In Percentage
| PLAYER | ATT | ERR | IN % |
| Ali Wadsworth | 0 | 0 | -- |
| Baylee Buchanan | 3 | 1 | 66.7% |
| Bekah Knapp | 12 | 3 | 75.0% |
| Heidi Feck | 6 | 1 | 83.3% |
| Kyla Taylor | 8 | 0 | 100.0% |
| Shawna Rule | 8 | 2 | 75.0% |
| Talyn Hutta | 1 | 1 | 0.0% |
| Tayln Costello | 15 | 1 | 93.3% |
| Taylor Conners | 6 | 0 | 100.0% |
| Teerstyn Johnson | 9 | 0 | 100.0% |
| Vashti Fandek | 7 | 3 | 57.1% |
| TEAM | 75 | 12 | 84.0% |
Server Rating
| PLAYER | 0 | 1 | 2 | 3 | 4 | AVG |
| Ali Wadsworth | 0 | 0 | 0 | 0 | 0 | -- |
| Baylee Buchanan | 1 | 1 | 0 | 0 | 1 | 1.67 |
| Bekah Knapp | 5 | 3 | 1 | 0 | 3 | 1.42 |
| Heidi Feck | 3 | 1 | 1 | 0 | 1 | 1.17 |
| Kyla Taylor | 1 | 5 | 2 | 0 | 0 | 1.12 |
| Shawna Rule | 1 | 2 | 2 | 1 | 2 | 2.12 |
| Talyn Hutta | 0 | 0 | 0 | 0 | 1 | 4.00 |
| Tayln Costello | 2 | 5 | 6 | 1 | 1 | 1.60 |
| Taylor Conners | 1 | 0 | 2 | 3 | 0 | 2.17 |
| Teerstyn Johnson | 0 | 4 | 2 | 3 | 0 | 1.89 |
| Vashti Fandek | 1 | 2 | 1 | 0 | 3 | 2.29 |
| TEAM | 15 | 23 | 17 | 8 | 12 | 1.72 |
Points on Serve
| PLAYER | PTS | TURN | PTS PT | SETS | PTS PS |
| Ali Wadsworth | 0 | 0 | -- | 3 | -- |
| Baylee Buchanan | 2 | 1 | 2.00 | 1 | 2.00 |
| Bekah Knapp | 9 | 3 | 3.00 | 3 | 3.00 |
| Heidi Feck | 4 | 2 | 2.00 | 2 | 2.00 |
| Kyla Taylor | 4 | 4 | 1.00 | 3 | 1.33 |
| Shawna Rule | 5 | 3 | 1.67 | 3 | 1.67 |
| Talyn Hutta | 0 | 1 | 0.00 | 3 | 0.00 |
| Tayln Costello | 9 | 7 | 1.29 | 3 | 3.00 |
| Taylor Conners | 4 | 2 | 2.00 | 3 | 1.33 |
| Teerstyn Johnson | 5 | 4 | 1.25 | 3 | 1.67 |
| Vashti Fandek | 2 | 5 | 0.40 | 3 | 0.67 |
| TEAM | 44 | 32 | 1.38 | 3 | 14.67 |
Aces Per Set
| PLAYER | ATT | ACE | SETS | ACE PS |
| Ali Wadsworth | 0 | 0 | 3 | -- |
| Baylee Buchanan | 3 | 1 | 1 | 1.0 |
| Bekah Knapp | 12 | 5 | 3 | 1.7 |
| Heidi Feck | 6 | 3 | 2 | 1.5 |
| Kyla Taylor | 8 | 1 | 3 | 0.3 |
| Shawna Rule | 8 | 1 | 3 | 0.3 |
| Talyn Hutta | 1 | 0 | 3 | 0.0 |
| Tayln Costello | 15 | 2 | 3 | 0.7 |
| Taylor Conners | 6 | 1 | 3 | 0.3 |
| Teerstyn Johnson | 9 | 0 | 3 | 0.0 |
| Vashti Fandek | 7 | 1 | 3 | 0.3 |
| TEAM | 75 | 15 | 3 | 5.0 |
Serving Percentage
| PLAYER | ATT | ACE | ERR | SRV % |
| Ali Wadsworth | 0 | 0 | 0 | -- |
| Baylee Buchanan | 3 | 1 | 1 | 0.000 |
| Bekah Knapp | 12 | 5 | 3 | 0.167 |
| Heidi Feck | 6 | 3 | 1 | 0.333 |
| Kyla Taylor | 8 | 1 | 0 | 0.125 |
| Shawna Rule | 8 | 1 | 2 | -0.125 |
| Talyn Hutta | 1 | 0 | 1 | -1.000 |
| Tayln Costello | 15 | 2 | 1 | 0.067 |
| Taylor Conners | 6 | 1 | 0 | 0.167 |
| Teerstyn Johnson | 9 | 0 | 0 | 0.000 |
| Vashti Fandek | 7 | 1 | 3 | -0.286 |
| TEAM | 75 | 15 | 12 | 0.040 |
Hitting
Kills Per Set
| PLAYER | ATT | KILL | SETS | KILL PS |
| Ali Wadsworth | 0 | 0 | 3 | -- |
| Baylee Buchanan | 1 | 0 | 1 | 0.0 |
| Bekah Knapp | 11 | 1 | 3 | 0.3 |
| Heidi Feck | 1 | 0 | 2 | 0.0 |
| Kyla Taylor | 0 | 0 | 3 | -- |
| Shawna Rule | 13 | 5 | 3 | 1.7 |
| Talyn Hutta | 3 | 0 | 3 | 0.0 |
| Tayln Costello | 2 | 1 | 3 | 0.3 |
| Taylor Conners | 2 | 1 | 3 | 0.3 |
| Teerstyn Johnson | 16 | 9 | 3 | 3.0 |
| Vashti Fandek | 38 | 15 | 3 | 5.0 |
| TEAM | 87 | 32 | 3 | 10.67 |
Hitting Percentage
| PLAYER | ATT | KILL | ERR | HIT % |
| Ali Wadsworth | 0 | 0 | 0 | -- |
| Baylee Buchanan | 1 | 0 | 0 | 0.000 |
| Bekah Knapp | 11 | 1 | 4 | -0.273 |
| Heidi Feck | 1 | 0 | 1 | -1.000 |
| Kyla Taylor | 0 | 0 | 0 | -- |
| Shawna Rule | 13 | 5 | 5 | 0.000 |
| Talyn Hutta | 3 | 0 | 1 | -0.333 |
| Tayln Costello | 2 | 1 | 0 | 0.500 |
| Taylor Conners | 2 | 1 | 1 | 0.000 |
| Teerstyn Johnson | 16 | 9 | 2 | 0.438 |
| Vashti Fandek | 38 | 15 | 5 | 0.263 |
| TEAM | 87 | 32 | 19 | 0.149 |
Passing
Overall
| PLAYER | 0 | 1 | 2 | 3 | AVG |
| Ali Wadsworth | 0 | 0 | 0 | 4 | 3.00 |
| Baylee Buchanan | 0 | 0 | 0 | 1 | 3.00 |
| Bekah Knapp | 0 | 0 | 0 | 1 | 3.00 |
| Heidi Feck | 1 | 1 | 2 | 0 | 1.25 |
| Kyla Taylor | 0 | 0 | 0 | 0 | -- |
| Shawna Rule | 1 | 3 | 0 | 15 | 2.53 |
| Talyn Hutta | 1 | 1 | 0 | 0 | 0.50 |
| Tayln Costello | 0 | 1 | 0 | 1 | 2.00 |
| Taylor Conners | 1 | 2 | 6 | 15 | 2.46 |
| Teerstyn Johnson | 0 | 0 | 0 | 1 | 3.00 |
| Vashti Fandek | 0 | 4 | 1 | 5 | 2.10 |
| TEAM | 4 | 12 | 9 | 43 | 2.34 |
Serve Receive
| PLAYER | 0 | 1 | 2 | 3 | AVG |
| Ali Wadsworth | 0 | 0 | 0 | 2 | 3.00 |
| Baylee Buchanan | 0 | 0 | 0 | 0 | -- |
| Bekah Knapp | 0 | 0 | 0 | 0 | -- |
| Heidi Feck | 1 | 1 | 1 | 0 | 1.00 |
| Kyla Taylor | 0 | 0 | 0 | 0 | -- |
| Shawna Rule | 1 | 3 | 0 | 15 | 2.53 |
| Talyn Hutta | 1 | 1 | 0 | 0 | 0.50 |
| Tayln Costello | 0 | 1 | 0 | 0 | 1.00 |
| Taylor Conners | 1 | 2 | 5 | 12 | 2.40 |
| Teerstyn Johnson | 0 | 0 | 0 | 0 | -- |
| Vashti Fandek | 0 | 4 | 1 | 3 | 1.88 |
| TEAM | 4 | 12 | 7 | 32 | 2.22 |
Free Ball
| PLAYER | 0 | 1 | 2 | 3 | AVG |
| Ali Wadsworth | 0 | 0 | 0 | 2 | 3.00 |
| Baylee Buchanan | 0 | 0 | 0 | 1 | 3.00 |
| Bekah Knapp | 0 | 0 | 0 | 1 | 3.00 |
| Heidi Feck | 0 | 0 | 1 | 0 | 2.00 |
| Kyla Taylor | 0 | 0 | 0 | 0 | -- |
| Shawna Rule | 0 | 0 | 0 | 0 | -- |
| Talyn Hutta | 0 | 0 | 0 | 0 | -- |
| Tayln Costello | 0 | 0 | 0 | 1 | 3.00 |
| Taylor Conners | 0 | 0 | 1 | 3 | 2.75 |
| Teerstyn Johnson | 0 | 0 | 0 | 1 | 3.00 |
| Vashti Fandek | 0 | 0 | 0 | 2 | 3.00 |
| TEAM | 0 | 0 | 2 | 11 | 2.85 |
Blocking
Total Blocks
| PLAYER | BLK | ASST | TOTAL |
| Ali Wadsworth | 0 | 0 | 0.0 |
| Baylee Buchanan | 0 | 0 | 0.0 |
| Bekah Knapp | 1 | 0 | 1.0 |
| Heidi Feck | 0 | 0 | 0.0 |
| Kyla Taylor | 0 | 0 | 0.0 |
| Shawna Rule | 0 | 0 | 0.0 |
| Talyn Hutta | 0 | 1 | 0.5 |
| Tayln Costello | 0 | 0 | 0.0 |
| Taylor Conners | 0 | 0 | 0.0 |
| Teerstyn Johnson | 2 | 1 | 2.5 |
| Vashti Fandek | 0 | 0 | 0.0 |
| TEAM | 3 | 2 | 4.0 |
Blocks Per Set
| PLAYER | ATT | TOTL | SETS | BLK PS |
| Ali Wadsworth | 0 | 0.0 | 3 | -- |
| Baylee Buchanan | 0 | 0.0 | 1 | -- |
| Bekah Knapp | 2 | 1.0 | 3 | 0.3 |
| Heidi Feck | 0 | 0.0 | 2 | -- |
| Kyla Taylor | 0 | 0.0 | 3 | -- |
| Shawna Rule | 0 | 0.0 | 3 | -- |
| Talyn Hutta | 1 | 0.5 | 3 | 0.2 |
| Tayln Costello | 1 | 0.0 | 3 | 0.0 |
| Taylor Conners | 0 | 0.0 | 3 | -- |
| Teerstyn Johnson | 5 | 2.5 | 3 | 0.8 |
| Vashti Fandek | 0 | 0.0 | 3 | -- |
| TEAM | 9 | 3.0 | 3 | 1.33 |
Blocking Percentage
| PLAYER | ATT | TOTL | ERR | BLK % |
| Ali Wadsworth | -- | 0.0 | 0 | -- |
| Baylee Buchanan | -- | 0.0 | 0 | -- |
| Bekah Knapp | -- | 1.0 | 1 | -- |
| Heidi Feck | -- | 0.0 | 0 | -- |
| Kyla Taylor | -- | 0.0 | 0 | -- |
| Shawna Rule | -- | 0.0 | 0 | -- |
| Talyn Hutta | -- | 0.5 | 0 | -- |
| Tayln Costello | -- | 0.0 | 1 | -- |
| Taylor Conners | -- | 0.0 | 0 | -- |
| Teerstyn Johnson | -- | 2.5 | 2 | -- |
| Vashti Fandek | -- | 0.0 | 0 | -- |
| TEAM | -- | 4.0 | 4 | -- |
Setting
Assists Per Set
| PLAYER | ATT | ASST | SETS | ASST PS |
| Ali Wadsworth | 0 | 0 | 3 | -- |
| Baylee Buchanan | 0 | 0 | 1 | -- |
| Bekah Knapp | 0 | 0 | 3 | -- |
| Heidi Feck | 0 | 0 | 2 | -- |
| Kyla Taylor | 0 | 0 | 3 | -- |
| Shawna Rule | 0 | 0 | 3 | -- |
| Talyn Hutta | 0 | 0 | 3 | -- |
| Tayln Costello | 86 | 30 | 3 | 10.0 |
| Taylor Conners | 0 | 0 | 3 | -- |
| Teerstyn Johnson | 1 | 1 | 3 | 0.3 |
| Vashti Fandek | 0 | 0 | 3 | -- |
| TEAM | 87 | 31 | 3 | 10.33 |
Setting Percentage
| PLAYER | ATT | ASST | ERR | SET % |
| Ali Wadsworth | 0 | 0 | 0 | -- |
| Baylee Buchanan | 0 | 0 | 0 | -- |
| Bekah Knapp | 0 | 0 | 0 | -- |
| Heidi Feck | 0 | 0 | 0 | -- |
| Kyla Taylor | 0 | 0 | 0 | -- |
| Shawna Rule | 0 | 0 | 0 | -- |
| Talyn Hutta | 0 | 0 | 0 | -- |
| Tayln Costello | 86 | 30 | 3 | 0.314 |
| Taylor Conners | 0 | 0 | 0 | -- |
| Teerstyn Johnson | 1 | 1 | 0 | 1.000 |
| Vashti Fandek | 0 | 0 | 0 | -- |
| TEAM | 87 | 31 | 3 | 0.322 |
Defense
Digs Per Set
| PLAYER | ATT | DIG | SETS | DIG PS |
| Ali Wadsworth | 5 | 2 | 3 | 0.7 |
| Baylee Buchanan | 1 | 1 | 1 | 1.0 |
| Bekah Knapp | 1 | 1 | 3 | 0.3 |
| Heidi Feck | 0 | 0 | 2 | -- |
| Kyla Taylor | 2 | 1 | 3 | 0.3 |
| Shawna Rule | 6 | 2 | 3 | 0.7 |
| Talyn Hutta | 0 | 0 | 3 | -- |
| Tayln Costello | 7 | 4 | 3 | 1.3 |
| Taylor Conners | 18 | 13 | 3 | 4.3 |
| Teerstyn Johnson | 3 | 1 | 3 | 0.3 |
| Vashti Fandek | 11 | 9 | 3 | 3.0 |
| TEAM | 54 | 34 | 3 | 11.33 |
Dig Percentage
| PLAYER | ATT | DIG | ERR | DIG % |
| Ali Wadsworth | 5 | 2 | 2 | 0.000 |
| Baylee Buchanan | 1 | 1 | 0 | 1.000 |
| Bekah Knapp | 1 | 1 | 0 | 1.000 |
| Heidi Feck | 0 | 0 | 0 | -- |
| Kyla Taylor | 2 | 1 | 1 | 0.000 |
| Shawna Rule | 6 | 2 | 3 | -0.167 |
| Talyn Hutta | 0 | 0 | 0 | -- |
| Tayln Costello | 7 | 4 | 2 | 0.286 |
| Taylor Conners | 18 | 13 | 5 | 0.444 |
| Teerstyn Johnson | 3 | 1 | 2 | -0.333 |
| Vashti Fandek | 11 | 9 | 2 | 0.636 |
| TEAM | 54 | 34 | 17 | 0.315 |
Rotation-Based
Points
Points Scored
| ROT | TEAM | % | OPP | % |
| 1 | 15 | 19.5% | 9 | 15.0% |
| 2 | 11 | 14.3% | 8 | 13.3% |
| 3 | 21 | 27.3% | 14 | 23.3% |
| 4 | 8 | 10.4% | 13 | 21.7% |
| 5 | 11 | 14.3% | 6 | 10.0% |
| 6 | 11 | 14.3% | 10 | 16.7% |
| TOTAL | 77 | 100.0% | 60 | 100.0% |
Sideout Percentage
| ROT | TEAM | OPP |
| 1 | 66.7% | 40.0% |
| 2 | 77.8% | 60.0% |
| 3 | 42.9% | 28.6% |
| 4 | 33.3% | 55.6% |
| 5 | 66.7% | 36.4% |
| 6 | 50.0% | 44.4% |
| TOTAL | 53.2% | 41.3% |
Point Distribution
| ROT | TOTAL ATT | EARNED PTS | UNFORCED ERR |
| 1 | 24.5% | 19.0% | 19.4% |
| 2 | 10.5% | 5.2% | 13.9% |
| 3 | 16.4% | 22.4% | 20.8% |
| 4 | 17.2% | 22.4% | 19.4% |
| 5 | 13.7% | 15.5% | 12.5% |
| 6 | 17.7% | 15.5% | 13.9% |
| TOTAL | 100.0% | 100.0% | 100.0% |
Skills
Hitting
| ROT | ATT | KILL | ERR | HIT % | SETS | KILL PS |
| 1 | 23 | 6 | 4 | 0.087 | 3 | 2.0 |
| 2 | 7 | 1 | 3 | -0.286 | 3 | 0.3 |
| 3 | 10 | 6 | 3 | 0.300 | 3 | 2.0 |
| 4 | 17 | 8 | 7 | 0.059 | 3 | 2.7 |
| 5 | 11 | 6 | 0 | 0.545 | 3 | 2.0 |
| 6 | 19 | 5 | 2 | 0.158 | 3 | 1.7 |
| TOTAL | 87 | 32 | 19 | 0.149 | 3 | 10.67 |
Passing
| ROT | OVERALL | SERVE RCV | FREE BALL |
| 1 | 2.31 | 2.20 | 2.67 |
| 2 | 1.55 | 1.33 | 2.50 |
| 3 | 1.18 | 0.93 | 3.00 |
