Pinedale JV
Match
Mountain View
2012
9/28/2012 - Lost (1-2)
ALL CATEGORIES
General
Results
Set Results
| TEAM | 1 | 2 | 3 |
| Pinedale JV | 25 | 14 | 23 |
| Mountain View | 20 | 25 | 25 |
Win-Loss Record
| CATEGORY | WON | LOST | TOTAL |
| Matches | 0 | 1 | 1 |
| Sets | 1 | 2 | 3 |
| Points | 62 | 70 | 132 |
Winning Percentage
| CATEGORY | WON | TOTL | PERCENT |
| Matches | 0 | 1 | 0.000 |
| Sets | 1 | 3 | 0.333 |
| Points | 62 | 132 | 0.470 |
Winning Ratio
| CATEGORY | WON | LOST | RATIO |
| Matches | 0 | 1 | 0.0000 |
| Sets | 1 | 2 | 0.5000 |
| Points | 62 | 70 | 0.8857 |
Attendance
| CATEGORY | ATTENDANCE |
| Home | -- |
| Away | -- |
| Unknown | -- |
| TOTAL | -- |
Scoring
Sideout Percentage
| TEAM | ATT | S.OUT | % |
| Pinedale JV | 69 | 28 | 40.6% |
| Mountain View | 63 | 29 | 46.0% |
Points Per Set
| CATEGORY | PTS | SETS | PTS PS |
| Scored | 62 | 3 | 20.7 |
| Given-Up | 70 | 3 | 23.3 |
Point Margin
| CATEGORY | WON | LOST | MARGIN |
| Winning Effort | 25.0 | 20.0 | 5.0 |
| Losing Effort | 18.5 | 25.0 | 6.5 |
Total Attempts
| PLAYER | ATT | TEAM % |
| Baylee Buchanan | 45 | 13.7% |
| Carly Coville | 6 | 1.8% |
| Gilly McFarland | 32 | 9.7% |
| Hana Patterson | 2 | 0.6% |
| Heidi Feck | 51 | 15.5% |
| Kassidy Williams | 21 | 6.4% |
| Kyla Taylor | 111 | 33.7% |
| Shaelee Stone | 15 | 4.6% |
| Talyn Hutta | 46 | 14.0% |
| TEAM | 329 | 100.0% |
Earned Points
| PLAYER | PTS | PT % | TEAM % |
| Baylee Buchanan | 1.0 | 2.2% | 3.4% |
| Carly Coville | 0.0 | 0.0% | 0.0% |
| Gilly McFarland | 1.0 | 3.1% | 3.4% |
| Hana Patterson | 0.0 | 0.0% | 0.0% |
| Heidi Feck | 9.0 | 17.6% | 31.0% |
| Kassidy Williams | 5.0 | 23.8% | 17.2% |
| Kyla Taylor | 6.0 | 5.4% | 20.7% |
| Shaelee Stone | 4.0 | 26.7% | 13.8% |
| Talyn Hutta | 3.0 | 6.5% | 10.3% |
| TEAM | 29 | 8.8% | 100.0% |
Unforced Errors
| PLAYER | ERR | ERR % | TEAM % |
| Baylee Buchanan | 8 | 17.8% | 13.3% |
| Carly Coville | 2 | 33.3% | 3.3% |
| Gilly McFarland | 4 | 12.5% | 6.7% |
| Hana Patterson | 0 | 0.0% | 0.0% |
| Heidi Feck | 11 | 21.6% | 18.3% |
| Kassidy Williams | 5 | 23.8% | 8.3% |
| Kyla Taylor | 11 | 9.9% | 18.3% |
| Shaelee Stone | 5 | 33.3% | 8.3% |
| Talyn Hutta | 14 | 30.4% | 23.3% |
| TEAM | 60 | 18.2% | 100.0% |
Substitutions
Subs In/Out
| PLAYER | IN | OUT | TOTAL |
| Baylee Buchanan | 0 | 0 | 0 |
| Carly Coville | 7 | 4 | 11 |
| Gilly McFarland | 7 | 7 | 14 |
| Hana Patterson | 2 | 4 | 6 |
| Heidi Feck | 0 | 0 | 0 |
| Kassidy Williams | 0 | 1 | 1 |
| Kyla Taylor | 0 | 0 | 0 |
| Shaelee Stone | 1 | 1 | 2 |
| Talyn Hutta | 0 | 0 | 0 |
| TEAM | 17 | 17 | 34 |
Libero Swaps In/Out
| PLAYER | IN | OUT | TOTAL |
| Baylee Buchanan | 14 | 11 | 25 |
| Carly Coville | 0 | 0 | 0 |
| Gilly McFarland | 0 | 0 | 0 |
| Hana Patterson | 2 | 2 | 4 |
| Heidi Feck | 0 | 0 | 0 |
| Kassidy Williams | 3 | 5 | 8 |
| Kyla Taylor | 0 | 0 | 0 |
| Shaelee Stone | 6 | 7 | 13 |
| Talyn Hutta | 0 | 0 | 0 |
| TEAM | 25 | 25 | 50 |
Time-Based
Duration
Overview
| CATEGORY | VALUE |
| Start Time | September 28, 2012 5:39 PM |
| End Time | September 28, 2012 6:48 PM |
| Elapsed Time | 1:09:35 |
Average Duration
| CATEGORY | TIME | TOTAL | AVG |
| Match | 1:09:35 | 1 | 1:09:35 |
| Set | 1:05:36 | 3 | 21:52 |
| Point | 1:05:36 | 132 | 0:29 |
Playing Time
Percentage Playing Time
| PLAYER | TIME | PTS | PLAY % |
| Baylee Buchanan | 39:10 | 82 | 62.1% |
| Carly Coville | 30:12 | 66 | 50.0% |
| Gilly McFarland | 28:39 | 60 | 45.5% |
| Hana Patterson | 15:26 | 26 | 19.7% |
| Heidi Feck | 1:05:36 | 132 | 100.0% |
| Kassidy Williams | 29:27 | 53 | 40.2% |
| Kyla Taylor | 1:05:36 | 132 | 100.0% |
| Shaelee Stone | 53:35 | 109 | 82.6% |
| Shelby Tegler | 0:00 | 0 | -- |
| Sheree Rule | 0:00 | 0 | -- |
| Talyn Hutta | 1:05:36 | 132 | 100.0% |
| TEAM | 1:05:36 | 132 | 54.5% |
Time Per Set
| PLAYER | TIME | SETS | TIME PS |
| Baylee Buchanan | 39:10 | 3 | 13:03 |
| Carly Coville | 30:12 | 3 | 10:04 |
| Gilly McFarland | 28:39 | 3 | 9:33 |
| Hana Patterson | 15:26 | 2 | 7:43 |
| Heidi Feck | 1:05:36 | 3 | 21:52 |
| Kassidy Williams | 29:27 | 3 | 9:49 |
| Kyla Taylor | 1:05:36 | 3 | 21:52 |
| Shaelee Stone | 53:35 | 3 | 17:51 |
| Talyn Hutta | 1:05:36 | 3 | 21:52 |
| TEAM | 1:05:36 | 3 | 14:51 |
Points Per Set
| PLAYER | PTS | SETS | PTS PS |
| Baylee Buchanan | 82 | 3 | 27.3 |
| Carly Coville | 66 | 3 | 22.0 |
| Gilly McFarland | 60 | 3 | 20.0 |
| Hana Patterson | 26 | 2 | 13.0 |
| Heidi Feck | 132 | 3 | 44.0 |
| Kassidy Williams | 53 | 3 | 17.7 |
| Kyla Taylor | 132 | 3 | 44.0 |
| Shaelee Stone | 109 | 3 | 36.3 |
| Talyn Hutta | 132 | 3 | 44.0 |
| TEAM | 132 | 3 | 29.8 |
Timeouts
Timeouts Per Set
| TEAM | T.OUT | SETS | T.OUT PS |
| Pinedale JV | 2 | 3 | 0.7 |
Average Duration
| TEAM | DUR | T.OUT | AVG DUR |
| Pinedale JV | 0:59 | 2 | 0:29 |
Average Score at Timeout
| Timeout | T.OUT | PHS | OPP |
| 1st Timeout | 2 | 13.5 | 13.0 |
| 2nd Timeout | 0 | -- | -- |
Skill-Based
Serving
Serve In Percentage
| PLAYER | ATT | ERR | IN % |
| Baylee Buchanan | 3 | 1 | 66.7% |
| Carly Coville | 0 | 0 | -- |
| Gilly McFarland | 11 | 0 | 100.0% |
| Hana Patterson | 1 | 0 | 100.0% |
| Heidi Feck | 7 | 2 | 71.4% |
| Kassidy Williams | 6 | 3 | 50.0% |
| Kyla Taylor | 21 | 2 | 90.5% |
| Shaelee Stone | 2 | 0 | 100.0% |
| Talyn Hutta | 10 | 3 | 70.0% |
| TEAM | 61 | 11 | 82.0% |
Server Rating
| PLAYER | 0 | 1 | 2 | 3 | 4 | AVG |
| Baylee Buchanan | 0 | 1 | 0 | 1 | 1 | 2.67 |
| Carly Coville | 0 | 0 | 0 | 0 | 0 | -- |
| Gilly McFarland | 1 | 4 | 0 | 6 | 0 | 2.00 |
| Hana Patterson | 0 | 0 | 0 | 1 | 0 | 3.00 |
| Heidi Feck | 2 | 3 | 0 | 0 | 2 | 1.57 |
| Kassidy Williams | 1 | 2 | 0 | 0 | 3 | 2.33 |
| Kyla Taylor | 4 | 8 | 0 | 7 | 2 | 1.76 |
| Shaelee Stone | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Talyn Hutta | 0 | 2 | 2 | 3 | 3 | 2.70 |
| TEAM | 10 | 20 | 2 | 18 | 11 | 2.00 |
Points on Serve
| PLAYER | PTS | TURN | PTS PT | SETS | PTS PS |
| Baylee Buchanan | 1 | 3 | 0.33 | 3 | 0.33 |
| Carly Coville | 0 | 0 | -- | 3 | -- |
| Gilly McFarland | 8 | 3 | 2.67 | 3 | 2.67 |
| Hana Patterson | 0 | 1 | 0.00 | 2 | 0.00 |
| Heidi Feck | 3 | 4 | 0.75 | 3 | 1.00 |
| Kassidy Williams | 1 | 5 | 0.20 | 3 | 0.33 |
| Kyla Taylor | 15 | 6 | 2.50 | 3 | 5.00 |
| Shaelee Stone | 2 | 1 | 2.00 | 3 | 0.67 |
| Talyn Hutta | 4 | 6 | 0.67 | 3 | 1.33 |
| TEAM | 34 | 29 | 1.17 | 3 | 11.33 |
Aces Per Set
| PLAYER | ATT | ACE | SETS | ACE PS |
| Baylee Buchanan | 3 | 0 | 3 | 0.0 |
| Carly Coville | 0 | 0 | 3 | -- |
| Gilly McFarland | 11 | 1 | 3 | 0.3 |
| Hana Patterson | 1 | 0 | 2 | 0.0 |
| Heidi Feck | 7 | 2 | 3 | 0.7 |
| Kassidy Williams | 6 | 1 | 3 | 0.3 |
| Kyla Taylor | 21 | 4 | 3 | 1.3 |
| Shaelee Stone | 2 | 2 | 3 | 0.7 |
| Talyn Hutta | 10 | 0 | 3 | 0.0 |
| TEAM | 61 | 10 | 3 | 3.3 |
Serving Percentage
| PLAYER | ATT | ACE | ERR | SRV % |
| Baylee Buchanan | 3 | 0 | 1 | -0.333 |
| Carly Coville | 0 | 0 | 0 | -- |
| Gilly McFarland | 11 | 1 | 0 | 0.091 |
| Hana Patterson | 1 | 0 | 0 | 0.000 |
| Heidi Feck | 7 | 2 | 2 | 0.000 |
| Kassidy Williams | 6 | 1 | 3 | -0.333 |
| Kyla Taylor | 21 | 4 | 2 | 0.095 |
| Shaelee Stone | 2 | 2 | 0 | 1.000 |
| Talyn Hutta | 10 | 0 | 3 | -0.300 |
| TEAM | 61 | 10 | 11 | -0.016 |
Hitting
Kills Per Set
| PLAYER | ATT | KILL | SETS | KILL PS |
| Baylee Buchanan | 5 | 1 | 3 | 0.3 |
| Carly Coville | 2 | 0 | 3 | 0.0 |
| Gilly McFarland | 1 | 0 | 3 | 0.0 |
| Hana Patterson | 0 | 0 | 2 | -- |
| Heidi Feck | 30 | 7 | 3 | 2.3 |
| Kassidy Williams | 8 | 1 | 3 | 0.3 |
| Kyla Taylor | 5 | 2 | 3 | 0.7 |
| Shaelee Stone | 8 | 2 | 3 | 0.7 |
| Talyn Hutta | 13 | 3 | 3 | 1.0 |
| TEAM | 72 | 16 | 3 | 5.33 |
Hitting Percentage
| PLAYER | ATT | KILL | ERR | HIT % |
| Baylee Buchanan | 5 | 1 | 0 | 0.200 |
| Carly Coville | 2 | 0 | 0 | 0.000 |
| Gilly McFarland | 1 | 0 | 0 | 0.000 |
| Hana Patterson | 0 | 0 | 0 | -- |
| Heidi Feck | 30 | 7 | 7 | 0.000 |
| Kassidy Williams | 8 | 1 | 1 | 0.000 |
| Kyla Taylor | 5 | 2 | 1 | 0.200 |
| Shaelee Stone | 8 | 2 | 1 | 0.125 |
| Talyn Hutta | 13 | 3 | 2 | 0.077 |
| TEAM | 72 | 16 | 12 | 0.056 |
Passing
Overall
| PLAYER | 0 | 1 | 2 | 3 | AVG |
| Baylee Buchanan | 3 | 1 | 2 | 13 | 2.32 |
| Carly Coville | 0 | 1 | 0 | 1 | 2.00 |
| Gilly McFarland | 1 | 2 | 3 | 5 | 2.09 |
| Hana Patterson | 0 | 1 | 0 | 0 | 1.00 |
| Heidi Feck | 2 | 3 | 0 | 2 | 1.29 |
| Kassidy Williams | 0 | 0 | 0 | 0 | -- |
| Kyla Taylor | 1 | 1 | 0 | 0 | 0.50 |
| Shaelee Stone | 2 | 0 | 0 | 1 | 1.00 |
| Talyn Hutta | 6 | 4 | 1 | 6 | 1.41 |
| TEAM | 15 | 13 | 6 | 28 | 1.76 |
Serve Receive
| PLAYER | 0 | 1 | 2 | 3 | AVG |
| Baylee Buchanan | 3 | 1 | 2 | 7 | 2.00 |
| Carly Coville | 0 | 1 | 0 | 0 | 1.00 |
| Gilly McFarland | 1 | 2 | 3 | 4 | 2.00 |
| Hana Patterson | 0 | 1 | 0 | 0 | 1.00 |
| Heidi Feck | 2 | 3 | 0 | 2 | 1.29 |
| Kassidy Williams | 0 | 0 | 0 | 0 | -- |
| Kyla Taylor | 1 | 1 | 0 | 0 | 0.50 |
| Shaelee Stone | 2 | 0 | 0 | 1 | 1.00 |
| Talyn Hutta | 5 | 4 | 1 | 6 | 1.50 |
| TEAM | 14 | 13 | 6 | 20 | 1.60 |
Free Ball
| PLAYER | 0 | 1 | 2 | 3 | AVG |
| Baylee Buchanan | 0 | 0 | 0 | 6 | 3.00 |
| Carly Coville | 0 | 0 | 0 | 1 | 3.00 |
| Gilly McFarland | 0 | 0 | 0 | 1 | 3.00 |
| Hana Patterson | 0 | 0 | 0 | 0 | -- |
| Heidi Feck | 0 | 0 | 0 | 0 | -- |
| Kassidy Williams | 0 | 0 | 0 | 0 | -- |
| Kyla Taylor | 0 | 0 | 0 | 0 | -- |
| Shaelee Stone | 0 | 0 | 0 | 0 | -- |
| Talyn Hutta | 1 | 0 | 0 | 0 | 0.00 |
| TEAM | 1 | 0 | 0 | 8 | 2.67 |
Blocking
Total Blocks
| PLAYER | BLK | ASST | TOTAL |
| Baylee Buchanan | 0 | 0 | 0.0 |
| Carly Coville | 0 | 0 | 0.0 |
| Gilly McFarland | 0 | 0 | 0.0 |
| Hana Patterson | 0 | 0 | 0.0 |
| Heidi Feck | 0 | 0 | 0.0 |
| Kassidy Williams | 2 | 2 | 3.0 |
| Kyla Taylor | 0 | 0 | 0.0 |
| Shaelee Stone | 0 | 0 | 0.0 |
| Talyn Hutta | 0 | 0 | 0.0 |
| TEAM | 2 | 2 | 3.0 |
Blocks Per Set
| PLAYER | ATT | TOTL | SETS | BLK PS |
| Baylee Buchanan | 0 | 0.0 | 3 | -- |
| Carly Coville | 0 | 0.0 | 3 | -- |
| Gilly McFarland | 0 | 0.0 | 3 | -- |
| Hana Patterson | 0 | 0.0 | 2 | -- |
| Heidi Feck | 0 | 0.0 | 3 | -- |
| Kassidy Williams | 4 | 3.0 | 3 | 1.0 |
| Kyla Taylor | 0 | 0.0 | 3 | -- |
| Shaelee Stone | 1 | 0.0 | 3 | 0.0 |
| Talyn Hutta | 0 | 0.0 | 3 | -- |
| TEAM | 5 | 2.0 | 3 | 1.00 |
Blocking Percentage
| PLAYER | ATT | TOTL | ERR | BLK % |
| Baylee Buchanan | -- | 0.0 | 0 | -- |
| Carly Coville | -- | 0.0 | 0 | -- |
| Gilly McFarland | -- | 0.0 | 0 | -- |
| Hana Patterson | -- | 0.0 | 0 | -- |
| Heidi Feck | -- | 0.0 | 0 | -- |
| Kassidy Williams | -- | 3.0 | 0 | -- |
| Kyla Taylor | -- | 0.0 | 0 | -- |
| Shaelee Stone | -- | 0.0 | 1 | -- |
| Talyn Hutta | -- | 0.0 | 0 | -- |
| TEAM | -- | 3.0 | 1 | -- |
Setting
Assists Per Set
| PLAYER | ATT | ASST | SETS | ASST PS |
| Baylee Buchanan | 0 | 0 | 3 | -- |
| Carly Coville | 1 | 0 | 3 | 0.0 |
| Gilly McFarland | 0 | 0 | 3 | -- |
| Hana Patterson | 0 | 0 | 2 | -- |
| Heidi Feck | 0 | 0 | 3 | -- |
| Kassidy Williams | 0 | 0 | 3 | -- |
| Kyla Taylor | 70 | 14 | 3 | 4.7 |
| Shaelee Stone | 0 | 0 | 3 | -- |
| Talyn Hutta | 0 | 0 | 3 | -- |
| TEAM | 71 | 14 | 3 | 4.67 |
Setting Percentage
| PLAYER | ATT | ASST | ERR | SET % |
| Baylee Buchanan | 0 | 0 | 0 | -- |
| Carly Coville | 1 | 0 | 1 | -1.000 |
| Gilly McFarland | 0 | 0 | 0 | -- |
| Hana Patterson | 0 | 0 | 0 | -- |
| Heidi Feck | 0 | 0 | 0 | -- |
| Kassidy Williams | 0 | 0 | 0 | -- |
| Kyla Taylor | 70 | 14 | 3 | 0.157 |
| Shaelee Stone | 0 | 0 | 0 | -- |
| Talyn Hutta | 0 | 0 | 0 | -- |
| TEAM | 71 | 14 | 4 | 0.141 |
Defense
Digs Per Set
| PLAYER | ATT | DIG | SETS | DIG PS |
| Baylee Buchanan | 18 | 13 | 3 | 4.3 |
| Carly Coville | 1 | 0 | 3 | 0.0 |
| Gilly McFarland | 9 | 6 | 3 | 2.0 |
| Hana Patterson | 0 | 0 | 2 | -- |
| Heidi Feck | 7 | 7 | 3 | 2.3 |
| Kassidy Williams | 3 | 2 | 3 | 0.7 |
| Kyla Taylor | 13 | 9 | 3 | 3.0 |
| Shaelee Stone | 1 | 0 | 3 | 0.0 |
| Talyn Hutta | 6 | 3 | 3 | 1.0 |
| TEAM | 58 | 40 | 3 | 13.33 |
Dig Percentage
| PLAYER | ATT | DIG | ERR | DIG % |
| Baylee Buchanan | 18 | 13 | 4 | 0.500 |
| Carly Coville | 1 | 0 | 1 | -1.000 |
| Gilly McFarland | 9 | 6 | 3 | 0.333 |
| Hana Patterson | 0 | 0 | 0 | -- |
| Heidi Feck | 7 | 7 | 0 | 1.000 |
| Kassidy Williams | 3 | 2 | 1 | 0.333 |
| Kyla Taylor | 13 | 9 | 4 | 0.385 |
| Shaelee Stone | 1 | 0 | 1 | -1.000 |
| Talyn Hutta | 6 | 3 | 3 | 0.000 |
| TEAM | 58 | 40 | 17 | 0.397 |
No comments:
Post a Comment