Pinedale Varsity
Match
Kemmerer
2012
9/14/2012 - Won (3-2)
ALL CATEGORIES
Overall
Summary
Skill Summary
| Pinedale Varsity | SERVING | HITTING | PASS | BLK | SET | DEF | ||
| PLAYER | ACE | IN % | KILL | HIT % | AVG | TTL | AST | DIG |
| Ali Wadsworth | 0 | -- | 0 | -- | 2.33 | 0.0 | 0 | 3 |
| Bekah Knapp | 1 | 100.0 | 5 | -0.053 | 2.20 | 0.0 | 0 | 0 |
| Heidi Feck | 0 | -- | 0 | -0.500 | -- | 0.0 | 0 | 0 |
| Kyla Taylor | 1 | 94.4 | 0 | -- | -- | 0.0 | 0 | 1 |
| Shawna Rule | 2 | 91.7 | 10 | 0.182 | 1.50 | 1.0 | 0 | 7 |
| Talyn Hutta | 0 | -- | 2 | 0.000 | 3.00 | 0.0 | 0 | 3 |
| Tayln Costello | 2 | 88.9 | 2 | 0.143 | 1.80 | 0.0 | 64 | 7 |
| Taylor Conners | 0 | 94.4 | 0 | -- | 2.54 | 0.0 | 0 | 23 |
| Teerstyn Johnson | 0 | 92.3 | 23 | 0.227 | 1.94 | 1.0 | 0 | 9 |
| Vashti Fandek | 3 | 85.7 | 24 | 0.203 | 1.88 | 0.0 | 0 | 7 |
| TOTAL | 9 | 91.7 | 66 | 0.148 | 2.17 | 2.0 | 64 | 60 |
Match Results
| September 14, 2012 Won (3-2) | 1 | 2 | 3 | 4 | 5 |
| Pinedale Varsity | 23 | 25 | 23 | 25 | 15 |
| Kemmerer | 25 | 19 | 25 | 23 | 11 |
NCAA Volleyball Box Score
| Pinedale Varsity | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||
| NO. | PLAYER-POS | SP | K | E | TA | PCT | A | SA | SE | ATT | RE | DIG | BS | BA | BE | BHE |
| 12 | Tayln Costello (S) | 5 | 2 | 1 | 7 | 0.143 | 64 | 2 | 2 | 18 | 0 | 7 | 0 | 0 | 1 | 2 |
| 13 | Vashti Fandek (OH1) | 5 | 24 | 12 | 59 | 0.203 | 0 | 3 | 3 | 21 | 1 | 7 | 0 | 0 | 0 | 0 |
| 23 | Bekah Knapp (MB2) | 5 | 5 | 6 | 19 | -0.053 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1 | Talyn Hutta (OPP) | 5 | 2 | 2 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 |
| 22 | Teerstyn Johnson (OH2) | 5 | 23 | 13 | 44 | 0.227 | 0 | 0 | 1 | 13 | 4 | 9 | 1 | 0 | 0 | 0 |
| 15 | Shawna Rule (MB1) | 5 | 10 | 6 | 22 | 0.182 | 0 | 2 | 1 | 12 | 1 | 7 | 1 | 0 | 1 | 0 |
| 10 | Taylor Conners (LIB) | 5 | 0 | 0 | 0 | -- | 0 | 0 | 1 | 18 | 1 | 23 | 0 | 0 | 0 | 0 |
| 3 | Ali Wadsworth | 4 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Heidi Feck | 2 | 0 | 2 | 4 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kyla Taylor | 5 | 0 | 0 | 0 | -- | 0 | 1 | 1 | 18 | 0 | 1 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 5 | 66 | 42 | 162 | 0.148 | 64 | 9 | 9 | 109 | 8 | 60 | 2 | 0 | 7 | 3 | |
Team Attacks Per Set
| SET | K | E | TA | PCT |
| 1 | 11 | 9 | 30 | 0.067 |
| 2 | 13 | 11 | 36 | 0.056 |
| 3 | 14 | 11 | 39 | 0.077 |
| 4 | 21 | 9 | 45 | 0.267 |
| 5 | 7 | 2 | 12 | 0.417 |
Total Team Blocks
| CATEGORY | VALUE |
| Blocks | 2.0 |
Set Scores
| TEAM | 1 | 2 | 3 | 4 | 5 |
| Pinedale Varsity | 23 | 25 | 23 | 25 | 15 |
| Kemmerer | 25 | 19 | 25 | 23 | 11 |
General
| CATEGORY | VALUE |
| Team Record | 26-14-0 |
| Site | -- |
| Date | September 14, 2012 5:57 PM |
| Attendance | -- |
| Length of Match | 1:58:07 |
General
Win-Loss
Win-Loss Record
| CATEGORY | WON | LOST | TOTAL |
| Matches | 1 | 0 | 1 |
| Sets | 3 | 2 | 5 |
| Points | 111 | 103 | 214 |
Winning Percentage
| CATEGORY | WON | TOTL | PERCENT |
| Matches | 1 | 1 | 1.000 |
| Sets | 3 | 5 | 0.600 |
| Points | 111 | 214 | 0.519 |
Winning Ratio
| CATEGORY | WON | LOST | RATIO |
| Matches | 1 | 0 | ~ |
| Sets | 3 | 2 | 1.5000 |
| Points | 111 | 103 | 1.0777 |
Scoring
Sideout Percentage
| TEAM | ATT | S.OUT | % |
| Pinedale Varsity | 103 | 54 | 52.4% |
| Kemmerer | 111 | 54 | 48.6% |
Points Per Set
| CATEGORY | PTS | SETS | PTS PS |
| Scored | 111 | 5 | 22.2 |
| Given-Up | 103 | 5 | 20.6 |
Point Margin
| CATEGORY | WON | LOST | MARGIN |
| Winning Effort | 21.7 | 17.7 | 4.0 |
| Losing Effort | 23.0 | 25.0 | 2.0 |
Total Attempts
| PLAYER | ATT | TEAM % |
| Ali Wadsworth | 10 | 1.6% |
| Bekah Knapp | 41 | 6.4% |
| Heidi Feck | 5 | 0.8% |
| Kyla Taylor | 20 | 3.1% |
| Shawna Rule | 47 | 7.3% |
| Talyn Hutta | 18 | 2.8% |
| Tayln Costello | 195 | 30.3% |
| Taylor Conners | 84 | 13.0% |
| Teerstyn Johnson | 116 | 18.0% |
| Vashti Fandek | 108 | 16.8% |
| TEAM | 644 | 100.0% |
Earned Points
| PLAYER | PTS | PT % | TEAM % |
| Ali Wadsworth | 0.0 | 0.0% | 0.0% |
| Bekah Knapp | 6.0 | 14.6% | 7.8% |
| Heidi Feck | 0.0 | 0.0% | 0.0% |
| Kyla Taylor | 1.0 | 5.0% | 1.3% |
| Shawna Rule | 13.0 | 27.7% | 16.9% |
| Talyn Hutta | 2.0 | 11.1% | 2.6% |
| Tayln Costello | 4.0 | 2.1% | 5.2% |
| Taylor Conners | 0.0 | 0.0% | 0.0% |
| Teerstyn Johnson | 24.0 | 20.7% | 31.2% |
| Vashti Fandek | 27.0 | 25.0% | 35.1% |
| TEAM | 77 | 12.0% | 100.0% |
Unforced Errors
| PLAYER | ERR | ERR % | TEAM % |
| Ali Wadsworth | 4 | 40.0% | 4.2% |
| Bekah Knapp | 14 | 34.1% | 14.6% |
| Heidi Feck | 2 | 40.0% | 2.1% |
| Kyla Taylor | 2 | 10.0% | 2.1% |
| Shawna Rule | 10 | 21.3% | 10.4% |
| Talyn Hutta | 6 | 33.3% | 6.2% |
| Tayln Costello | 8 | 4.1% | 8.3% |
| Taylor Conners | 7 | 8.3% | 7.3% |
| Teerstyn Johnson | 24 | 20.7% | 25.0% |
| Vashti Fandek | 19 | 17.6% | 19.8% |
| TEAM | 96 | 14.9% | 100.0% |
Subs
Subs In/Out
| PLAYER | IN | OUT | TOTAL |
| Ali Wadsworth | 8 | 6 | 14 |
| Bekah Knapp | 0 | 0 | 0 |
| Heidi Feck | 2 | 2 | 4 |
| Kyla Taylor | 8 | 7 | 15 |
| Shawna Rule | 0 | 0 | 0 |
| Talyn Hutta | 8 | 11 | 19 |
| Tayln Costello | 0 | 0 | 0 |
| Taylor Conners | 0 | 0 | 0 |
| Teerstyn Johnson | 0 | 0 | 0 |
| Vashti Fandek | 0 | 0 | 0 |
| TEAM | 26 | 26 | 52 |
Libero Swaps In/Out
| PLAYER | IN | OUT | TOTAL |
| Ali Wadsworth | 0 | 0 | 0 |
| Bekah Knapp | 9 | 11 | 20 |
| Heidi Feck | 0 | 0 | 0 |
| Kyla Taylor | 0 | 0 | 0 |
| Shawna Rule | 10 | 12 | 22 |
| Talyn Hutta | 0 | 0 | 0 |
| Tayln Costello | 0 | 0 | 0 |
| Taylor Conners | 23 | 19 | 42 |
| Teerstyn Johnson | 0 | 0 | 0 |
| Vashti Fandek | 0 | 0 | 0 |
| TEAM | 42 | 42 | 84 |
Time-Based
Duration
Overview
| CATEGORY | VALUE |
| Start Time | September 14, 2012 5:57 PM |
| End Time | September 14, 2012 7:55 PM |
| Elapsed Time | 1:58:07 |
Average Duration
| CATEGORY | TIME | TOTAL | AVG |
| Match | 1:58:07 | 1 | 1:58:07 |
| Set | 1:42:55 | 5 | 20:35 |
| Point | 1:42:55 | 214 | 0:28 |
Attendance
| CATEGORY | ATTENDANCE |
| Home | -- |
| Away | -- |
| Unknown | -- |
| TOTAL | -- |
Playing Time
Percentage Playing Time
| PLAYER | TIME | PTS | PLAY % |
| Ali Wadsworth | 24:16 | 56 | 26.2% |
| Baylee Buchanan | 0:00 | 0 | -- |
| Bekah Knapp | 1:11:56 | 147 | 68.7% |
| Heidi Feck | 9:49 | 19 | 8.9% |
| Kyla Taylor | 17:01 | 36 | 16.8% |
| Shawna Rule | 1:02:36 | 128 | 59.8% |
| Talyn Hutta | 51:39 | 103 | 48.1% |
| Tayln Costello | 1:42:55 | 214 | 100.0% |
| Taylor Conners | 1:10:55 | 153 | 71.5% |
| Teerstyn Johnson | 1:42:55 | 214 | 100.0% |
| Vashti Fandek | 1:42:55 | 214 | 100.0% |
| TEAM | 1:42:55 | 214 | 54.5% |
Time Per Set
| PLAYER | TIME | SETS | TIME PS |
| Ali Wadsworth | 24:16 | 4 | 6:04 |
| Bekah Knapp | 1:11:56 | 5 | 14:23 |
| Heidi Feck | 9:49 | 2 | 4:54 |
| Kyla Taylor | 17:01 | 5 | 3:24 |
| Shawna Rule | 1:02:36 | 5 | 12:31 |
| Talyn Hutta | 51:39 | 5 | 10:19 |
| Tayln Costello | 1:42:55 | 5 | 20:35 |
| Taylor Conners | 1:10:55 | 5 | 14:11 |
| Teerstyn Johnson | 1:42:55 | 5 | 20:35 |
| Vashti Fandek | 1:42:55 | 5 | 20:35 |
| TEAM | 1:42:55 | 5 | 12:45 |
Points Per Set
| PLAYER | PTS | SETS | PTS PS |
| Ali Wadsworth | 56 | 4 | 14.0 |
| Bekah Knapp | 147 | 5 | 29.4 |
| Heidi Feck | 19 | 2 | 9.5 |
| Kyla Taylor | 36 | 5 | 7.2 |
| Shawna Rule | 128 | 5 | 25.6 |
| Talyn Hutta | 103 | 5 | 20.6 |
| Tayln Costello | 214 | 5 | 42.8 |
| Taylor Conners | 153 | 5 | 30.6 |
| Teerstyn Johnson | 214 | 5 | 42.8 |
| Vashti Fandek | 214 | 5 | 42.8 |
| TEAM | 214 | 5 | 26.5 |
Timeouts
Timeouts Per Set
| TEAM | T.OUT | SETS | T.OUT PS |
| Pinedale Varsity | 8 | 5 | 1.6 |
Average Duration
| TEAM | DUR | T.OUT | AVG DUR |
| Pinedale Varsity | 8:53 | 8 | 1:06 |
Average Score at Timeout
| Timeout | T.OUT | TEAM | OPP |
| 1st Timeout | 5 | 8.0 | 8.8 |
| 2nd Timeout | 3 | 21.3 | 23.0 |
Skill-Based
Serving
Serve In Percentage
| PLAYER | ATT | ERR | IN % |
| Ali Wadsworth | 0 | 0 | -- |
| Bekah Knapp | 9 | 0 | 100.0% |
| Heidi Feck | 0 | 0 | -- |
| Kyla Taylor | 18 | 1 | 94.4% |
| Shawna Rule | 12 | 1 | 91.7% |
| Talyn Hutta | 0 | 0 | -- |
| Tayln Costello | 18 | 2 | 88.9% |
| Taylor Conners | 18 | 1 | 94.4% |
| Teerstyn Johnson | 13 | 1 | 92.3% |
| Vashti Fandek | 21 | 3 | 85.7% |
| TEAM | 109 | 9 | 91.7% |
Server Rating
| PLAYER | 0 | 1 | 2 | 3 | 4 | AVG |
| Ali Wadsworth | 0 | 0 | 0 | 0 | 0 | -- |
| Bekah Knapp | 1 | 3 | 5 | 0 | 0 | 1.44 |
| Heidi Feck | 0 | 0 | 0 | 0 | 0 | -- |
| Kyla Taylor | 1 | 7 | 3 | 6 | 1 | 1.94 |
| Shawna Rule | 2 | 6 | 1 | 2 | 1 | 1.50 |
| Talyn Hutta | 0 | 0 | 0 | 0 | 0 | -- |
| Tayln Costello | 2 | 3 | 2 | 9 | 2 | 2.33 |
| Taylor Conners | 0 | 10 | 2 | 5 | 1 | 1.83 |
| Teerstyn Johnson | 0 | 6 | 2 | 4 | 1 | 2.00 |
| Vashti Fandek | 3 | 10 | 1 | 4 | 3 | 1.71 |
| TEAM | 9 | 45 | 16 | 30 | 9 | 1.86 |
Points on Serve
| PLAYER | PTS | TURN | PTS PT | SETS | PTS PS |
| Ali Wadsworth | 0 | 0 | -- | 4 | -- |
| Bekah Knapp | 5 | 4 | 1.25 | 5 | 1.00 |
| Heidi Feck | 0 | 0 | -- | 2 | -- |
| Kyla Taylor | 10 | 8 | 1.25 | 5 | 2.00 |
| Shawna Rule | 6 | 6 | 1.00 | 5 | 1.20 |
| Talyn Hutta | 0 | 0 | -- | 5 | -- |
| Tayln Costello | 9 | 9 | 1.00 | 5 | 1.80 |
| Taylor Conners | 9 | 12 | 0.75 | 5 | 1.80 |
| Teerstyn Johnson | 5 | 8 | 0.62 | 5 | 1.00 |
| Vashti Fandek | 12 | 9 | 1.33 | 5 | 2.40 |
| TEAM | 56 | 56 | 1.00 | 5 | 11.20 |
Aces Per Set
| PLAYER | ATT | ACE | SETS | ACE PS |
| Ali Wadsworth | 0 | 0 | 4 | -- |
| Bekah Knapp | 9 | 1 | 5 | 0.2 |
| Heidi Feck | 0 | 0 | 2 | -- |
| Kyla Taylor | 18 | 1 | 5 | 0.2 |
| Shawna Rule | 12 | 2 | 5 | 0.4 |
| Talyn Hutta | 0 | 0 | 5 | -- |
| Tayln Costello | 18 | 2 | 5 | 0.4 |
| Taylor Conners | 18 | 0 | 5 | 0.0 |
| Teerstyn Johnson | 13 | 0 | 5 | 0.0 |
| Vashti Fandek | 21 | 3 | 5 | 0.6 |
| TEAM | 109 | 9 | 5 | 1.8 |
Serving Percentage
| PLAYER | ATT | ACE | ERR | SRV % |
| Ali Wadsworth | 0 | 0 | 0 | -- |
| Bekah Knapp | 9 | 1 | 0 | 0.111 |
| Heidi Feck | 0 | 0 | 0 | -- |
| Kyla Taylor | 18 | 1 | 1 | 0.000 |
| Shawna Rule | 12 | 2 | 1 | 0.083 |
| Talyn Hutta | 0 | 0 | 0 | -- |
| Tayln Costello | 18 | 2 | 2 | 0.000 |
| Taylor Conners | 18 | 0 | 1 | -0.056 |
| Teerstyn Johnson | 13 | 0 | 1 | -0.077 |
| Vashti Fandek | 21 | 3 | 3 | 0.000 |
| TEAM | 109 | 9 | 9 | 0.000 |
Hitting
Kills Per Set
| PLAYER | ATT | KILL | SETS | KILL PS |
| Ali Wadsworth | 0 | 0 | 4 | -- |
| Bekah Knapp | 19 | 5 | 5 | 1.0 |
| Heidi Feck | 4 | 0 | 2 | 0.0 |
| Kyla Taylor | 0 | 0 | 5 | -- |
| Shawna Rule | 22 | 10 | 5 | 2.0 |
| Talyn Hutta | 7 | 2 | 5 | 0.4 |
| Tayln Costello | 7 | 2 | 5 | 0.4 |
| Taylor Conners | 0 | 0 | 5 | -- |
| Teerstyn Johnson | 44 | 23 | 5 | 4.6 |
| Vashti Fandek | 59 | 24 | 5 | 4.8 |
| TEAM | 162 | 66 | 5 | 13.20 |
Hitting Percentage
| PLAYER | ATT | KILL | ERR | HIT % |
| Ali Wadsworth | 0 | 0 | 0 | -- |
| Bekah Knapp | 19 | 5 | 6 | -0.053 |
| Heidi Feck | 4 | 0 | 2 | -0.500 |
| Kyla Taylor | 0 | 0 | 0 | -- |
| Shawna Rule | 22 | 10 | 6 | 0.182 |
| Talyn Hutta | 7 | 2 | 2 | 0.000 |
| Tayln Costello | 7 | 2 | 1 | 0.143 |
| Taylor Conners | 0 | 0 | 0 | -- |
| Teerstyn Johnson | 44 | 23 | 13 | 0.227 |
| Vashti Fandek | 59 | 24 | 12 | 0.203 |
| TEAM | 162 | 66 | 42 | 0.148 |
Passing
Overall
| PLAYER | 0 | 1 | 2 | 3 | AVG |
| Ali Wadsworth | 0 | 1 | 0 | 2 | 2.33 |
| Bekah Knapp | 1 | 0 | 1 | 3 | 2.20 |
| Heidi Feck | 0 | 0 | 0 | 0 | -- |
| Kyla Taylor | 0 | 0 | 0 | 0 | -- |
| Shawna Rule | 1 | 0 | 0 | 1 | 1.50 |
| Talyn Hutta | 0 | 0 | 0 | 2 | 3.00 |
| Tayln Costello | 0 | 2 | 2 | 1 | 1.80 |
| Taylor Conners | 1 | 4 | 6 | 26 | 2.54 |
| Teerstyn Johnson | 4 | 9 | 5 | 15 | 1.94 |
| Vashti Fandek | 1 | 6 | 4 | 6 | 1.88 |
| TEAM | 8 | 22 | 18 | 56 | 2.17 |
Serve Receive
| PLAYER | 0 | 1 | 2 | 3 | AVG |
| Ali Wadsworth | 0 | 1 | 0 | 2 | 2.33 |
| Bekah Knapp | 1 | 0 | 0 | 1 | 1.50 |
| Heidi Feck | 0 | 0 | 0 | 0 | -- |
| Kyla Taylor | 0 | 0 | 0 | 0 | -- |
| Shawna Rule | 1 | 0 | 0 | 1 | 1.50 |
| Talyn Hutta | 0 | 0 | 0 | 2 | 3.00 |
| Tayln Costello | 0 | 1 | 1 | 1 | 2.00 |
| Taylor Conners | 1 | 4 | 6 | 23 | 2.50 |
| Teerstyn Johnson | 4 | 9 | 3 | 14 | 1.90 |
| Vashti Fandek | 1 | 6 | 4 | 6 | 1.88 |
| TEAM | 8 | 21 | 14 | 50 | 2.14 |
Free Ball
| PLAYER | 0 | 1 | 2 | 3 | AVG |
| Ali Wadsworth | 0 | 0 | 0 | 0 | -- |
| Bekah Knapp | 0 | 0 | 1 | 2 | 2.67 |
| Heidi Feck | 0 | 0 | 0 | 0 | -- |
| Kyla Taylor | 0 | 0 | 0 | 0 | -- |
| Shawna Rule | 0 | 0 | 0 | 0 | -- |
| Talyn Hutta | 0 | 0 | 0 | 0 | -- |
| Tayln Costello | 0 | 1 | 1 | 0 | 1.50 |
| Taylor Conners | 0 | 0 | 0 | 3 | 3.00 |
| Teerstyn Johnson | 0 | 0 | 2 | 1 | 2.33 |
| Vashti Fandek | 0 | 0 | 0 | 0 | -- |
| TEAM | 0 | 1 | 4 | 6 | 2.45 |
Blocking
Total Blocks
| PLAYER | BLK | ASST | TOTAL |
| Ali Wadsworth | 0 | 0 | 0.0 |
| Bekah Knapp | 0 | 0 | 0.0 |
| Heidi Feck | 0 | 0 | 0.0 |
| Kyla Taylor | 0 | 0 | 0.0 |
| Shawna Rule | 1 | 0 | 1.0 |
| Talyn Hutta | 0 | 0 | 0.0 |
| Tayln Costello | 0 | 0 | 0.0 |
| Taylor Conners | 0 | 0 | 0.0 |
| Teerstyn Johnson | 1 | 0 | 1.0 |
| Vashti Fandek | 0 | 0 | 0.0 |
| TEAM | 2 | 0 | 2.0 |
Blocks Per Set
| PLAYER | ATT | TOTL | SETS | BLK PS |
| Ali Wadsworth | 0 | 0.0 | 4 | -- |
| Bekah Knapp | 2 | 0.0 | 5 | 0.0 |
| Heidi Feck | 0 | 0.0 | 2 | -- |
| Kyla Taylor | 0 | 0.0 | 5 | -- |
| Shawna Rule | 2 | 1.0 | 5 | 0.2 |
| Talyn Hutta | 3 | 0.0 | 5 | 0.0 |
| Tayln Costello | 1 | 0.0 | 5 | 0.0 |
| Taylor Conners | 0 | 0.0 | 5 | -- |
| Teerstyn Johnson | 1 | 1.0 | 5 | 0.2 |
| Vashti Fandek | 0 | 0.0 | 5 | -- |
| TEAM | 9 | 2.0 | 5 | 0.40 |
Blocking Percentage
| PLAYER | ATT | TOTL | ERR | BLK % |
| Ali Wadsworth | -- | 0.0 | 0 | -- |
| Bekah Knapp | -- | 0.0 | 2 | -- |
| Heidi Feck | -- | 0.0 | 0 | -- |
| Kyla Taylor | -- | 0.0 | 0 | -- |
| Shawna Rule | -- | 1.0 | 1 | -- |
| Talyn Hutta | -- | 0.0 | 3 | -- |
| Tayln Costello | -- | 0.0 | 1 | -- |
| Taylor Conners | -- | 0.0 | 0 | -- |
| Teerstyn Johnson | -- | 1.0 | 0 | -- |
| Vashti Fandek | -- | 0.0 | 0 | -- |
| TEAM | -- | 2.0 | 7 | -- |
Setting
Assists Per Set
| PLAYER | ATT | ASST | SETS | ASST PS |
| Ali Wadsworth | 0 | 0 | 4 | -- |
| Bekah Knapp | 0 | 0 | 5 | -- |
| Heidi Feck | 1 | 0 | 2 | 0.0 |
| Kyla Taylor | 0 | 0 | 5 | -- |
| Shawna Rule | 0 | 0 | 5 | -- |
| Talyn Hutta | 2 | 0 | 5 | 0.0 |
| Tayln Costello | 153 | 64 | 5 | 12.8 |
| Taylor Conners | 0 | 0 | 5 | -- |
| Teerstyn Johnson | 1 | 0 | 5 | 0.0 |
| Vashti Fandek | 0 | 0 | 5 | -- |
| TEAM | 157 | 64 | 5 | 12.80 |
Setting Percentage
| PLAYER | ATT | ASST | ERR | SET % |
| Ali Wadsworth | 0 | 0 | 0 | -- |
| Bekah Knapp | 0 | 0 | 0 | -- |
| Heidi Feck | 1 | 0 | 0 | 0.000 |
| Kyla Taylor | 0 | 0 | 0 | -- |
| Shawna Rule | 0 | 0 | 0 | -- |
| Talyn Hutta | 2 | 0 | 1 | -0.500 |
| Tayln Costello | 153 | 64 | 2 | 0.405 |
| Taylor Conners | 0 | 0 | 0 | -- |
| Teerstyn Johnson | 1 | 0 | 0 | 0.000 |
| Vashti Fandek | 0 | 0 | 0 | -- |
| TEAM | 157 | 64 | 3 | 0.389 |
Defense
Digs Per Set
| PLAYER | ATT | DIG | SETS | DIG PS |
| Ali Wadsworth | 7 | 3 | 4 | 0.8 |
| Bekah Knapp | 6 | 0 | 5 | 0.0 |
| Heidi Feck | 0 | 0 | 2 | -- |
| Kyla Taylor | 2 | 1 | 5 | 0.2 |
| Shawna Rule | 9 | 7 | 5 | 1.4 |
| Talyn Hutta | 4 | 3 | 5 | 0.6 |
| Tayln Costello | 11 | 7 | 5 | 1.4 |
| Taylor Conners | 29 | 23 | 5 | 4.6 |
| Teerstyn Johnson | 24 | 9 | 5 | 1.8 |
| Vashti Fandek | 11 | 7 | 5 | 1.4 |
| TEAM | 103 | 60 | 5 | 12.00 |
Dig Percentage
| PLAYER | ATT | DIG | ERR | DIG % |
| Ali Wadsworth | 7 | 3 | 4 | -0.143 |
| Bekah Knapp | 6 | 0 | 5 | -0.833 |
| Heidi Feck | 0 | 0 | 0 | -- |
| Kyla Taylor | 2 | 1 | 1 | 0.000 |
| Shawna Rule | 9 | 7 | 1 | 0.667 |
| Talyn Hutta | 4 | 3 | 0 | 0.750 |
| Tayln Costello | 11 | 7 | 2 | 0.455 |
| Taylor Conners | 29 | 23 | 5 | 0.621 |
| Teerstyn Johnson | 24 | 9 | 6 | 0.125 |
| Vashti Fandek | 11 | 7 | 3 | 0.364 |
| TEAM | 103 | 60 | 27 | 0.320 |
Rotation-Based
Points
Points Scored
| ROT | TEAM | % | OPP | % |
| 1 | 18 | 16.2% | 18 | 17.5% |
| 2 | 23 | 20.7% | 24 | 23.3% |
| 3 | 16 | 14.4% | 11 | 10.7% |
| 4 | 18 | 16.2% | 11 | 10.7% |
| 5 | 15 | 13.5% | 19 | 18.4% |
| 6 | 21 | 18.9% | 20 | 19.4% |
| TOTAL | 111 | 100.0% | 103 | 100.0% |
Sideout Percentage
| ROT | TEAM | OPP |
| 1 | 50.0% | 50.0% |
| 2 | 41.7% | 43.5% |
| 3 | 72.7% | 50.0% |
| 4 | 72.7% | 44.4% |
| 5 | 47.6% | 61.5% |
| 6 | 50.0% | 47.8% |
| TOTAL | 52.4% | 48.6% |
Point Distribution
| ROT | TOTAL ATT | EARNED PTS | UNFORCED ERR |
| 1 | 16.4% | 15.0% | 15.2% |
| 2 | 19.2% | 21.2% | 19.0% |
| 3 | 14.5% | 15.9% | 15.2% |
| 4 | 11.6% | 15.9% | 13.3% |
| 5 | 14.2% | 13.3% | 17.1% |
| 6 | 24.1% | 18.6% | 20.0% |
| TOTAL | 100.0% | 100.0% | 100.0% |
Skills
Hitting
| ROT | ATT | KILL | ERR | HIT % | SETS | KILL PS |
| 1 | 25 | 12 | 6 | 0.240 | 5 | 2.4 |
| 2 | 31 | 14 | 9 | 0.161 | 5 | 2.8 |
| 3 | 24 | 10 | 5 | 0.208 | 5 | 2.0 |
| 4 | 19 | 11 | 6 | 0.263 | 5 | 2.2 |
| 5 | 22 | 9 | 6 | 0.136 | 5 | 1.8 |
| 6 | 41 | 10 | 10 | 0.000 | 5 | 2.0 |
| TOTAL | 162 | 66 | 42 | 0.148 | 5 | 13.20 |
Passing
| ROT | OVERALL | SERVE RCV | FREE BALL |
| 1 | 1.81 | 1.83 | 1.67 |
| 2 | 2.08 | 2.00 | 3.00 |
| 3 | 2.14 | 2.00 | 2.67 |
| 4 | 2.55 | 2.55 | -- |
| 5 | 1.78 | 1.73 | 3.00 |
| 6 | 1.95 | 1.89 | 2.50 |
| TOTAL | 2.00 | 1.95 | 2.45 |
Blocking
| ROT | BLK | ASST | TOTAL | SETS | BLK PS |
| 1 | 0 | 5 | 2.5 | 5 | 0.5 |
| 2 | 0 | 0 | 0.0 | 5 | -- |
| 3 | 0 | 0 | 0.0 | 5 | 0.0 |
| 4 | 0 | 0 | 0.0 | 5 | -- |
| 5 | 0 | 2 | 1.0 | 5 | 0.2 |
| 6 | 0 | 0 | 0.0 | 5 | -- |
| TOTAL | 0 | 7 | 3.5 | 5 | 0.70 |
No comments:
Post a Comment