Pinedale Varsity
Match
Lyman
2012
9/13/2012 - Lost (0-3)
ALL CATEGORIES
Overall
Summary
Skill Summary
Pinedale Varsity | SERVING | HITTING | PASS | BLK | SET | DEF | ||
PLAYER | ACE | IN % | KILL | HIT % | AVG | TTL | AST | DIG |
Ali Wadsworth | 0 | -- | 0 | -- | 2.50 | 0.0 | 0 | 4 |
Baylee Buchanan | 0 | 50.0 | 0 | -- | 0.60 | 0.0 | 0 | 0 |
Bekah Knapp | 0 | 83.3 | 5 | 0.300 | -- | 0.0 | 0 | 1 |
Heidi Feck | 0 | -- | 0 | -1.000 | 1.00 | 0.0 | 0 | 0 |
Kyla Taylor | 0 | 83.3 | 0 | -- | -- | 0.0 | 0 | 1 |
Shawna Rule | 1 | 71.4 | 5 | -0.071 | 1.77 | 0.0 | 0 | 2 |
Talyn Hutta | 0 | -- | 1 | 0.000 | 1.33 | 0.0 | 0 | 0 |
Tayln Costello | 2 | 72.7 | 0 | 0.000 | 3.00 | 0.0 | 23 | 7 |
Taylor Conners | 0 | -- | 1 | 1.000 | 2.44 | 0.0 | 0 | 7 |
Teerstyn Johnson | 0 | 88.9 | 4 | -0.100 | 1.00 | 4.0 | 0 | 4 |
Vashti Fandek | 3 | 92.3 | 7 | 0.235 | 2.00 | 0.0 | 0 | 3 |
TOTAL | 6 | 81.5 | 23 | 0.036 | 1.93 | 4.0 | 23 | 29 |
Match Results
September 13, 2012 Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Pinedale Varsity | 22 | 12 | 18 | -- | -- |
Lyman | 25 | 25 | 25 | -- | -- |
NCAA Volleyball Box Score
Pinedale Varsity | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||
NO. | PLAYER-POS | SP | K | E | TA | PCT | A | SA | SE | ATT | RE | DIG | BS | BA | BE | BHE |
12 | Tayln Costello (S) | 3 | 0 | 0 | 1 | 0.000 | 23 | 2 | 3 | 11 | 0 | 7 | 0 | 0 | 1 | 1 |
13 | Vashti Fandek (OH1) | 3 | 7 | 3 | 17 | 0.235 | 0 | 3 | 1 | 13 | 1 | 3 | 0 | 0 | 0 | 0 |
23 | Bekah Knapp (MB2) | 3 | 5 | 2 | 10 | 0.300 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 0 |
1 | Talyn Hutta (OPP) | 3 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
22 | Teerstyn Johnson (OH2) | 3 | 4 | 6 | 20 | -0.100 | 0 | 0 | 1 | 9 | 0 | 4 | 4 | 0 | 0 | 0 |
15 | Shawna Rule (MB1) | 3 | 5 | 7 | 28 | -0.071 | 0 | 1 | 2 | 7 | 4 | 2 | 0 | 0 | 0 | 0 |
10 | Taylor Conners (LIB) | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
3 | Ali Wadsworth | 3 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
18 | Baylee Buchanan | 2 | 0 | 0 | 0 | -- | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
16 | Heidi Feck | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Kyla Taylor | 3 | 0 | 0 | 0 | -- | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 3 | 23 | 20 | 83 | 0.036 | 23 | 6 | 10 | 54 | 13 | 29 | 4 | 0 | 4 | 1 |
Team Attacks Per Set
SET | K | E | TA | PCT |
1 | 9 | 6 | 27 | 0.111 |
2 | 5 | 8 | 20 | -0.150 |
3 | 9 | 6 | 36 | 0.083 |
Total Team Blocks
CATEGORY | VALUE |
Blocks | 4.0 |
Set Scores
TEAM | 1 | 2 | 3 | 4 | 5 |
Pinedale Varsity | 22 | 12 | 18 | -- | -- |
Lyman | 25 | 25 | 25 | -- | -- |
General
CATEGORY | VALUE |
Team Record | 26-14-0 |
Site | Lyman |
Date | September 13, 2012 6:25 PM |
Attendance | -- |
Length of Match | 1:02:22 |
General
Win-Loss
Win-Loss Record
CATEGORY | WON | LOST | TOTAL |
Matches | 0 | 1 | 1 |
Sets | 0 | 3 | 3 |
Points | 52 | 75 | 127 |
Winning Percentage
CATEGORY | WON | TOTL | PERCENT |
Matches | 0 | 1 | 0.000 |
Sets | 0 | 3 | 0.000 |
Points | 52 | 127 | 0.409 |
Winning Ratio
CATEGORY | WON | LOST | RATIO |
Matches | 0 | 1 | 0.0000 |
Sets | 0 | 3 | 0.0000 |
Points | 52 | 75 | 0.6933 |
Scoring
Sideout Percentage
TEAM | ATT | S.OUT | % |
Pinedale Varsity | 73 | 29 | 39.7% |
Lyman | 54 | 31 | 57.4% |
Points Per Set
CATEGORY | PTS | SETS | PTS PS |
Scored | 52 | 3 | 17.3 |
Given-Up | 75 | 3 | 25.0 |
Point Margin
CATEGORY | WON | LOST | MARGIN |
Winning Effort | -- | -- | -- |
Losing Effort | 17.3 | 25.0 | 7.7 |
Total Attempts
PLAYER | ATT | TEAM % |
Ali Wadsworth | 8 | 2.3% |
Baylee Buchanan | 7 | 2.0% |
Bekah Knapp | 20 | 5.6% |
Heidi Feck | 4 | 1.1% |
Kyla Taylor | 8 | 2.3% |
Shawna Rule | 62 | 17.5% |
Talyn Hutta | 12 | 3.4% |
Tayln Costello | 109 | 30.7% |
Taylor Conners | 38 | 10.7% |
Teerstyn Johnson | 40 | 11.3% |
Vashti Fandek | 47 | 13.2% |
TEAM | 355 | 100.0% |
Earned Points
PLAYER | PTS | PT % | TEAM % |
Ali Wadsworth | 0.0 | 0.0% | 0.0% |
Baylee Buchanan | 0.0 | 0.0% | 0.0% |
Bekah Knapp | 5.0 | 25.0% | 15.2% |
Heidi Feck | 0.0 | 0.0% | 0.0% |
Kyla Taylor | 0.0 | 0.0% | 0.0% |
Shawna Rule | 6.0 | 9.7% | 18.2% |
Talyn Hutta | 1.0 | 8.3% | 3.0% |
Tayln Costello | 2.0 | 1.8% | 6.1% |
Taylor Conners | 1.0 | 2.6% | 3.0% |
Teerstyn Johnson | 8.0 | 20.0% | 24.2% |
Vashti Fandek | 10.0 | 21.3% | 30.3% |
TEAM | 33 | 9.3% | 100.0% |
Unforced Errors
PLAYER | ERR | ERR % | TEAM % |
Ali Wadsworth | 1 | 12.5% | 1.4% |
Baylee Buchanan | 4 | 57.1% | 5.8% |
Bekah Knapp | 5 | 25.0% | 7.2% |
Heidi Feck | 2 | 50.0% | 2.9% |
Kyla Taylor | 2 | 25.0% | 2.9% |
Shawna Rule | 15 | 24.2% | 21.7% |
Talyn Hutta | 5 | 41.7% | 7.2% |
Tayln Costello | 11 | 10.1% | 15.9% |
Taylor Conners | 5 | 13.2% | 7.2% |
Teerstyn Johnson | 8 | 20.0% | 11.6% |
Vashti Fandek | 11 | 23.4% | 15.9% |
TEAM | 69 | 19.4% | 100.0% |
Subs
Subs In/Out
PLAYER | IN | OUT | TOTAL |
Ali Wadsworth | 4 | 3 | 7 |
Baylee Buchanan | 3 | 3 | 6 |
Bekah Knapp | 0 | 0 | 0 |
Heidi Feck | 2 | 1 | 3 |
Kyla Taylor | 5 | 5 | 10 |
Shawna Rule | 2 | 3 | 5 |
Talyn Hutta | 4 | 5 | 9 |
Tayln Costello | 0 | 0 | 0 |
Taylor Conners | 0 | 0 | 0 |
Teerstyn Johnson | 0 | 0 | 0 |
Vashti Fandek | 0 | 0 | 0 |
TEAM | 20 | 20 | 40 |
Libero Swaps In/Out
PLAYER | IN | OUT | TOTAL |
Ali Wadsworth | 0 | 0 | 0 |
Baylee Buchanan | 0 | 0 | 0 |
Bekah Knapp | 4 | 6 | 10 |
Heidi Feck | 0 | 0 | 0 |
Kyla Taylor | 0 | 0 | 0 |
Shawna Rule | 0 | 0 | 0 |
Talyn Hutta | 0 | 0 | 0 |
Tayln Costello | 0 | 0 | 0 |
Taylor Conners | 11 | 8 | 19 |
Teerstyn Johnson | 4 | 5 | 9 |
Vashti Fandek | 0 | 0 | 0 |
TEAM | 19 | 19 | 38 |
Time-Based
Duration
Overview
CATEGORY | VALUE |
Start Time | September 13, 2012 6:25 PM |
End Time | September 13, 2012 7:27 PM |
Elapsed Time | 1:02:22 |
Average Duration
CATEGORY | TIME | TOTAL | AVG |
Match | 1:02:22 | 1 | 1:02:22 |
Set | 57:27 | 3 | 19:09 |
Point | 57:27 | 127 | 0:27 |
Attendance
CATEGORY | ATTENDANCE |
Home | -- |
Away | -- |
Unknown | -- |
TOTAL | -- |
Playing Time
Percentage Playing Time
PLAYER | TIME | PTS | PLAY % |
Ali Wadsworth | 14:14 | 33 | 26.0% |
Baylee Buchanan | 8:04 | 14 | 11.0% |
Bekah Knapp | 39:37 | 89 | 70.1% |
Heidi Feck | 7:10 | 16 | 12.6% |
Kyla Taylor | 7:37 | 17 | 13.4% |
Shawna Rule | 42:09 | 97 | 76.4% |
Talyn Hutta | 35:29 | 77 | 60.6% |
Tayln Costello | 57:27 | 127 | 100.0% |
Taylor Conners | 31:11 | 68 | 53.5% |
Teerstyn Johnson | 43:59 | 97 | 76.4% |
Vashti Fandek | 57:27 | 127 | 100.0% |
TEAM | 57:27 | 127 | 54.5% |
Time Per Set
PLAYER | TIME | SETS | TIME PS |
Ali Wadsworth | 14:14 | 3 | 4:44 |
Baylee Buchanan | 8:04 | 2 | 4:02 |
Bekah Knapp | 39:37 | 3 | 13:12 |
Heidi Feck | 7:10 | 1 | 7:10 |
Kyla Taylor | 7:37 | 3 | 2:32 |
Shawna Rule | 42:09 | 3 | 14:03 |
Talyn Hutta | 35:29 | 3 | 11:49 |
Tayln Costello | 57:27 | 3 | 19:09 |
Taylor Conners | 31:11 | 3 | 10:23 |
Teerstyn Johnson | 43:59 | 3 | 14:39 |
Vashti Fandek | 57:27 | 3 | 19:09 |
TEAM | 57:27 | 3 | 10:59 |
Points Per Set
PLAYER | PTS | SETS | PTS PS |
Ali Wadsworth | 33 | 3 | 11.0 |
Baylee Buchanan | 14 | 2 | 7.0 |
Bekah Knapp | 89 | 3 | 29.7 |
Heidi Feck | 16 | 1 | 16.0 |
Kyla Taylor | 17 | 3 | 5.7 |
Shawna Rule | 97 | 3 | 32.3 |
Talyn Hutta | 77 | 3 | 25.7 |
Tayln Costello | 127 | 3 | 42.3 |
Taylor Conners | 68 | 3 | 22.7 |
Teerstyn Johnson | 97 | 3 | 32.3 |
Vashti Fandek | 127 | 3 | 42.3 |
TEAM | 127 | 3 | 24.3 |
Timeouts
Timeouts Per Set
TEAM | T.OUT | SETS | T.OUT PS |
Pinedale Varsity | 6 | 3 | 2.0 |
Average Duration
TEAM | DUR | T.OUT | AVG DUR |
Pinedale Varsity | 7:12 | 6 | 1:12 |
Average Score at Timeout
Timeout | T.OUT | TEAM | OPP |
1st Timeout | 3 | 12.0 | 15.3 |
2nd Timeout | 3 | 16.3 | 22.3 |
Skill-Based
Serving
Serve In Percentage
PLAYER | ATT | ERR | IN % |
Ali Wadsworth | 0 | 0 | -- |
Baylee Buchanan | 2 | 1 | 50.0% |
Bekah Knapp | 6 | 1 | 83.3% |
Heidi Feck | 0 | 0 | -- |
Kyla Taylor | 6 | 1 | 83.3% |
Shawna Rule | 7 | 2 | 71.4% |
Talyn Hutta | 0 | 0 | -- |
Tayln Costello | 11 | 3 | 72.7% |
Taylor Conners | 0 | 0 | -- |
Teerstyn Johnson | 9 | 1 | 88.9% |
Vashti Fandek | 13 | 1 | 92.3% |
TEAM | 54 | 10 | 81.5% |
Server Rating
PLAYER | 0 | 1 | 2 | 3 | 4 | AVG |
Ali Wadsworth | 0 | 0 | 0 | 0 | 0 | -- |
Baylee Buchanan | 0 | 0 | 0 | 1 | 1 | 3.50 |
Bekah Knapp | 0 | 1 | 1 | 3 | 1 | 2.67 |
Heidi Feck | 0 | 0 | 0 | 0 | 0 | -- |
Kyla Taylor | 0 | 4 | 0 | 1 | 1 | 1.83 |
Shawna Rule | 1 | 3 | 1 | 0 | 2 | 1.86 |
Talyn Hutta | 0 | 0 | 0 | 0 | 0 | -- |
Tayln Costello | 2 | 1 | 2 | 3 | 3 | 2.36 |
Taylor Conners | 0 | 0 | 0 | 0 | 0 | -- |
Teerstyn Johnson | 0 | 3 | 4 | 1 | 1 | 2.00 |
Vashti Fandek | 3 | 5 | 3 | 1 | 1 | 1.38 |
TEAM | 6 | 17 | 11 | 10 | 10 | 2.02 |
Points on Serve
PLAYER | PTS | TURN | PTS PT | SETS | PTS PS |
Ali Wadsworth | 0 | 0 | -- | 3 | -- |
Baylee Buchanan | 1 | 1 | 1.00 | 2 | 0.50 |
Bekah Knapp | 2 | 4 | 0.50 | 3 | 0.67 |
Heidi Feck | 0 | 0 | -- | 1 | -- |
Kyla Taylor | 1 | 5 | 0.20 | 3 | 0.33 |
Shawna Rule | 4 | 3 | 1.33 | 3 | 1.33 |
Talyn Hutta | 0 | 0 | -- | 3 | -- |
Tayln Costello | 4 | 7 | 0.57 | 3 | 1.33 |
Taylor Conners | 0 | 0 | -- | 3 | -- |
Teerstyn Johnson | 4 | 5 | 0.80 | 3 | 1.33 |
Vashti Fandek | 7 | 6 | 1.17 | 3 | 2.33 |
TEAM | 23 | 31 | 0.74 | 3 | 7.67 |
Aces Per Set
PLAYER | ATT | ACE | SETS | ACE PS |
Ali Wadsworth | 0 | 0 | 3 | -- |
Baylee Buchanan | 2 | 0 | 2 | 0.0 |
Bekah Knapp | 6 | 0 | 3 | 0.0 |
Heidi Feck | 0 | 0 | 1 | -- |
Kyla Taylor | 6 | 0 | 3 | 0.0 |
Shawna Rule | 7 | 1 | 3 | 0.3 |
Talyn Hutta | 0 | 0 | 3 | -- |
Tayln Costello | 11 | 2 | 3 | 0.7 |
Taylor Conners | 0 | 0 | 3 | -- |
Teerstyn Johnson | 9 | 0 | 3 | 0.0 |
Vashti Fandek | 13 | 3 | 3 | 1.0 |
TEAM | 54 | 6 | 3 | 2.0 |
Serving Percentage
PLAYER | ATT | ACE | ERR | SRV % |
Ali Wadsworth | 0 | 0 | 0 | -- |
Baylee Buchanan | 2 | 0 | 1 | -0.500 |
Bekah Knapp | 6 | 0 | 1 | -0.167 |
Heidi Feck | 0 | 0 | 0 | -- |
Kyla Taylor | 6 | 0 | 1 | -0.167 |
Shawna Rule | 7 | 1 | 2 | -0.143 |
Talyn Hutta | 0 | 0 | 0 | -- |
Tayln Costello | 11 | 2 | 3 | -0.091 |
Taylor Conners | 0 | 0 | 0 | -- |
Teerstyn Johnson | 9 | 0 | 1 | -0.111 |
Vashti Fandek | 13 | 3 | 1 | 0.154 |
TEAM | 54 | 6 | 10 | -0.074 |
Hitting
Kills Per Set
PLAYER | ATT | KILL | SETS | KILL PS |
Ali Wadsworth | 0 | 0 | 3 | -- |
Baylee Buchanan | 0 | 0 | 2 | -- |
Bekah Knapp | 10 | 5 | 3 | 1.7 |
Heidi Feck | 1 | 0 | 1 | 0.0 |
Kyla Taylor | 0 | 0 | 3 | -- |
Shawna Rule | 28 | 5 | 3 | 1.7 |
Talyn Hutta | 5 | 1 | 3 | 0.3 |
Tayln Costello | 1 | 0 | 3 | 0.0 |
Taylor Conners | 1 | 1 | 3 | 0.3 |
Teerstyn Johnson | 20 | 4 | 3 | 1.3 |
Vashti Fandek | 17 | 7 | 3 | 2.3 |
TEAM | 83 | 23 | 3 | 7.67 |
Hitting Percentage
PLAYER | ATT | KILL | ERR | HIT % |
Ali Wadsworth | 0 | 0 | 0 | -- |
Baylee Buchanan | 0 | 0 | 0 | -- |
Bekah Knapp | 10 | 5 | 2 | 0.300 |
Heidi Feck | 1 | 0 | 1 | -1.000 |
Kyla Taylor | 0 | 0 | 0 | -- |
Shawna Rule | 28 | 5 | 7 | -0.071 |
Talyn Hutta | 5 | 1 | 1 | 0.000 |
Tayln Costello | 1 | 0 | 0 | 0.000 |
Taylor Conners | 1 | 1 | 0 | 1.000 |
Teerstyn Johnson | 20 | 4 | 6 | -0.100 |
Vashti Fandek | 17 | 7 | 3 | 0.235 |
TEAM | 83 | 23 | 20 | 0.036 |
Passing
Overall
PLAYER | 0 | 1 | 2 | 3 | AVG |
Ali Wadsworth | 0 | 0 | 1 | 1 | 2.50 |
Baylee Buchanan | 3 | 1 | 1 | 0 | 0.60 |
Bekah Knapp | 0 | 0 | 0 | 0 | -- |
Heidi Feck | 1 | 1 | 1 | 0 | 1.00 |
Kyla Taylor | 0 | 0 | 0 | 0 | -- |
Shawna Rule | 4 | 7 | 1 | 10 | 1.77 |
Talyn Hutta | 1 | 1 | 0 | 1 | 1.33 |
Tayln Costello | 0 | 0 | 0 | 1 | 3.00 |
Taylor Conners | 3 | 1 | 3 | 18 | 2.44 |
Teerstyn Johnson | 0 | 1 | 0 | 0 | 1.00 |
Vashti Fandek | 1 | 2 | 1 | 4 | 2.00 |
TEAM | 13 | 14 | 8 | 35 | 1.93 |
Serve Receive
PLAYER | 0 | 1 | 2 | 3 | AVG |
Ali Wadsworth | 0 | 0 | 1 | 1 | 2.50 |
Baylee Buchanan | 3 | 1 | 1 | 0 | 0.60 |
Bekah Knapp | 0 | 0 | 0 | 0 | -- |
Heidi Feck | 1 | 1 | 1 | 0 | 1.00 |
Kyla Taylor | 0 | 0 | 0 | 0 | -- |
Shawna Rule | 4 | 6 | 1 | 10 | 1.81 |
Talyn Hutta | 1 | 1 | 0 | 1 | 1.33 |
Tayln Costello | 0 | 0 | 0 | 0 | -- |
Taylor Conners | 3 | 1 | 3 | 16 | 2.39 |
Teerstyn Johnson | 0 | 0 | 0 | 0 | -- |
Vashti Fandek | 1 | 2 | 1 | 2 | 1.67 |
TEAM | 13 | 12 | 8 | 30 | 1.87 |
Free Ball
PLAYER | 0 | 1 | 2 | 3 | AVG |
Ali Wadsworth | 0 | 0 | 0 | 0 | -- |
Baylee Buchanan | 0 | 0 | 0 | 0 | -- |
Bekah Knapp | 0 | 0 | 0 | 0 | -- |
Heidi Feck | 0 | 0 | 0 | 0 | -- |
Kyla Taylor | 0 | 0 | 0 | 0 | -- |
Shawna Rule | 0 | 1 | 0 | 0 | 1.00 |
Talyn Hutta | 0 | 0 | 0 | 0 | -- |
Tayln Costello | 0 | 0 | 0 | 1 | 3.00 |
Taylor Conners | 0 | 0 | 0 | 2 | 3.00 |
Teerstyn Johnson | 0 | 1 | 0 | 0 | 1.00 |
Vashti Fandek | 0 | 0 | 0 | 2 | 3.00 |
TEAM | 0 | 2 | 0 | 5 | 2.43 |
Blocking
Total Blocks
PLAYER | BLK | ASST | TOTAL |
Ali Wadsworth | 0 | 0 | 0.0 |
Baylee Buchanan | 0 | 0 | 0.0 |
Bekah Knapp | 0 | 0 | 0.0 |
Heidi Feck | 0 | 0 | 0.0 |
Kyla Taylor | 0 | 0 | 0.0 |
Shawna Rule | 0 | 0 | 0.0 |
Talyn Hutta | 0 | 0 | 0.0 |
Tayln Costello | 0 | 0 | 0.0 |
Taylor Conners | 0 | 0 | 0.0 |
Teerstyn Johnson | 4 | 0 | 4.0 |
Vashti Fandek | 0 | 0 | 0.0 |
TEAM | 4 | 0 | 4.0 |
Blocks Per Set
PLAYER | ATT | TOTL | SETS | BLK PS |
Ali Wadsworth | 0 | 0.0 | 3 | -- |
Baylee Buchanan | 0 | 0.0 | 2 | -- |
Bekah Knapp | 2 | 0.0 | 3 | 0.0 |
Heidi Feck | 0 | 0.0 | 1 | -- |
Kyla Taylor | 0 | 0.0 | 3 | -- |
Shawna Rule | 0 | 0.0 | 3 | -- |
Talyn Hutta | 1 | 0.0 | 3 | 0.0 |
Tayln Costello | 1 | 0.0 | 3 | 0.0 |
Taylor Conners | 0 | 0.0 | 3 | -- |
Teerstyn Johnson | 4 | 4.0 | 3 | 1.3 |
Vashti Fandek | 0 | 0.0 | 3 | -- |
TEAM | 8 | 4.0 | 3 | 1.33 |
Blocking Percentage
PLAYER | ATT | TOTL | ERR | BLK % |
Ali Wadsworth | -- | 0.0 | 0 | -- |
Baylee Buchanan | -- | 0.0 | 0 | -- |
Bekah Knapp | -- | 0.0 | 2 | -- |
Heidi Feck | -- | 0.0 | 0 | -- |
Kyla Taylor | -- | 0.0 | 0 | -- |
Shawna Rule | -- | 0.0 | 0 | -- |
Talyn Hutta | -- | 0.0 | 1 | -- |
Tayln Costello | -- | 0.0 | 1 | -- |
Taylor Conners | -- | 0.0 | 0 | -- |
Teerstyn Johnson | -- | 4.0 | 0 | -- |
Vashti Fandek | -- | 0.0 | 0 | -- |
TEAM | -- | 4.0 | 4 | -- |
Setting
Assists Per Set
PLAYER | ATT | ASST | SETS | ASST PS |
Ali Wadsworth | 0 | 0 | 3 | -- |
Baylee Buchanan | 0 | 0 | 2 | -- |
Bekah Knapp | 1 | 0 | 3 | 0.0 |
Heidi Feck | 0 | 0 | 1 | -- |
Kyla Taylor | 0 | 0 | 3 | -- |
Shawna Rule | 0 | 0 | 3 | -- |
Talyn Hutta | 1 | 0 | 3 | 0.0 |
Tayln Costello | 82 | 23 | 3 | 7.7 |
Taylor Conners | 0 | 0 | 3 | -- |
Teerstyn Johnson | 0 | 0 | 3 | -- |
Vashti Fandek | 0 | 0 | 3 | -- |
TEAM | 84 | 23 | 3 | 7.67 |
Setting Percentage
PLAYER | ATT | ASST | ERR | SET % |
Ali Wadsworth | 0 | 0 | 0 | -- |
Baylee Buchanan | 0 | 0 | 0 | -- |
Bekah Knapp | 1 | 0 | 0 | 0.000 |
Heidi Feck | 0 | 0 | 0 | -- |
Kyla Taylor | 0 | 0 | 0 | -- |
Shawna Rule | 0 | 0 | 0 | -- |
Talyn Hutta | 1 | 0 | 0 | 0.000 |
Tayln Costello | 82 | 23 | 1 | 0.268 |
Taylor Conners | 0 | 0 | 0 | -- |
Teerstyn Johnson | 0 | 0 | 0 | -- |
Vashti Fandek | 0 | 0 | 0 | -- |
TEAM | 84 | 23 | 1 | 0.262 |
Defense
Digs Per Set
PLAYER | ATT | DIG | SETS | DIG PS |
Ali Wadsworth | 6 | 4 | 3 | 1.3 |
Baylee Buchanan | 0 | 0 | 2 | -- |
Bekah Knapp | 1 | 1 | 3 | 0.3 |
Heidi Feck | 0 | 0 | 1 | -- |
Kyla Taylor | 2 | 1 | 3 | 0.3 |
Shawna Rule | 5 | 2 | 3 | 0.7 |
Talyn Hutta | 2 | 0 | 3 | 0.0 |
Tayln Costello | 13 | 7 | 3 | 2.3 |
Taylor Conners | 12 | 7 | 3 | 2.3 |
Teerstyn Johnson | 6 | 4 | 3 | 1.3 |
Vashti Fandek | 9 | 3 | 3 | 1.0 |
TEAM | 56 | 29 | 3 | 9.67 |
Dig Percentage
PLAYER | ATT | DIG | ERR | DIG % |
Ali Wadsworth | 6 | 4 | 1 | 0.500 |
Baylee Buchanan | 0 | 0 | 0 | -- |
Bekah Knapp | 1 | 1 | 0 | 1.000 |
Heidi Feck | 0 | 0 | 0 | -- |
Kyla Taylor | 2 | 1 | 1 | 0.000 |
Shawna Rule | 5 | 2 | 2 | 0.000 |
Talyn Hutta | 2 | 0 | 2 | -1.000 |
Tayln Costello | 13 | 7 | 6 | 0.077 |
Taylor Conners | 12 | 7 | 2 | 0.417 |
Teerstyn Johnson | 6 | 4 | 1 | 0.500 |
Vashti Fandek | 9 | 3 | 6 | -0.333 |
TEAM | 56 | 29 | 21 | 0.143 |
Rotation-Based
Points
Points Scored
ROT | TEAM | % | OPP | % |
1 | 10 | 19.2% | 16 | 21.3% |
2 | 12 | 23.1% | 18 | 24.0% |
3 | 9 | 17.3% | 7 | 9.3% |
4 | 5 | 9.6% | 16 | 21.3% |
5 | 9 | 17.3% | 7 | 9.3% |
6 | 7 | 13.5% | 11 | 14.7% |
TOTAL | 52 | 100.0% | 75 | 100.0% |
Sideout Percentage
ROT | TEAM | OPP |
1 | 40.0% | 63.6% |
2 | 29.4% | 46.2% |
3 | 71.4% | 55.6% |
4 | 26.7% | 83.3% |
5 | 57.1% | 44.4% |
6 | 41.7% | 66.7% |
TOTAL | 39.7% | 57.4% |
Point Distribution
ROT | TOTAL ATT | EARNED PTS | UNFORCED ERR |
1 | 17.4% | 7.5% | 21.1% |
2 | 22.3% | 22.5% | 26.3% |
3 | 16.2% | 17.5% | 11.8% |
4 | 21.2% | 17.5% | 17.1% |
5 | 13.3% | 25.0% | 10.5% |
6 | 9.6% | 10.0% | 13.2% |
TOTAL | 100.0% | 100.0% | 100.0% |
Skills
Hitting
ROT | ATT | KILL | ERR | HIT % | SETS | KILL PS |
1 | 13 | 2 | 3 | -0.077 | 3 | 0.7 |
2 | 19 | 4 | 9 | -0.263 | 3 | 1.3 |
3 | 14 | 4 | 0 | 0.286 | 3 | 1.3 |
4 | 19 | 3 | 6 | -0.158 | 3 | 1.0 |
5 | 12 | 7 | 1 | 0.500 | 3 | 2.3 |
6 | 6 | 3 | 1 | 0.333 | 3 | 1.0 |
TOTAL | 83 | 23 | 20 | 0.036 | 3 | 7.67 |
Passing
ROT | OVERALL | SERVE RCV | FREE BALL |
1 | 1.62 | 1.57 | 2.00 |
2 | 1.89 | 1.82 | 3.00 |
3 | 2.40 | 2.43 | 2.33 |
4 | 1.87 | 1.79 | 3.00 |
5 | 1.30 | 1.30 | -- |
6 | 0.91 | 0.91 | -- |
TOTAL | 1.69 | 1.62 | 2.43 |
Blocking
ROT | BLK | ASST | TOTAL | SETS | BLK PS |
1 | 0 | 0 | 0.0 | 3 | 0.0 |
2 | 0 | 0 | 0.0 | 3 | 0.0 |
3 | 0 | 1 | 0.5 | 3 | 0.2 |
4 | 0 | 2 | 1.0 | 3 | 0.3 |
5 | 0 | 0 | 0.0 | 3 | -- |
6 | 0 | 1 | 0.5 | 3 | 0.2 |
TOTAL | 0 | 4 | 2.0 | 3 |
No comments:
Post a Comment