Match
Lander
2012
9/11/2012 - Won (2-0)
ALL CATEGORIES
General
Results
Set Results
| TEAM | 1 | 2 | 3 |
| Pinedale JV | 25 | 25 | -- |
| Lander | 8 | 13 | -- |
Win-Loss Record
| CATEGORY | WON | LOST | TOTAL |
| Matches | 1 | 0 | 1 |
| Sets | 2 | 0 | 2 |
| Points | 50 | 21 | 71 |
Winning Percentage
| CATEGORY | WON | TOTL | PERCENT |
| Matches | 1 | 1 | 1.000 |
| Sets | 2 | 2 | 1.000 |
| Points | 50 | 71 | 0.704 |
Winning Ratio
| CATEGORY | WON | LOST | RATIO |
| Matches | 1 | 0 | ~ |
| Sets | 2 | 0 | ~ |
| Points | 50 | 21 | 2.3810 |
Attendance
| CATEGORY | ATTENDANCE |
| Home | -- |
| Away | -- |
| Unknown | -- |
| TOTAL | -- |
Scoring
Sideout Percentage
| TEAM | ATT | S.OUT | % |
| Pinedale JV | 22 | 14 | 63.6% |
| Lander | 49 | 13 | 26.5% |
Points Per Set
| CATEGORY | PTS | SETS | PTS PS |
| Scored | 50 | 2 | 25.0 |
| Given-Up | 21 | 2 | 10.5 |
Point Margin
| CATEGORY | WON | LOST | MARGIN |
| Winning Effort | 25.0 | 10.5 | 14.5 |
| Losing Effort | -- | -- | -- |
Total Attempts
| PLAYER | ATT | TEAM % |
| Baylee Buchanan | 17 | 10.1% |
| Carly Coville | 11 | 6.5% |
| Hana Patterson | 2 | 1.2% |
| Heidi Feck | 38 | 22.6% |
| Kassidy Williams | 16 | 9.5% |
| Kyla Taylor | 55 | 32.7% |
| Shaelee Stone | 8 | 4.8% |
| Shelby Tegler | 9 | 5.4% |
| Talyn Hutta | 12 | 7.1% |
| TEAM | 168 | 100.0% |
Earned Points
| PLAYER | PTS | PT % | TEAM % |
| Baylee Buchanan | 3.0 | 17.6% | 10.3% |
| Carly Coville | 1.0 | 9.1% | 3.4% |
| Hana Patterson | 0.0 | 0.0% | 0.0% |
| Heidi Feck | 16.0 | 42.1% | 55.2% |
| Kassidy Williams | 4.0 | 25.0% | 13.8% |
| Kyla Taylor | 2.0 | 3.6% | 6.9% |
| Shaelee Stone | 2.0 | 25.0% | 6.9% |
| Shelby Tegler | 1.0 | 11.1% | 3.4% |
| Talyn Hutta | 0.0 | 0.0% | 0.0% |
| TEAM | 29 | 17.3% | 100.0% |
Unforced Errors
| PLAYER | ERR | ERR % | TEAM % |
| Baylee Buchanan | 0 | 0.0% | 0.0% |
| Carly Coville | 3 | 27.3% | 14.3% |
| Hana Patterson | 0 | 0.0% | 0.0% |
| Heidi Feck | 6 | 15.8% | 28.6% |
| Kassidy Williams | 2 | 12.5% | 9.5% |
| Kyla Taylor | 2 | 3.6% | 9.5% |
| Shaelee Stone | 2 | 25.0% | 9.5% |
| Shelby Tegler | 2 | 22.2% | 9.5% |
| Talyn Hutta | 4 | 33.3% | 19.0% |
| TEAM | 21 | 12.5% | 100.0% |
Substitutions
Subs In/Out
| PLAYER | IN | OUT | TOTAL |
| Baylee Buchanan | 0 | 0 | 0 |
| Carly Coville | 4 | 2 | 6 |
| Hana Patterson | 1 | 3 | 4 |
| Heidi Feck | 0 | 0 | 0 |
| Kassidy Williams | 0 | 0 | 0 |
| Kyla Taylor | 0 | 0 | 0 |
| Shaelee Stone | 1 | 1 | 2 |
| Shelby Tegler | 1 | 0 | 1 |
| Talyn Hutta | 0 | 1 | 1 |
| TEAM | 7 | 7 | 14 |
Libero Swaps In/Out
| PLAYER | IN | OUT | TOTAL |
| Baylee Buchanan | 8 | 6 | 14 |
| Carly Coville | 1 | 1 | 2 |
| Hana Patterson | 0 | 0 | 0 |
| Heidi Feck | 0 | 0 | 0 |
| Kassidy Williams | 4 | 5 | 9 |
| Kyla Taylor | 0 | 0 | 0 |
| Shaelee Stone | 1 | 2 | 3 |
| Shelby Tegler | 0 | 0 | 0 |
| Talyn Hutta | 0 | 0 | 0 |
| TEAM | 14 | 14 | 28 |
Time-Based
Duration
Overview
| CATEGORY | VALUE |
| Start Time | September 11, 2012 4:57 PM |
| End Time | September 11, 2012 5:42 PM |
| Elapsed Time | 44:43 |
Average Duration
| CATEGORY | TIME | TOTAL | AVG |
| Match | 44:43 | 1 | 44:43 |
| Set | 42:03 | 2 | 21:01 |
| Point | 42:03 | 71 | 0:35 |
Playing Time
Percentage Playing Time
| PLAYER | TIME | PTS | PLAY % |
| Baylee Buchanan | 29:02 | 40 | 56.3% |
| Carly Coville | 19:17 | 44 | 62.0% |
| Gilly McFarland | 0:00 | 0 | -- |
| Hana Patterson | 23:25 | 28 | 39.4% |
| Heidi Feck | 42:03 | 71 | 100.0% |
| Kassidy Williams | 32:25 | 48 | 67.6% |
| Kyla Taylor | 42:03 | 71 | 100.0% |
| Shaelee Stone | 33:48 | 53 | 74.6% |
| Shelby Tegler | 8:05 | 21 | 29.6% |
| Sheree Rule | -- | 71 | 100.0% |
| Talyn Hutta | 33:58 | 50 | 70.4% |
| TEAM | 42:03 | 71 | 63.6% |
Time Per Set
| PLAYER | TIME | SETS | TIME PS |
| Baylee Buchanan | 29:02 | 2 | 14:31 |
| Carly Coville | 19:17 | 2 | 9:38 |
| Hana Patterson | 23:25 | 1 | 23:25 |
| Heidi Feck | 42:03 | 2 | 21:01 |
| Kassidy Williams | 32:25 | 2 | 16:12 |
| Kyla Taylor | 42:03 | 2 | 21:01 |
| Shaelee Stone | 33:48 | 2 | 16:54 |
| Shelby Tegler | 8:05 | 1 | 8:05 |
| Talyn Hutta | 33:58 | 2 | 16:59 |
| TEAM | 42:03 | 2 | 14:46 |
Points Per Set
| PLAYER | PTS | SETS | PTS PS |
| Baylee Buchanan | 40 | 2 | 20.0 |
| Carly Coville | 44 | 2 | 22.0 |
| Hana Patterson | 28 | 1 | 28.0 |
| Heidi Feck | 71 | 2 | 35.5 |
| Kassidy Williams | 48 | 2 | 24.0 |
| Kyla Taylor | 71 | 2 | 35.5 |
| Shaelee Stone | 53 | 2 | 26.5 |
| Shelby Tegler | 21 | 1 | 21.0 |
| Talyn Hutta | 50 | 2 | 25.0 |
| TEAM | 71 | 2 | 23.8 |
Timeouts
Timeouts Per Set
| TEAM | T.OUT | SETS | T.OUT PS |
| Pinedale JV | 0 | 2 | 0.0 |
Average Duration
| TEAM | DUR | T.OUT | AVG DUR |
| Pinedale JV | 0:00 | 0 | -- |
Average Score at Timeout
| Timeout | T.OUT | PHS | OPP |
| 1st Timeout | 0 | -- | -- |
| 2nd Timeout | 0 | -- | -- |
Skill-Based
Serving
Serve In Percentage
| PLAYER | ATT | ERR | IN % |
| Baylee Buchanan | 3 | 0 | 100.0% |
| Carly Coville | 0 | 0 | -- |
| Hana Patterson | 1 | 0 | 100.0% |
| Heidi Feck | 10 | 2 | 80.0% |
| Kassidy Williams | 8 | 0 | 100.0% |
| Kyla Taylor | 13 | 1 | 92.3% |
| Shaelee Stone | 2 | 0 | 100.0% |
| Shelby Tegler | 3 | 1 | 66.7% |
| Talyn Hutta | 2 | 0 | 100.0% |
| TEAM | 42 | 4 | 90.5% |
Server Rating
| PLAYER | 0 | 1 | 2 | 3 | 4 | AVG |
| Baylee Buchanan | 1 | 0 | 0 | 2 | 0 | 2.00 |
| Carly Coville | 0 | 0 | 0 | 0 | 0 | -- |
| Hana Patterson | 0 | 0 | 1 | 0 | 0 | 2.00 |
| Heidi Feck | 5 | 1 | 1 | 1 | 2 | 1.40 |
| Kassidy Williams | 3 | 2 | 0 | 3 | 0 | 1.38 |
| Kyla Taylor | 2 | 6 | 0 | 4 | 1 | 1.69 |
| Shaelee Stone | 1 | 0 | 0 | 1 | 0 | 1.50 |
| Shelby Tegler | 0 | 0 | 0 | 2 | 1 | 3.33 |
| Talyn Hutta | 0 | 2 | 0 | 0 | 0 | 1.00 |
| TEAM | 12 | 11 | 2 | 13 | 4 | 1.67 |
Points on Serve
| PLAYER | PTS | TURN | PTS PT | SETS | PTS PS |
| Baylee Buchanan | 3 | 1 | 3.00 | 2 | 1.50 |
| Carly Coville | 0 | 0 | -- | 2 | -- |
| Hana Patterson | 0 | 1 | 0.00 | 1 | 0.00 |
| Heidi Feck | 8 | 4 | 2.00 | 2 | 4.00 |
| Kassidy Williams | 5 | 3 | 1.67 | 2 | 2.50 |
| Kyla Taylor | 10 | 4 | 2.50 | 2 | 5.00 |
| Shaelee Stone | 1 | 1 | 1.00 | 2 | 0.50 |
| Shelby Tegler | 3 | 1 | 3.00 | 1 | 3.00 |
| Talyn Hutta | 1 | 1 | 1.00 | 2 | 0.50 |
| TEAM | 31 | 16 | 1.94 | 2 | 15.50 |
Aces Per Set
| PLAYER | ATT | ACE | SETS | ACE PS |
| Baylee Buchanan | 3 | 1 | 2 | 0.5 |
| Carly Coville | 0 | 0 | 2 | -- |
| Hana Patterson | 1 | 0 | 1 | 0.0 |
| Heidi Feck | 10 | 5 | 2 | 2.5 |
| Kassidy Williams | 8 | 3 | 2 | 1.5 |
| Kyla Taylor | 13 | 2 | 2 | 1.0 |
| Shaelee Stone | 2 | 1 | 2 | 0.5 |
| Shelby Tegler | 3 | 0 | 1 | 0.0 |
| Talyn Hutta | 2 | 0 | 2 | 0.0 |
| TEAM | 42 | 12 | 2 | 6.0 |
Serving Percentage
| PLAYER | ATT | ACE | ERR | SRV % |
| Baylee Buchanan | 3 | 1 | 0 | 0.333 |
| Carly Coville | 0 | 0 | 0 | -- |
| Hana Patterson | 1 | 0 | 0 | 0.000 |
| Heidi Feck | 10 | 5 | 2 | 0.300 |
| Kassidy Williams | 8 | 3 | 0 | 0.375 |
| Kyla Taylor | 13 | 2 | 1 | 0.077 |
| Shaelee Stone | 2 | 1 | 0 | 0.500 |
| Shelby Tegler | 3 | 0 | 1 | -0.333 |
| Talyn Hutta | 2 | 0 | 0 | 0.000 |
| TEAM | 42 | 12 | 4 | 0.190 |
Hitting
Kills Per Set
| PLAYER | ATT | KILL | SETS | KILL PS |
| Baylee Buchanan | 3 | 2 | 2 | 1.0 |
| Carly Coville | 2 | 1 | 2 | 0.5 |
| Hana Patterson | 0 | 0 | 1 | -- |
| Heidi Feck | 19 | 11 | 2 | 5.5 |
| Kassidy Williams | 6 | 1 | 2 | 0.5 |
| Kyla Taylor | 4 | 0 | 2 | 0.0 |
| Shaelee Stone | 1 | 1 | 2 | 0.5 |
| Shelby Tegler | 3 | 1 | 1 | 1.0 |
| Talyn Hutta | 0 | 0 | 2 | -- |
| TEAM | 38 | 17 | 2 | 8.50 |
Hitting Percentage
| PLAYER | ATT | KILL | ERR | HIT % |
| Baylee Buchanan | 3 | 2 | 0 | 0.667 |
| Carly Coville | 2 | 1 | 0 | 0.500 |
| Hana Patterson | 0 | 0 | 0 | -- |
| Heidi Feck | 19 | 11 | 2 | 0.474 |
| Kassidy Williams | 6 | 1 | 2 | -0.167 |
| Kyla Taylor | 4 | 0 | 0 | 0.000 |
| Shaelee Stone | 1 | 1 | 0 | 1.000 |
| Shelby Tegler | 3 | 1 | 1 | 0.000 |
| Talyn Hutta | 0 | 0 | 0 | -- |
| TEAM | 38 | 17 | 5 | 0.316 |
Passing
Overall
| PLAYER | 0 | 1 | 2 | 3 | AVG |
| Baylee Buchanan | 0 | 1 | 3 | 6 | 2.50 |
| Carly Coville | 0 | 2 | 0 | 3 | 2.20 |
| Hana Patterson | 0 | 0 | 0 | 0 | -- |
| Heidi Feck | 2 | 1 | 2 | 2 | 1.57 |
| Kassidy Williams | 0 | 0 | 0 | 2 | 3.00 |
| Kyla Taylor | 0 | 0 | 0 | 1 | 3.00 |
| Shaelee Stone | 2 | 0 | 0 | 2 | 1.50 |
| Shelby Tegler | 0 | 1 | 1 | 1 | 2.00 |
| Talyn Hutta | 2 | 0 | 0 | 3 | 1.80 |
| TEAM | 6 | 5 | 6 | 20 | 2.08 |
Serve Receive
| PLAYER | 0 | 1 | 2 | 3 | AVG |
| Baylee Buchanan | 0 | 1 | 2 | 2 | 2.20 |
| Carly Coville | 0 | 2 | 0 | 1 | 1.67 |
| Hana Patterson | 0 | 0 | 0 | 0 | -- |
| Heidi Feck | 2 | 1 | 1 | 1 | 1.20 |
| Kassidy Williams | 0 | 0 | 0 | 0 | -- |
| Kyla Taylor | 0 | 0 | 0 | 0 | -- |
| Shaelee Stone | 0 | 0 | 0 | 0 | -- |
| Shelby Tegler | 0 | 1 | 0 | 1 | 2.00 |
| Talyn Hutta | 1 | 0 | 0 | 2 | 2.00 |
| TEAM | 3 | 5 | 3 | 7 | 1.78 |
Free Ball
| PLAYER | 0 | 1 | 2 | 3 | AVG |
| Baylee Buchanan | 0 | 0 | 1 | 4 | 2.80 |
| Carly Coville | 0 | 0 | 0 | 2 | 3.00 |
| Hana Patterson | 0 | 0 | 0 | 0 | -- |
| Heidi Feck | 0 | 0 | 1 | 1 | 2.50 |
| Kassidy Williams | 0 | 0 | 0 | 2 | 3.00 |
| Kyla Taylor | 0 | 0 | 0 | 1 | 3.00 |
| Shaelee Stone | 2 | 0 | 0 | 2 | 1.50 |
| Shelby Tegler | 0 | 0 | 1 | 0 | 2.00 |
| Talyn Hutta | 1 | 0 | 0 | 1 | 1.50 |
| TEAM | 3 | 0 | 3 | 13 | 2.37 |
Blocking
Total Blocks
| PLAYER | BLK | ASST | TOTAL |
| Baylee Buchanan | 0 | 0 | 0.0 |
| Carly Coville | 0 | 0 | 0.0 |
| Hana Patterson | 0 | 0 | 0.0 |
| Heidi Feck | 0 | 0 | 0.0 |
| Kassidy Williams | 0 | 0 | 0.0 |
| Kyla Taylor | 0 | 0 | 0.0 |
| Shaelee Stone | 0 | 0 | 0.0 |
| Shelby Tegler | 0 | 0 | 0.0 |
| Talyn Hutta | 0 | 0 | 0.0 |
| TEAM | 0 | 0 | 0.0 |
Blocks Per Set
| PLAYER | ATT | TOTL | SETS | BLK PS |
| Baylee Buchanan | 0 | 0.0 | 2 | -- |
| Carly Coville | 0 | 0.0 | 2 | -- |
| Hana Patterson | 0 | 0.0 | 1 | -- |
| Heidi Feck | 0 | 0.0 | 2 | -- |
| Kassidy Williams | 0 | 0.0 | 2 | -- |
| Kyla Taylor | 0 | 0.0 | 2 | -- |
| Shaelee Stone | 0 | 0.0 | 2 | -- |
| Shelby Tegler | 0 | 0.0 | 1 | -- |
| Talyn Hutta | 0 | 0.0 | 2 | -- |
| TEAM | 0 | 0.0 | 2 | -- |
Blocking Percentage
| PLAYER | ATT | TOTL | ERR | BLK % |
| Baylee Buchanan | -- | 0.0 | 0 | -- |
| Carly Coville | -- | 0.0 | 0 | -- |
| Hana Patterson | -- | 0.0 | 0 | -- |
| Heidi Feck | -- | 0.0 | 0 | -- |
| Kassidy Williams | -- | 0.0 | 0 | -- |
| Kyla Taylor | -- | 0.0 | 0 | -- |
| Shaelee Stone | -- | 0.0 | 0 | -- |
| Shelby Tegler | -- | 0.0 | 0 | -- |
| Talyn Hutta | -- | 0.0 | 0 | -- |
| TEAM | -- | 0.0 | 0 | -- |
Setting
Assists Per Set
| PLAYER | ATT | ASST | SETS | ASST PS |
| Baylee Buchanan | 0 | 0 | 2 | -- |
| Carly Coville | 0 | 0 | 2 | -- |
| Hana Patterson | 0 | 0 | 1 | -- |
| Heidi Feck | 0 | 0 | 2 | -- |
| Kassidy Williams | 0 | 0 | 2 | -- |
| Kyla Taylor | 34 | 17 | 2 | 8.5 |
| Shaelee Stone | 0 | 0 | 2 | -- |
| Shelby Tegler | 0 | 0 | 1 | -- |
| Talyn Hutta | 0 | 0 | 2 | -- |
| TEAM | 34 | 17 | 2 | 8.50 |
Setting Percentage
| PLAYER | ATT | ASST | ERR | SET % |
| Baylee Buchanan | 0 | 0 | 0 | -- |
| Carly Coville | 0 | 0 | 0 | -- |
| Hana Patterson | 0 | 0 | 0 | -- |
| Heidi Feck | 0 | 0 | 0 | -- |
| Kassidy Williams | 0 | 0 | 0 | -- |
| Kyla Taylor | 34 | 17 | 0 | 0.500 |
| Shaelee Stone | 0 | 0 | 0 | -- |
| Shelby Tegler | 0 | 0 | 0 | -- |
| Talyn Hutta | 0 | 0 | 0 | -- |
| TEAM | 34 | 17 | 0 | 0.500 |
Defense
Digs Per Set
| PLAYER | ATT | DIG | SETS | DIG PS |
| Baylee Buchanan | 1 | 1 | 2 | 0.5 |
| Carly Coville | 4 | 0 | 2 | 0.0 |
| Hana Patterson | 1 | 1 | 1 | 1.0 |
| Heidi Feck | 2 | 2 | 2 | 1.0 |
| Kassidy Williams | 0 | 0 | 2 | -- |
| Kyla Taylor | 3 | 2 | 2 | 1.0 |
| Shaelee Stone | 1 | 1 | 2 | 0.5 |
| Shelby Tegler | 0 | 0 | 1 | -- |
| Talyn Hutta | 5 | 2 | 2 | 1.0 |
| TEAM | 17 | 9 | 2 | 4.50 |
Dig Percentage
| PLAYER | ATT | DIG | ERR | DIG % |
| Baylee Buchanan | 1 | 1 | 0 | 1.000 |
| Carly Coville | 4 | 0 | 3 | -0.750 |
| Hana Patterson | 1 | 1 | 0 | 1.000 |
| Heidi Feck | 2 | 2 | 0 | 1.000 |
| Kassidy Williams | 0 | 0 | 0 | -- |
| Kyla Taylor | 3 | 2 | 1 | 0.333 |
| Shaelee Stone | 1 | 1 | 0 | 1.000 |
| Shelby Tegler | 0 | 0 | 0 | -- |
| Talyn Hutta | 5 | 2 | 2 | 0.000 |
| TEAM | 17 | 9 | 6 | 0.1 |
No comments:
Post a Comment